Bus tickets
Transfering between cards of any Ukrainian banks
Mobile account replenishment
Money transfers
| Currency | Bid | Sale |
| 100 USD | 2650.0000 | 2670.0000 |
| 100 EUR | 3050.0000 | 3085.0000 |
| 10 RUB | 3.3000 | 3.6500 |
FX cross rates
| Currencies couple | Bid | Sale |
| EUR/USD | 1.1400 | 1.1600 |
| Currency | Official rate |
| 100 USD | 2661.7500 |
| 100 EUR | 3082.3100 |
| 10 RUB | 3.6522 |
I change
I get
| Currency | Bid | Sale |
| 100 USD | 2650.0000 | 2670.0000 |
| 100 EUR | 3050.0000 | 3085.0000 |
| Bullion Weight (g) | Bid per 1 g | Sale per 1 g |
| 1.00 | 1000.0000 | 0.0000 |
| 2.00 | 1000.0000 | 0.0000 |
| 2.50 | 1000.0000 | 0.0000 |
| 5.00 | 1000.0000 | 0.0000 |
| 10.00 | 1000.0000 | 0.0000 |
| 20.00 | 1000.0000 | 0.0000 |
| 31.10 (1 ozt) | 1000.0000 | 0.0000 |
| 50.00 | 1000.0000 | 0.0000 |
| 100.00 | 1000.0000 | 0.0000 |
Loans and overdraft
Corporate cards
Internet Banking
Account maintenance
Transactions with securities
Foreign currencies operations
Detailed
Money transfers
Payment cards
Deposits
Precious metals and coins
Consumer loans
Individual safe deposit cells
Detailed
Bank management
Corporate governance
Ownership structure
Licence
Tenders
Awards
DetailedLegal address:
10, Yu. Hoidy str., Uzhhorod,
88000, Ukraine
NBU License:
#105 from 25.06.2018
MFO:312248
EDRPOU code:19355562
TIN:193555607146
Open position (part-time condition):
Dear customers ! Pleas be kindly informed about changing working days in 2021: