Bus tickets
Transfering between cards of any Ukrainian banks
Mobile account replenishment
Money transfers
| Currency | Bid | Sale |
| 100 USD | 2720.0000 | 2740.0000 |
| 100 EUR | 3230.0000 | 3260.0000 |
| 10 RUB | 3.4000 | 3.7500 |
FX cross rates
| Currencies couple | Bid | Sale |
| EUR/USD | 1.1800 | 1.2000 |
| Currency | Official rate |
| 100 USD | 2730.5000 |
| 100 EUR | 3246.7000 |
| 10 RUB | 3.7292 |
I change
I get
| Currency | Bid | Sale |
| 100 USD | 2725.0000 | 2745.0000 |
| 100 EUR | 3230.0000 | 3260.0000 |
| Bullion Weight (g) | Bid per 1 g | Sale per 1 g |
| 1.00 | 1000.0000 | 0.0000 |
| 2.00 | 1000.0000 | 0.0000 |
| 2.50 | 1000.0000 | 0.0000 |
| 5.00 | 1000.0000 | 0.0000 |
| 10.00 | 1000.0000 | 0.0000 |
| 20.00 | 1000.0000 | 0.0000 |
| 31.10 (1 ozt) | 1000.0000 | 0.0000 |
| 50.00 | 1000.0000 | 0.0000 |
| 100.00 | 1000.0000 | 0.0000 |
Loans and overdraft
Corporate cards
Internet Banking
Account maintenance
Transactions with securities
Foreign currencies operations
Detailed
Money transfers
Payment cards
Deposits
Precious metals and coins
Consumer loans
Individual safe deposit cells
Detailed
Bank management
Corporate governance
Ownership structure
Licence
Tenders
Awards
DetailedLegal address:
10, Yu. Hoidy str., Uzhhorod,
88000, Ukraine
NBU License:
#105 from 25.06.2018
MFO:312248
EDRPOU code:19355562
TIN:193555607146
Dear Customers! Please be kindly informed about the Bank working schedule on June. 21 – 29, 2021
Dear colleagues! We sincerely congratulate you on your professional holiday - Banker' s Day!
Dear Customers! Please be kindly informed about the Bank working schedule on April 30 - May 10: