Bus tickets
Transfering between cards of any Ukrainian banks
Mobile account replenishment
P2P transferring via UKRCARD system
| Currency | Bid | Sale |
| 100 USD | 2665.0000 | 2695.0000 |
| 100 EUR | 2975.0000 | 3015.0000 |
| 10 RUB | 3.5000 | 3.7500 |
FX cross rates
| Currencies couple | Bid | Sale |
| EUR/USD | 1.0960 | 1.1300 |
| Currency | Official rate |
| 100 USD | 26.7303 |
| 100 EUR | 30.2119 |
| 10 RUB | 3.8410 |
I change
I get
| Currency | Bid | Sale |
| 100 USD | 2665.0000 | 2695.0000 |
| 100 EUR | 2975.0000 | 3025.0000 |
| Bullion Weight (g) | Bid per 1 g | Sale per 1 g |
| 1.00 | 1000.0000 | 1780.0000 |
| 2.00 | 1000.0000 | 1775.0000 |
| 2.50 | 1000.0000 | 1770.0000 |
| 5.00 | 1000.0000 | 1680.0000 |
| 10.00 | 1000.0000 | 1675.0000 |
| 20.00 | 1000.0000 | 1670.0000 |
| 31.10 (1 ozt) | 1000.0000 | 1630.0000 |
| 50.00 | 1000.0000 | 0.0000 |
| 100.00 | 1000.0000 | 1610.0000 |
Loans and overdraft
Corporate cards
Internet Banking
Account maintenance
Transactions with securities
Foreign currencies operations
Detailed
Money transfers
Payment cards
Deposits
Precious metals and coins
Consumer loans
Individual safe deposit cells
Detailed
Login
Sign up
Terminals and ATMs map
P2P transferring funds within UkrCard system
Transferring funds between cards of any Ukrainian banks
Mobile account replenishment
DetailedLegal address:
10, Yu. Hoidy str., Uzhhorod,
88000, Ukraine
NBU License:
#105 from 25.06.2018
MFO:312248
EDRPOU code:19355562
TIN:193555607146
Every year, the employees of JSC «COMINVESTBANK», who wear embroideries, serve customers and, thus, create a special atmosphere of national unity and celebration.
Dear Colleagues! Please accept our sincere congratulations on the occasion of your professional holiday - as the Banker's Day
Dear Customers, Please be kindly informed that starting May, 12, 2020 the Bank's normal operation mode has been restored.