Contacts and bank details
Full name: JOINT-STOCK COMPANY «COMMERCIAL INVESTMENT BANK»
Short form: JSC «COMINVESTBANK»
EDRPOU code: 19355562
Legal address: 10, Hojdy str., Uzhhorod, Ukraine 88000
e-mail: post@atcominvestbank.com
Website: : www.atcominvestbank.com
S.W.I.F.T.: KOOP UA UX
Telex: 274063 KOPIN UX
MFO: 312248
Citizens personal reception
schedule by the heads
of JSC «COMINVESTBANK»:
| Position | Reception days | Reception hours |
|---|---|---|
| Chairman of the Board | The first and third Tuesday of each month | from 16:00 to 17:00 |
| First Deputy Chairman of the Board | The first and third Wednesday of each month | from 16:00 to 17:00 |
| Deputy Chairman of the Board | The first and third Thursday of each month | from 16:00 to 17:00 |
The citizens personal reception is carried out via an appointment in the citizens personal reception registration log in reception room on the 4 floors at the address: 10, Hojdy str., Uzhhorod or calling +380 312 61-98-04 (cost of call is according to your carrier's rates) from 08:00 to 17:00 (GMT+2) not later than 5 days before the reception date.
| # | Deparment name | Contacts |
|---|---|---|
| 1 | Reception of the Chairman of the Board | tel. +380 (312) 61 98 04 fax +380 (312) 61 98 45 |
| 2 | Legal Department | tel. +380 (312) 61 98 05 |
| 3 | Bank Security Department | tel. +380 (312) 61 98 07 |
| 4 | Information Technologies Department | tel. +380 (312) 61 98 08 |
| 5 | Credit Administration Department | tel./fax +380 (312) 61 98 09 |
| 6 | FX Controls Department | tel./fax +380 (312) 61 98 10 |
| 7 | Individual Services Department | tel./fax +380 (312) 61 98 11 |
| 8 | Intrabank Operations Department | tel./fax +380 (312) 61 98 12 |
| 9 | Legal Services Department | tel. +380 (312) 61 98 13 |
| 10 | General Department | tel. +380 (312) 61 98 14 |
| 11 | Branches Work Controls Department | tel. +380 (312) 61 98 06 |
| 12 | Deposit Operations Department | tel. +380 (312) 61 98 15 |
| 13 | Cash Transactions and Monetary Circulation Department | tel. +380 (312) 61 98 16 |
| 14 | Security Guard | tel. +380 (312) 61 98 17 |
| 15 | Bank Risks Department | tel. +380 (312) 61 98 09 |
| 16 | Financial Monitoring Department | tel. +380 (312) 61 98 22 |
| 17 | Treasury Operations Department | tel. +380 (312) 61 98 23 |
| 18 | Securities Trader Sector | tel. +380 (312) 61 98 30 |
| 19 | Human Resources Department | tel. +380 (312) 61 98 03 |
| 20 | Banking Metals Expert | tel. +380 (312) 61 98 38 |
| 21 | Marketing Department | tel. +380 (312) 61 98 13 |
| 22 | Statistical Reporting and Analysis Division | tel. +380 (312) 61 98 39 |
| 23 | Supporting Payment Card Transactions Department | tel. +380 (312) 66 90 00 |
| 24 | Internal Control and Compliance Department | tel. +380 (312) 61 98 25 |
| 25 | Cash Collection and Currency Valuables Transportation Department | tel. +380 (312) 61 98 31 |
Warning! The cost of calls to the above mentioned phone numbers is according to your carrier's rates.