START
ON THE
FOREIGN MARKET
BY YOUR RULES!
up to
60%
per annumin hryvnia
| Key Performance Indicators | Actual Value | Regulatory Requirements |
|---|---|---|
| Regulatory capital, '000 UAH | 417,8 | (> 200) |
| Capital Adequacy, N2 | 11,3% | (> 10%) |
| Liquidity coverage ratio, 1Y, N6 | 71,7% | (> 60%) |
| LCR for all currencies | 198% | (> 80%) |
| LCR in foreign currency | 207,6% | (> 50%) |
| Total Assets, '000 UAH | 3361,3 | |
| Total Profit / (Losses), '000 UAH | 92,2 |
