START
ON THE
FOREIGN MARKET
BY YOUR RULES!
up to
60%
per annumin hryvnia
| Key Performance Indicators | Actual Value | Regulatory Requirements |
|---|---|---|
| Regulatory capital, '000 UAH | 378,9 | (> 200) |
| Capital Adequacy, N2 | 11,1% | (> 10%) |
| Liquidity coverage ratio, 1Y, N6 | 72,3% | (> 60%) |
| LCR for all currencies | 135,4% | (> 80%) |
| LCR in foreign currency | 183,3% | (> 50%) |
| Total Assets, '000 UAH | 2911,9 | |
| Total Profit / (Losses), '000 UAH | 48,6 |

Now connect
our cards
to Google Pay!


Відтепер підключай наші картки
до Google Pay!