START
ON THE
FOREIGN MARKET
BY YOUR RULES!
up to
60%
per annumin hryvnia
| Key Performance Indicators | Actual Value | Regulatory Requirements |
|---|---|---|
| Regulatory capital, '000 UAH | 376,0 | (> 200) |
| Capital Adequacy, N2 | 10,7% | (> 10%) |
| Liquidity coverage ratio, 1d, N4 | 75,5% | (> 20%) |
| Liquidity coverage ratio, 30d, N5 | 100,7% | (> 40%) |
| Liquidity coverage ratio, 1Y, N6 | 84,1% | (> 60%) |
| LCR for all currencies | 172,3% | (> 80%) |
| LCR in foreign currency | 196,9% | (> 50%) |
| Total Assets, '000 UAH | 3 154,8 | |
| Total Profit / (Losses), '000 UAH | 29,9 |
