START
ON THE
FOREIGN MARKET
BY YOUR RULES!
up to
60%
per annumin hryvnia
| Key Performance Indicators | Actual Value | Regulatory Requirements |
|---|---|---|
| Regulatory capital, '000 UAH | 383,9 | (> 200) |
| Capital Adequacy, N2 | 11,6% | (> 10%) |
| Liquidity coverage ratio, 1d, N4 | 101,1% | (> 20%) |
| Liquidity coverage ratio, 30d, N5 | 133,4% | (> 40%) |
| Liquidity coverage ratio, 1Y, N6 | 84,3% | (> 60%) |
| LCR for all currencies | 123,2% | (> 80%) |
| LCR in foreign currency | 190,1% | (> 50%) |
| Total Assets, '000 UAH | 2 987,9 | |
| Total Profit / (Losses), '000 UAH | 25,8 |
