START
ON THE
FOREIGN MARKET
BY YOUR RULES!
up to
60%
per annumin hryvnia
| Key Performance Indicators | Actual Value | Regulatory Requirements |
|---|---|---|
| Regulatory capital, '000 UAH | 362,0 | (> 200) |
| Capital Adequacy, N2 | 11,7% | (> 10%) |
| Liquidity coverage ratio, 1d, N4 | 60,1% | (> 20%) |
| Liquidity coverage ratio, 30d, N5 | 80,2% | (> 40%) |
| Liquidity coverage ratio, 1Y, N6 | 74,4% | (> 60%) |
| LCR for all currencies | 95,1% | (> 80%) |
| LCR in foreign currency | 58,9% | (> 50%) |
| Total Assets, '000 UAH | 2 690,9 | |
| Total Profit / (Losses), '000 UAH | 21,3 |
