This version of the page http://www.seahawks.com/team/statistics.html (0.0.0.0) stored by archive.org.ua. It represents a snapshot of the page as of 2014-06-13. The original page over time could change.
Team Statistics
Watch Games Online | Season Tickets | Contests & Promotions | Wallpapers
Foursquare Instagram Pinterest Mobile Apps Twitter Facebook

Statistics

Print
Complete NFL Statistics
Team Statistics
  Seattle Seahawks Opponents
TOTAL FIRST DOWNS 307 282
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 116-160-31 83-156-43
THIRD DOWN CONVERSIONS 76/204 76/216
FOURTH DOWN CONVERSIONS 6/11 4/11
TOTAL OFFENSIVE YARDS 5,424 4,378
OFFENSE (PLAYS-AVERAGE YARDS) 966-5.6 986-4.4
TOTAL RUSHING YARDS 2,188 1,626
RUSHING (PLAYS-AVERAGE YARDS) 509-4.3 422-3.9
TOTAL PASSING YARDS 3,508 3,050
PASSING (COMP-ATT-INT-AVG) 267-420-9-8.4 309-524-28-5.8
SACKS 44.0 44.0
FIELD GOALS 33/35 26/27
TOUCHDOWNS 45 22
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 14-27-0-4 4-16-0-2
TIME OF POSSESSION 30:32 30:37
TURNOVER RATIO +20
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Russell Wilson 407 257 3,357 63.1 8.2 26 6.4 9 2.2 80 44 272 101.2
Tarvaris Jackson 13 10 151 76.9 11.6 1 7.7 0 -- 35 0 0 140.2
Rushing
PlayerAttYdsYds/AttLongTD
Marshawn Lynch 301 1,257 4.2 43 12
Russell Wilson 96 539 5.6 27 1
Robert Turbin 77 264 3.4 15 0
Christine Michael 18 79 4.4 13 0
Golden Tate 3 31 10.3 20 0
Spencer Ware 3 10 3.3 5 0
Doug Baldwin 2 6 3 3 0
Derrick Coleman 2 3 1.5 4 0
Tarvaris Jackson 4 1 0.3 5 1
Chris Maragos 1 0 -- 0 0
Michael Robinson 1 0 -- 0 0
Ricardo Lockette 1 -2 -2 -2 0
Receiving
PlayerRecYdsYds/RecLongTD
Golden Tate 64 898 14 80 5
Doug Baldwin 50 778 15.6 52 5
Marshawn Lynch 36 316 8.8 55 2
Zach Miller 33 387 11.7 60 5
Jermaine Kearse 22 346 15.7 43 4
Luke Willson 20 272 13.6 39 1
Sidney Rice 15 231 15.4 31 3
Derrick Coleman 8 62 7.8 12 1
Robert Turbin 8 60 7.5 19 0
Ricardo Lockette 5 82 16.4 33 0
Kellen Davis 3 32 10.7 23 1
Michael Robinson 2 27 13.5 21 0
Percy Harvin 1 17 17 17 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Steven Hauschka 0 0 11 10 9 9 12 11 3 3
TOTAL 0 0 11 10 9 9 12 11 3 3
OPPONENTS TOTAL 0 0 9 9 7 7 7 7 4 3
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Jon Ryan 74 42.7 5 28 69 2
TOTAL 74 41.6 5 28 69 2
OPPONENTS TOTAL 81 46.1 4 22 61 1
Punt Return
PlayerReturnsFCYds/RetLongTD
Golden Tate 51 14 11.5 71 0
Richard Sherman 1 0 -6 -6 0
TOTAL 52 14 11.1 71 0
OPPONENTS TOTAL 21 30 3.9 32 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Jermaine Kearse 13 283 21.8 40 0
Robert Turbin 8 177 22.1 27 0
Percy Harvin 1 58 58 58 0
Golden Tate 3 57 19 24 0
Doug Baldwin 2 57 28.5 37 0
Jeremy Lane 2 47 23.5 25 0
Luke Willson 1 15 15 15 0
Michael Robinson 1 4 4 4 0
Derrick Coleman 1 0 0 0 0
Kellen Davis 1 0 0 0 0
TOTAL 33 698 21.2 58 0
OPPONENTS TOTAL 44 1,056 24 40 0
Defense
PlayerTotSoloAssistSckF
Bobby Wagner 120 72 48 5.0 0
Earl Thomas 105 78 27 0.0 2
Kam Chancellor 99 65 34 0.0 1
K.J. Wright 80 46 34 1.5 0
Malcolm Smith 54 34 20 1.0 1
Tony McDaniel 53 23 30 2.0 0
Richard Sherman 48 38 10 0.0 0
Brandon Mebane 45 21 24 0.0 0
Bruce Irvin 40 31 9 2.0 1
Clinton McDonald 35 19 16 5.5 0
Walter Thurmond 33 24 9 1.0 1
Michael Bennett 31 18 13 8.5 1
Red Bryant 30 16 14 1.5 0
Byron Maxwell 28 23 5 0.0 1
Jeremy Lane 25 18 7 0.0 0
Chris Clemons 24 12 12 4.5 1
Cliff Avril 20 13 7 8.0 5
Brandon Browner 19 18 1 0.0 0
Heath Farwell 16 9 7 0.0 1
Chris Maragos 12 9 3 0.0 0
Mike Morgan 11 6 5 0.0 0
Jermaine Kearse 8 7 1 0.0 0
O'Brien Schofield 8 7 1 1.0 0
Jordan Hill 7 4 3 1.5 0
Jeron Johnson 6 4 2 0.0 0
D'Anthony Smith 5 2 3 0.0 0
Derrick Coleman 4 2 2 0.0 0
Perrish Cox 3 3 0 0.0 0
Marshawn Lynch 3 3 0 0.0 1
John Lotulelei 3 1 2 0.0 0
Ricardo Lockette 2 2 0 0.0 1
DeShawn Shead 2 2 0 0.0 0
Russell Wilson 2 2 0 0.0 0
Benson Mayowa 2 1 1 0.0 0
Zach Miller 2 1 1 0.0 0
Clint Gresham 2 0 2 0.0 0
Michael Brooks 1 1 0 0.0 0
Doug Baldwin 1 1 0 0.0 0
Robert Turbin 1 1 0 0.0 0
Max Unger 1 1 0 0.0 0
Michael Robinson 1 1 0 0.0 0
J.R. Sweezy 1 0 1 0.0 0
TOTAL 1,042 688 354 44 17
OPPONENTS TOTAL 1,170 743 427 44 18
Interceptions
PlayerIntYdsYds/IntLongTD
Richard Sherman 8 125 15.6 58 1
Earl Thomas 5 9 1.8 11 0
Byron Maxwell 4 6 1.5 6 0
Kam Chancellor 3 78 26 32 0
Bobby Wagner 2 9 4.5 9 0
Malcolm Smith 2 69 34.5 37 1
Bruce Irvin 1 8 8 8 0
Walter Thurmond 1 29 29 29 1
Clinton McDonald 1 3 3 3 0
Brandon Browner 1 49 49 49 0
TOTAL 28 385 13.8 58 3
OPPONENTS TOTAL 9 21 2.3 10 0

Like Us on Facebook

Latest Videos

  • Mic'd Up: Cliff Avril's First Pitch

    (1:17)

    Go behind the scenes with Cliff Avril during his day at the ball park as he throws out the ceremonial first pitch for the Mariners.

  • Seahawks Daily - Closing Out OTAs

    (2:29)

    The Seahawks had some special visitors on the final day of organized team activities.

  • Tharold Simon OTA Press Conference

    (5:50)

    Seahawks defensive back Tharold Simon talks with the media following the teams' final organized team activity of the 2014 off season.

View video archives »

Latest News

  • On this date: The first memorable 48 in franchise history

    Posted 1 hour ago
  • Thursday Round-Up: Seahawks wrap Phase 3 of offseason with final OTA

    Posted 4 hours ago
  • Cliff Avril throws ceremonial first pitch for Seattle Mariners

    Posted 19 hours ago
  • Jordan Hill and Jesse Williams making up for lost time

    Posted 22 hours ago
  • Seahawks Announce Summer Activities and Lombardi Trophy Tour Stops

    Posted Jun 11, 2014
  • NFL.com
  • NFLRush.com
  • NFLPlayers.com
  • NFL Ticket Exchange
  • NFL Youth Tackle
  • Profootballhof.com
  • NFL Shop
  • NFL Auction
  • NFL Network
  • NFL On Location
  • In The Community
  • NFLHealthandSafety.com
  • Bills
  • Dolphins
  • Patriots
  • Jets
  • Ravens
  • Bengals
  • Browns
  • Steelers
  • Texans
  • Colts
  • Jaguars
  • Titans
  • Broncos
  • Chiefs
  • Raiders
  • Chargers
  • Cowboys
  • Giants
  • Eagles
  • Redskins
  • Bears
  • Lions
  • Packers
  • Vikings
  • Falcons
  • Panthers
  • Saints
  • Buccaneers
  • Cardinals
  • Rams
  • 49ers
  • Seahawks