This version of the page http://www.steelers.com/team/statistics.html (0.0.0.0) stored by archive.org.ua. It represents a snapshot of the page as of 2014-06-12. The original page over time could change.
Pittsburgh Steelers | Team Statistics
 
Steelers Pinterest Steelers on Google+ Steelers Twitter Steelers Facebook Steelers Instagram Steelers Nation Radio Steelers Gameday Plus Mobile App Steelers Emails
On Now
  • Steelers.com LIVE | Thu., Jun. 12, 2014 4:00PM - 4:30PM EDT View Online
Coming Up
  • Thu., Jun. 19, 2014 4:00PM - 4:30PM EDT Steelers.com LIVE

    Steelers.com LIVE brings you the latest happenings in the Steelers and the AFC North.

    WATCH LIVE NOW

  • Thu., Jun. 26, 2014 4:00PM - 4:30PM EDT Steelers.com LIVE

    Steelers.com LIVE brings you the latest happenings in the Steelers and the AFC North.

    WATCH LIVE NOW

View More Events »

Statistics

Print
Complete NFL Statistics
Team Statistics
  Pittsburgh Steelers Opponents
TOTAL FIRST DOWNS 312 303
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 81-207-24 106-174-23
THIRD DOWN CONVERSIONS 82/216 91/230
FOURTH DOWN CONVERSIONS 9/15 9/20
TOTAL OFFENSIVE YARDS 5,400 5,402
OFFENSE (PLAYS-AVERAGE YARDS) 1,022-5.3 1,032-5.2
TOTAL RUSHING YARDS 1,383 1,849
RUSHING (PLAYS-AVERAGE YARDS) 394-3.5 433-4.3
TOTAL PASSING YARDS 4,306 3,751
PASSING (COMP-ATT-INT-AVG) 377-586-14-7.3 329-569-10-6.6
SACKS 34.0 43.0
FIELD GOALS 30/32 28/31
TOUCHDOWNS 41 41
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 9-28-1-3 18-21-0-2
TIME OF POSSESSION 30:53 29:07
TURNOVER RATIO -4
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Ben Roethlisberger 584 375 4,261 64.2 7.3 28 4.8 14 2.4 67 42 282 92
Mat McBriar 1 1 30 100 30 0 -- 0 -- 30 0 0 118.8
Antonio Brown 1 1 15 100 15 0 -- 0 -- 15 1 7 118.8
Rushing
PlayerAttYdsYds/AttLongTD
Le'Veon Bell 244 860 3.5 43 8
Jonathan Dwyer 49 197 4 30 0
Felix Jones 48 184 3.8 14 0
Ben Roethlisberger 27 99 3.7 19 1
Emmanuel Sanders 1 25 25 25 0
LaRod Stephens-Howling 6 19 3.2 5 0
Isaac Redman 10 12 1.2 8 0
Antonio Brown 7 4 0.6 10 0
Jerricho Cotchery 1 -5 -5 -5 0
Shaun Suisham 1 -12 -12 -12 0
Receiving
PlayerRecYdsYds/RecLongTD
Antonio Brown 110 1,499 13.6 56 8
Emmanuel Sanders 67 740 11 55 6
Heath Miller 58 593 10.2 31 1
Jerricho Cotchery 46 602 13.1 36 10
Le'Veon Bell 45 399 8.9 43 0
Felix Jones 9 63 7 15 0
Will Johnson 8 41 5.1 9 1
Jonathan Dwyer 8 64 8 23 0
Markus Wheaton 6 64 10.7 21 0
David Paulson 6 102 17 34 0
Isaac Redman 4 14 3.5 7 0
David Johnson 4 70 17.5 32 0
LaRod Stephens-Howling 2 11 5.5 7 0
Derek Moye 2 20 10 19 1
Matt Spaeth 1 11 11 11 1
Michael Palmer 1 8 8 8 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Shaun Suisham 0 0 9 9 15 13 8 8 0 0
TOTAL 0 0 9 9 15 13 8 8 0 0
OPPONENTS TOTAL 1 1 8 8 10 10 10 8 2 1
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Zoltan Mesko 34 42.5 2 3 65 0
Mat McBriar 40 41.3 3 13 70 1
Ben Roethlisberger 1 28 0 1 28 0
TOTAL 75 41.1 5 17 70 1
OPPONENTS TOTAL 79 43 8 22 61 0
Punt Return
PlayerReturnsFCYds/RetLongTD
Antonio Brown 32 23 12.8 67 1
TOTAL 32 23 12.8 67 1
OPPONENTS TOTAL 35 16 8.9 43 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Felix Jones 23 510 22.2 42 0
Emmanuel Sanders 10 268 26.8 46 0
Jonathan Dwyer 4 90 22.5 27 0
Markus Wheaton 2 37 18.5 25 0
LaRod Stephens-Howling 1 25 25 25 0
Antonio Brown 1 16 16 16 0
Cameron Heyward 1 11 11 11 0
Michael Palmer 1 5 5 5 0
TOTAL 43 962 22.4 46 0
OPPONENTS TOTAL 55 1,225 22.3 73 0
Defense
PlayerTotSoloAssistSckF
Lawrence Timmons 126 86 40 3.0 1
Ryan Clark 104 61 43 0.0 0
Troy Polamalu 69 50 19 2.0 5
William Gay 63 55 8 1.0 2
Ike Taylor 63 52 11 0.0 0
Jason Worilds 63 43 20 8.0 2
Cameron Heyward 59 35 24 5.0 0
Vince Williams 53 40 13 0.0 0
Cortez Allen 51 44 7 0.0 0
Jarvis Jones 40 30 10 1.0 0
Ziggy Hood 39 26 13 3.0 0
LaMarr Woodley 36 20 16 5.0 1
Will Allen 34 25 9 0.0 1
Steve McLendon 33 20 13 0.0 1
Shamarko Thomas 29 22 7 0.0 0
Brett Keisel 29 20 9 4.0 1
Al Woods 16 8 8 2.0 0
Robert Golden 14 10 4 0.0 1
Kion Wilson 12 8 4 0.0 0
Stevenson Sylvester 12 7 5 0.0 0
Terence Garvin 11 11 0 0.0 0
Antwon Blake 11 8 3 0.0 0
Larry Foote 8 3 5 0.0 0
Markus Wheaton 7 7 0 0.0 0
Shaun Suisham 7 6 1 0.0 1
Curtis Brown 7 6 1 0.0 0
Will Johnson 7 6 1 0.0 0
Chris Carter 5 4 1 0.0 0
Emmanuel Sanders 3 3 0 0.0 0
Cody Wallace 2 2 0 0.0 0
Michael Palmer 2 2 0 0.0 0
Jerricho Cotchery 2 2 0 0.0 0
Fernando Velasco 2 2 0 0.0 0
Antonio Brown 2 2 0 0.0 0
Kelvin Beachum 1 1 0 0.0 0
Matt Spaeth 1 1 0 0.0 0
Ramon Foster 1 1 0 0.0 0
David DeCastro 1 1 0 0.0 0
DeMarcus Van Dyke 1 1 0 0.0 0
Guy Whimper 1 1 0 0.0 0
Derek Moye 1 1 0 0.0 0
Mike Adams 1 1 0 0.0 0
Da'Mon Cromartie-Smith 1 1 0 0.0 0
Greg Warren 1 0 1 0.0 0
Hebron Fangupo 1 0 1 0.0 0
TOTAL 1,071 774 297 34 16
OPPONENTS TOTAL 1,072 745 327 43 12
Interceptions
PlayerIntYdsYds/IntLongTD
Lawrence Timmons 2 26 13 23 0
Ryan Clark 2 50 25 37 0
Troy Polamalu 2 36 18 19 1
Cortez Allen 2 43 21.5 40 1
William Gay 1 21 21 21 1
Will Allen 1 27 27 27 0
TOTAL 10 203 20.3 40 3
OPPONENTS TOTAL 14 170 12.1 57 1
  • NFL.com
  • NFLRush.com
  • NFLPlayers.com
  • NFL Ticket Exchange
  • NFL Youth Tackle
  • Profootballhof.com
  • NFL Shop
  • NFL Auction
  • NFL Network
  • NFL On Location
  • In The Community
  • NFLHealthandSafety.com
  • Bills
  • Dolphins
  • Patriots
  • Jets
  • Ravens
  • Bengals
  • Browns
  • Steelers
  • Texans
  • Colts
  • Jaguars
  • Titans
  • Broncos
  • Chiefs
  • Raiders
  • Chargers
  • Cowboys
  • Giants
  • Eagles
  • Redskins
  • Bears
  • Lions
  • Packers
  • Vikings
  • Falcons
  • Panthers
  • Saints
  • Buccaneers
  • Cardinals
  • Rams
  • 49ers
  • Seahawks