This version of the page http://bin.ua/quotations/cash_date_1001.html (0.0.0.0) stored by archive.org.ua. It represents a snapshot of the page as of 2013-08-19. The original page over time could change.
USD / / USD :: BIN.ua
  •    
  • |
  • 19.08.13
  • |
  • 03:27
  • |
  • |
  •    
  • |

 :

:

-

-

( )

-

,

,

,

,

,

,

-

-

,

10:41, 16 2013,
uah % uah % uah % uah %
  , 15 2013 , 9 2013

USD min 8,0100 0,0400 0,50   0,0000 0,00 8,1200   0,0000 0,00   0,0000 0,00
avg 8,0949 0,0008 0,01 0,0010 0,01 8,1329 0,0012 0,01 0,0008 0,01
med 8,1000   0,0000 0,00   0,0000 0,00 8,1300   0,0000 0,00 0,0030 0,04
max 8,1150   0,0000 0,00   0,0000 0,00 8,1500   0,0000 0,00   0,0000 0,00

044 5905999 8,1150 0800 507005 8,1200
044 3939340 8,1130 044 5028318 8,1230
044 2386767 8,1120 044 2071470 8,1250
044 2002002 8,1120 044 3937400 8,1250
044 3932582 8,1110 044 3915409 8,1250
044 5022390 8,1100 044 5905999 8,1250
0800 300200 8,1100 044 3937320 8,1250
044 4862985 8,1100 044 2720068 8,1250
044 4844344 8,1100 044 4253031 8,1250
044 2885009 8,1100 044 4941801 8,1250
044 4861670 8,1100 044 2896666 8,1250
044 4908141 8,1100 044 2474545 8,1250
- 044 2467504 8,1100 044 3932582 8,1250
044 2720068 8,1100 044 4944650 8,1250
044 5369210 8,1100 0800 501422 8,1250
044 4908383 8,1100 044 5012408 8,1250
044 2077020 8,1100 044 4625068 8,1250
044 4590130 8,1100 044 2077000 8,1260
044 2532925 8,1100 044 5369210 8,1260
- 044 2444036 8,1070 044 4261396 8,1260
044 4625068 8,1060 044 4590130 8,1270
044 2066303 8,1050 044 3939340 8,1270
044 2544442 8,1050 044 4868685 8,1270
044 5028318 8,1050 0800 301038 8,1270
044 4261396 8,1050 044 4861670 8,1280
044 2015120 8,1050 044 2369183 8,1280
0800 500490 8,1050 044 4900590 8,1290
044 4253031 8,1050 044 2478045 8,1290
044 2077000 8,1050 0800 500260 8,1290
044 3920000 8,1050 UniCredit Bank () 044 2054555 8,1300
044 3937400 8,1050 - 0800 500809 8,1300
- 044 2245985 8,1050 044 2880190 8,1300
0800 301038 8,1040 044 2054170 8,1300
044 4902393 8,1000 - 044 2245985 8,1300
- 044 5376226 8,1000 044 2542222 8,1300
0800 301111 8,1000 - 044 4902842 8,1300
0800 302000 8,1000 044 4812266 8,1300
044 4944650 8,1000 044 2000909 8,1300
044 4968888 8,1000 044 4540174 8,1300
0800 507005 8,1000 044 3920000 8,1300
044 4941801 8,1000 044 5900380 8,1300
044 3630133 8,1000 044 4908383 8,1300
044 2465264 8,1000 044 2351870 8,1300
044 2075398 8,1000 044 2212609 8,1300
044 4868685 8,1000 044 4676400 8,1300
044 4902777 8,1000 044 5696515 8,1300
044 5696515 8,1000 - 044 2467504 8,1300
044 5842222 8,1000 044 2465264 8,1300
0800 5011580 8,1000 - 044 2444036 8,1300
044 2463774 8,1000 044 2544442 8,1300
044 5360183 8,1000 044 5022390 8,1300
044 3937320 8,1000 0800 301111 8,1300
044 4540174 8,1000 044 4862985 8,1310
044 2542222 8,1000 044 2075398 8,1320
044 3922087 8,1000 044 5168664 8,1320
044 5939965 8,1000 044 4907722 8,1320
OTP Bank 044 4900500 8,1000 OTP Bank 044 4900500 8,1350
044 5859200 8,0950 044 5939965 8,1350
044 4641228 8,0950 044 2532925 8,1350
0800 500260 8,0950 - 0800 501510 8,1350
044 5373016 8,0950 - 044 5592318 8,1350
044 2069810 8,0950 044 2463774 8,1350
- 044 5592318 8,0950 044 5842222 8,1350
0800 501422 8,0900 044 5854715 8,1350
044 4624923 8,0900 044 5811284 8,1350
044 4908888 8,0900 044 4902777 8,1350
044 3511090 8,0900 044 2301231 8,1350
044 2301231 8,0900 044 4625964 8,1350
044 5811284 8,0900 044 3511090 8,1350
044 4676400 8,0900 044 2885009 8,1350
044 2212609 8,0900 044 5373016 8,1350
044 4562410 8,0900 044 2386767 8,1350
044 5854715 8,0900 - 044 5376226 8,1350
044 2351870 8,0900 044 2066303 8,1350
044 2070480 8,0900 044 4641228 8,1350
044 5900380 8,0900 044 4902393 8,1350
044 3915409 8,0900 044 2069810 8,1380
044 2000909 8,0900 0800 302000 8,1380
0800 304545 8,0900 044 2070480 8,1390
- 0800 501510 8,0900 044 5810723 8,1390
044 2880190 8,0900 044 4908141 8,1390
- 0800 500809 8,0900 044 3630133 8,1390
UniCredit Bank () 044 2054555 8,0900 0800 500490 8,1390
044 2478045 8,0850 044 4624923 8,1390
044 2369183 8,0850 044 3922087 8,1400
044 5012408 8,0800 - 044 4904600 8,1400
044 4907722 8,0800 0800 304545 8,1400
044 5168664 8,0800 044 5360183 8,1400
044 2794332 8,0800 044 4562410 8,1400
044 3517941 8,0800 044 5697910 8,1400
044 5697910 8,0800 044 3517941 8,1400
044 5810723 8,0800 044 4844344 8,1400
044 2071470 8,0800 044 4908888 8,1400
044 4812266 8,0800 044 4968888 8,1400
044 2474545 8,0700 0800 300200 8,1400
044 4625964 8,0700 044 2015120 8,1430
044 4900590 8,0700 044 4958160 8,1450
044 4958160 8,0700 044 2342126 8,1450
- 044 4902842 8,0700 044 2794332 8,1450
044 2342126 8,0600 044 5859200 8,1450
- 044 4904600 8,0600 044 2002002 8,1470
044 2054170 8,0600 044 2077020 8,1500
044 2896666 8,0100 0800 5011580 8,1500

:

15  2013, 9  2013

16  2013, 15  2013, 9  2013

16  2013, 15  2013, 9  2013

16  2013, 15  2013, 9  2013

16  2013, 15  2013, 9  2013

 

-

­­ ­­­ ­­ ­­ ­

­­ ­­­­ ­­­ ­­ ­ . ­­, ­­ DW, ­­­ ­ ­­­ ­­ ­­­ ­ ­­­ ­­­ ­.

-

15.08 ­­ ­­ ­ ­­ ­ ­­ ­ c ­­

­­ ­­ ­­­­, ­­ ­ ­­­ ­­­ ­ ­­ ­­ ­­ ­­­ ­ ­ ­ ­­ ­­­­ ­ 2013 ­ ­­­ ­­­ ­­ ­­ .

15.08 ­­ ­­ ­ ­ ­­ 2013 . 0,1% -

­ ­ ­­ (­ ­­) 2013 ­­ 2,2 .. - 3,8%, ­ ­ ­ ­ - 8,49 /$ 8,68 /$.