This version of the page http://i.vbios.com/index.php?mode=playerinfo&player=42465 (0.0.0.0) stored by archive.org.ua. It represents a snapshot of the page as of 2012-04-25. The original page over time could change.
HLstatsX Community Edition - Counter-Strike: Source dust2 only - Player Details - IIuBoBaP4errrr
  • HLstatsX Community Edition »
  • HLstatsX »
  • Counter-Strike: Source dust2 only »
  • Player Rankings »
  • Player Details

  Sections

  Player Information

Player Profile

 IIuBoBaP4errrr
Location: Russian Federation
Steam: IIuBoBaP4errrr
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Apr. 24th, 2012 @ 18:20:30
Total Connection Time: 4d 18:08:17h
Average Ping:* 73 ms (Latency: 37 ms)
Favorite Server:* VBIOS #2 | Dust2 only
Favorite Map:* de_dust2
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 7,404
Rank: 1
Kills per Minute: 0.96
Kills per Death: 2.2589 (2.26*)
Headshots per Kill: 0.3270 (0.3270*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,151 (2,151*)
Kills: 6,578 (6,578*)
Deaths: 2,912 (2,912*)
Longest Kill Streak: 7
Longest Death Streak: 7
Suicides: 57
Teammate Kills: 0 (24*)

   IIuBoBaP4errrr's History:
  Events | Sessions | Awards (0) | Chat
   Find other players with the same name


  Miscellaneous Statistics

Player Trend
Forum Signature




bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Kills needed: 672 (10%)
Rank history


  Awards (hover over image to see name)

Ribbons
Global Awards


  Player Actions *

Rank Action Earned  Accumulated Points
1 Headshot 2,151 times 2,151
2 Double Kill (2 kills) 973 times 973
3 Triple Kill (3 kills) 615 times 1,230
4 Pick up the Bomb 544 times 1,088
5 Drop the Bomb 261 times -522
6 Domination (4 kills) 239 times 717
7 Plant the Bomb 201 times 2,010
8 Rampage (5 kills) 81 times 324
9 Start Defusing the Bomb With a Defuse Kit 37 times 0
10 Defuse the Bomb 37 times 370
11 Mega Kill (6 kills) 23 times 115
12 Start Defusing the Bomb Without a Defuse Kit 11 times 0
13 Ownage (7 kills) 4 times 24




  Team Selection *

Rank Team Joined  % Ratio
1 Terrorist 1,758 times 27.63%
2 Counter-Terrorist 1,481 times 23.28%




  Weapon Usage *

Rank Weapon Modifier Kills  % Ratio Headshots % Ratio HS:K
1 1.00 3,348 50.90% 569 26.45% 0.17
2 1.20 1,135 17.25% 627 29.15% 0.55
3 1.00 889 13.51% 437 20.32% 0.49
4 1.00 781 11.87% 372 17.29% 0.48
5 1.80 120 1.82% 0 0.00% 0.00
6 1.40 91 1.38% 56 2.60% 0.62
7 1.20 50 0.76% 21 0.98% 0.42
8 1.10 45 0.68% 29 1.35% 0.64
9 2.00 43 0.65% 0 0.00% 0.00
10 1.40 32 0.49% 18 0.84% 0.56
11 1.20 8 0.12% 5 0.23% 0.63
12 1.10 7 0.11% 3 0.14% 0.43
13 0.80 6 0.09% 2 0.09% 0.33
14 1.00 6 0.09% 2 0.09% 0.33
15 1.00 4 0.06% 2 0.09% 0.50
16 1.00 3 0.05% 1 0.05% 0.33
17 1.50 3 0.05% 2 0.09% 0.67
18 1.20 3 0.05% 3 0.14% 1.00
19 1.20 2 0.03% 2 0.09% 1.00
20 1.50 1 0.02% 0 0.00% 0.00
21 0.80 1 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D  Headshots % Ratio HS:K
1 de_dust2 6,150 93.49% 2,708 92.99% 2.27 2,008 93.35% 0.33
2 de_dust2_green 428 6.51% 204 7.01% 2.10 143 6.65% 0.33




  Server Activity *

Rank Server Kills  % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 VBIOS #2 | Dust2 only 6,578 100.00% 2,912 2.2589 2,151 100.00% 0.3270




  Player Kill Statistics *

Rank Victim Kills  % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BRAVE 146 2.22% 83 2.85% 1.76 51 2.93% 0.35
2  Red Bull 101 1.54% 52 1.79% 1.94 43 2.47% 0.43
3  101 85 1.29% 43 1.48% 1.98 25 1.44% 0.29
4  azart 79 1.20% 32 1.10% 2.47 27 1.55% 0.34
5  skyrik 77 1.17% 13 0.45% 5.92 26 1.49% 0.34
6  dan4anin 75 1.14% 29 1.00% 2.59 21 1.21% 0.28
7  MOKOS_36rus 74 1.12% 32 1.10% 2.31 28 1.61% 0.38
8  basti[on] 64 0.97% 18 0.62% 3.56 20 1.15% 0.31
9  RamzesiK 63 0.96% 20 0.69% 3.15 22 1.26% 0.35
10  Ð Ð¸ÐºÐ¸Ñ‚икиТави 57 0.87% 41 1.41% 1.39 21 1.21% 0.37
11  sergA 55 0.84% 23 0.79% 2.39 15 0.86% 0.27
12  à¹–ÛœFreem@n 54 0.82% 20 0.69% 2.70 14 0.80% 0.26
13  NRJee 52 0.79% 41 1.41% 1.27 18 1.03% 0.35
14  T i M a N трезв 47 0.71% 13 0.45% 3.62 11 0.63% 0.23
15  Ì°Â¶{͜õţ™ 45 0.68% 28 0.96% 1.61 15 0.86% 0.33
16  Fobos[UA] 44 0.67% 17 0.58% 2.59 22 1.26% 0.50
17  BANDIT 43 0.65% 33 1.13% 1.30 12 0.69% 0.28
18  Ð¡ÐµÑ€Ð¶Ð°Ð½Ñ‚ 43 0.65% 32 1.10% 1.34 17 0.98% 0.40
19  Egorka 43 0.65% 20 0.69% 2.15 14 0.80% 0.33
20  knockout 42 0.64% 34 1.17% 1.24 11 0.63% 0.26
21  4uTePoK 40 0.61% 20 0.69% 2.00 13 0.75% 0.33
22  555(Simf) 40 0.61% 13 0.45% 3.08 11 0.63% 0.28
23  GOOD! 39 0.59% 29 1.00% 1.34 11 0.63% 0.28
24  Electromehanik 39 0.59% 10 0.34% 3.90 23 1.32% 0.59
25  PASHTETT 38 0.58% 18 0.62% 2.11 9 0.52% 0.24
26  Ð¡ÐžÐ’ЕСТЬ 37 0.56% 21 0.72% 1.76 11 0.63% 0.30
27  Stress 37 0.56% 8 0.27% 4.63 16 0.92% 0.43
28  Vitalik 36 0.55% 13 0.45% 2.77 14 0.80% 0.39
29  MORTAL 35 0.53% 36 1.24% 0.97 10 0.57% 0.29
30  G*o_O*dLiKe 35 0.53% 24 0.82% 1.46 4 0.23% 0.11
31  OkYesAnap 35 0.53% 19 0.65% 1.84 7 0.40% 0.20
32  NoBody 33 0.50% 15 0.52% 2.20 9 0.52% 0.27
33  a4tech 33 0.50% 15 0.52% 2.20 6 0.34% 0.18
34  PRIZRAK 32 0.49% 26 0.89% 1.23 6 0.34% 0.19
35  Ä™Qųilibrium | Don't Panic|UA| 32 0.49% 26 0.89% 1.23 11 0.63% 0.34
36  Deo 32 0.49% 13 0.45% 2.46 16 0.92% 0.50
37  $urvivoR 32 0.49% 13 0.45% 2.46 8 0.46% 0.25
38   Ink[zp.Ua] 30 0.46% 14 0.48% 2.14 9 0.52% 0.30
39  Tox@ 30 0.46% 11 0.38% 2.73 13 0.75% 0.43
40  Z☆йk1n 30 0.46% 9 0.31% 3.33 13 0.75% 0.43
41  GLAZZZ 30 0.46% 6 0.21% 5.00 6 0.34% 0.20
42  Lupen 30 0.46% 6 0.21% 5.00 8 0.46% 0.27
43  Bambino 29 0.44% 29 1.00% 1.00 11 0.63% 0.38
44  Zherdyo\/ 1337 29 0.44% 16 0.55% 1.81 8 0.46% 0.28
45  Elektric65 29 0.44% 6 0.21% 4.83 12 0.69% 0.41
46  Skydiver 29 0.44% 5 0.17% 5.80 9 0.52% 0.31
47  -=Izya=- 29 0.44% 4 0.14% 7.25 13 0.75% 0.45
48   Death 28 0.43% 18 0.62% 1.56 7 0.40% 0.25
49  pro_PeRsik` 28 0.43% 6 0.21% 4.67 5 0.29% 0.18
50  V4N7U5 26 0.40% 16 0.55% 1.63 12 0.69% 0.46


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time (c) VBIOS


[Admin]