This version of the page http://www.fckrivbass.dp.ua/Statistic/Ukraine/2-all-3.htm (0.0.0.0) stored by archive.org.ua. It represents a snapshot of the page as of 2011-08-16. The original page over time could change.

 
"Åï³Öåíòð ×åìï³îíàò
Óêðà¿íè ç ôóòáîëó"

 
 Òàáëèöÿ
ï³ñëÿ  17  òóðó

    ² Î
 1 Äèíàìî 17 43
 2 Ìåòàë³ñò 17 37
 3 Ìåòàëóðã  Ä 17 33
 4 Âîðñêëà 17 33
 5 Øàõòàð 17 31
 6 Ìåòàëóðã  Ç 17 27
 7 Äí³ïðî 17 24
 8 Çîðÿ 17 21
 9 ×îðíîìîðåöü 17 20
10 Êàðïàòè 17 19
11 ÊÐÈÂÁÀÑ 17 19
12 Àðñåíàë 17 14
13 Òàâð³ÿ 17 14
14 ²ëë³÷³âåöü 17 12
15 ÔÊ  Ëüâ³â 17 12
16 ÔÊ  Õàðê³â 17 9

À - Ä ª - Ì Í - Ñ Ò - ß

  
ÂѲ  ÃÐÀÂÖ²  "ÊÐÈÂÁÀÑÓ
-2"  Ó  ÍβÒͲɠ ²ÑÒÎв¯  (ç 1997 ðîêó)
(çà ñòàíîì íà 1 ëèïíÿ 2007 ðîêó)

ãðàâåöü äàòà íàðîäæåííÿ 2 ë³ãà Êóáîê Óêðà¿íè Êóáîê
2-¿ ë³ãè
ÂÑÜÎÃÎ
ÍÅÌÎÄÐÓÊ  ªâãåí 29.04.1972 14 (-12) -- -- 14 (-12)
ÍÈÊÀÍÄÐΠ Ãåííàä³é 06.06.1984 1-0 -- -- 1-0
ÎÊÑÈÌÅÖÜ  Àíäð³é 27.09.1974 10-0 -- -- 10-0
ÎÍÈÙÓÊ  Îëåêñàíäð 29.12.1976 9-1 -- -- 9-1
ÏÀËßÍÈÖß  Îëåêñàíäð 29.02.1972 2-2 -- -- 2-2
ÏÀØÊÎÂÑÜÊÈÉ  Àíàòîë³é 04.03.1985 43-12 -- -- 43-12
ϲÍ×ÓÊ  Äåíèñ 09.04.1978 11-1 -- -- 11-1
ÏÈÂÎÂÀÐÅÍÊΠ Äìèòðî 14.10.1985 6 (-16) -- -- 6 (-16)
ÏËÀÒÎÍΠ Âàëåíòèí 15.01.1977 14-2 -- -- 14-2
ÏÎ˲ÙÓÊ  Ñåðã³é 02.11.1974 12 (-5) -- -- 12 (-5)
ÏÎÍÎÌÀÐÅÍÊΠ Âîëîäèìèð 29.10.1972 25-1 -- -- 25-1
ÏÎÏΠ Âàñèëü 11.01.1979 11-1 -- -- 11-1
ÏÐÀÂÊÈÍ  Ñåðã³é 20.01.1980 24 (-21) -- -- 24 (-21)
ÐÈÌØÈÍ  ªâãåí 16.06.1976 27-18 -- -- 27-18
ÐÎÆÊΠ Àíäð³é 07.02.1985 3-0 -- -- 3-0
ÐÎÆÊΠ Âîëîäèìèð 09.03.1982 1 (-1) -- 1 (-3) 2 (-4)
ÐÓÄÜ  ²ãîð 23.07.1982 28-0 -- 3-0 31-0
ÐÓÑÎË  Àíäð³é 16.01.1983 23-0 -- -- 23-0
ÑÀÉÊΠ ªâãåí 21.08.1980 10-4 -- -- 10-4
ÑÅËÅÇÍÜΠ Þð³é 18.12.1975 3-1 -- -- 3-1
ÑÅÌÅÐÅÍÊΠ Îëåêñàíäð 16.08.1978 41-4 -- 1-0 42-4
ÑÈ×Π Ìèõàéëî 30.11.1978 22-4 -- -- 22-4
ÑÊËßÐÅÍÊΠ Ñòàíèñëàâ 30.09.1982 2-0 -- 1-0 3-0
ÑÎÊÎËÅÍÊΠ Àíäð³é 08.06.1978 17-0 -- 2-0 19-0
ÑÎËßÍÈÊ  Ðóñëàí 08.08.1984 9-2 -- -- 9-2
ÑÒÀÐÖÅ  Ìàêñèì 20.01.1980 5 (-5) -- -- 5 (-5)
ÑÒÅÏÀÍΠ Àíäð³é 11.04.1980 1-0 -- -- 1-0
ÑÒÎÐÎÆÅ  Ñåðã³é 09.07.1980 55-13 1-1 3-0 59-14
ÑÒÓÄͲÊΠ Îëåã 16.10.1985 36-0 -- -- 36-0
ÑÒÐΪÍÊΠ Àíäð³é 01.12.1971 9-1 -- -- 9-1
ÑÓ˲ÌÅÍÊΠ Þð³é 24.03.1978 12-5 -- -- 12-5
ÑÓÑϲÖÈÍ  Äìèòðî 09.03.1985 51-3 -- -- 51-3
ÑÓÕÎÐÓ×ÅÍÊΠ Ñåðã³é 25.04.1974 35-6 -- -- 35-6
ÑÓØÊΠ Àíäð³é   -- 1-0 -- 1-0

    <<<