|
|
Arrival(today) Departure(sched.) Departure(today) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Arrival in the Simferopol | Departure from point | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QU 5212 | Antalya | 16:30 | 14:30 | FR | 01.07.11 | 29.07.11 | B 737-400 | ||||||
| J2 049 | Baku | 10:55 | 09:40 | MN | TH | 01.07.11 | 27.10.11 | ATR72 | |||||
| ÏÑ 3113 | Warsaw | 01:55 | 22:50 | MN | 01.07.11 | 03.10.11 | B 737-400 | ||||||
| ÞÆ 612 | Donetsk | 21:50 | 20:15 | FR | 08.07.11 | 31.07.11 | SAAB 340A | ||||||
| ÞÆ 612 | Donetsk | 08:20 | 06:45 | MN | 10.07.11 | 31.07.11 | SAAB 340A | ||||||
| 4É 205 | Dushanbe | 20:00 | 17:30 | TH | 07.07.11 | 31.07.11 | B 737-800 | ||||||
| Ó6 2931 | Yekaterinburg/Koltsovo | 05:00 | 04:20 | MN | 01.07.11 | 24.10.11 | A320 | ||||||
| Ó6 2931 | Yekaterinburg/Koltsovo | 15:45 | 15:15 | FR | 01.07.11 | 28.10.11 | A320 | ||||||
| Ó6 2931 | Yekaterinburg/Koltsovo | 19:50 | 19:20 | TS | 05.07.11 | 31.07.11 | A320 | ||||||
| Ó8 835 | Yerevan/Zvartnots | 20:35 | 20:40 | WN | SU | 06.07.11 | 31.07.11 | A 319 | |||||
| ÓÓ 612 | Kaliningrad | 02:10 | 23:30 | FR | 01.07.11 | 29.10.11 | B 737-500 | ||||||
| ÏÑ 061 | Kiev/Borispol | 19:45 | 18:20 | MN | 01.07.11 | 24.10.11 | B 737-500 | ||||||
| ÏÑ 061 | Kiev/Borispol | 21:50 | 20:25 | TS | WN | TH | FR | SA | SU | 01.07.11 | 29.10.11 | B 737-500 | |
| Ç6 021 | Kiev/Borispol | 11:00 | 09:35 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 29.10.11 | B 737-500 |
| Ç6 023 | Kiev/Borispol | 15:40 | 14:15 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 29.10.11 | B 737-500 |
| Ç6 025 | Kiev/Borispol | 18:30 | 17:05 | MN | TS | WN | TH | FR | SA | SU | 15.07.11 | 31.07.11 | B 737-500 |
| Ç6 027 | Kiev/Borispol | 22:55 | 21:30 | MN | TS | WN | TH | FR | SA | 01.07.11 | 14.07.11 | B 737-500 | |
| Ç6 027 | Kiev/Borispol | 23:25 | 22:00 | SU | 10.07.11 | 10.07.11 | B 737-500 | ||||||
| Ç6 023 | Kiev/Borispol | 17:20 | 15:55 | SA | SU | 02.07.11 | 03.07.11 | B 737-500 | |||||
| Ç6 027 | Kiev/Borispol | 22:55 | 21:30 | MN | TS | WN | TH | FR | SA | 15.07.11 | 31.07.11 | B 737-500 | |
| Ç6 027 | Kiev/Borispol | 23:25 | 22:00 | SU | 17.07.11 | 31.07.11 | B 737-500 | ||||||
| ÏÑ 063 | Kiev/Borispol | 19:45 | 18:20 | TS | WN | TH | FR | SU | 01.07.11 | 11.09.11 | B 737-500 | ||
| ÏÑ 063 | Kiev/Borispol | 21:50 | 20:25 | MN | 01.07.11 | 05.09.11 | B 737-500 | ||||||
| ÊÎ 441 | Kiev/Zhulyany | 21:00 | 19:30 | MN | TS | WN | TH | 01.07.11 | 28.10.11 | MD-82 | |||
| WU 6301 | Kiev/Zhulyany | 07:25 | 06:05 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 02.10.11 | A320 |
| WU 6303 | Kiev/Zhulyany | 18:00 | 16:40 | TS | TH | SA | 01.07.11 | 03.09.11 | A320 | ||||
| ÊÎ 441 | Kiev/Zhulyany | 21:00 | 19:30 | FR | 01.07.11 | 29.10.11 | MD-82 | ||||||
| Ì9 241 | Kiev/Zhulyany | 10:00 | 08:00 | MN | WN | FR | SA | 01.07.11 | 29.10.11 | ÀÍ140 | |||
| ËÊ 9279 | Krasnojrsk/Cheremshanka | 19:35 | 14:05 | SU | 01.07.11 | 28.10.11 | Òó-154Ì | ||||||
| Â2 1809 | Minsk | 14:25 | 12:35 | TS | FR | 01.07.11 | 20.09.11 | B 737-500 | |||||
| ËÊ 253 | Moscow/Vnukovo | 14:30 | 13:30 | FR | 01.07.11 | 28.10.11 | Òó-154 | ||||||
| ÞÒ 761 | Moscow/Vnukovo | 12:30 | 11:10 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 30.09.11 | B 737-400 |
| ËÊ 257 | Moscow/Vnukovo | 12:30 | 11:25 | TS | TH | SA | 19.07.11 | 31.07.11 | Òó-154 | ||||
| ËÊ 257 | Moscow/Vnukovo | 12:30 | 11:25 | TS | TH | SA | 02.07.11 | 14.07.11 | Òó-154 | ||||
| ÓÓ 608 | Moscow/Vnukovo | 20:15 | 19:05 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 30.09.11 | B 737-500 |
| Ó6 2831 | Moscow/Domodedovo | 10:50 | 09:50 | TS | SA | SU | 01.07.11 | 25.10.11 | A320 | ||||
| Ó6 2831 | Moscow/Domodedovo | 09:55 | 08:55 | MN | WN | 01.07.11 | 26.10.11 | A320 | |||||
| Ñ7 163 | Moscow/Domodedovo | 11:35 | 10:15 | MN | TS | WN | TH | FR | SU | 01.07.11 | 25.09.11 | A 319 | |
| ÃË 165 | Moscow/Domodedovo | 15:00 | 13:40 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 29.10.11 | B 737-400 |
| Ó6 2831 | Moscow/Domodedovo | 15:25 | 14:25 | FR | 15.07.11 | 31.07.11 | A320 | ||||||
| ÍÍ 345 | Moscow/Domodedovo | 15:35 | 14:35 | MN | 01.07.11 | 12.09.11 | B 757-200 | ||||||
| ÍÍ 345 | Moscow/Domodedovo | 15:40 | 14:40 | TH | 01.07.11 | 15.09.11 | B 757-200 | ||||||
| ÍÍ 345 | Moscow/Domodedovo | 16:00 | 15:10 | TS | 01.07.11 | 13.09.11 | B 757-200 | ||||||
| Ó6 2841 | Moscow/Domodedovo | 16:40 | 15:35 | SA | 02.07.11 | 31.07.11 | A320 | ||||||
| ÓÍ 217 | Moscow/Domodedovo | 17:00 | 16:00 | MN | FR | 01.07.11 | 30.09.11 | B 737-500 | |||||
| Ñ7 163 | Moscow/Domodedovo | 19:20 | 18:00 | SA | 02.07.11 | 31.07.11 | A 319 | ||||||
| ÍÍ 345 | Moscow/Domodedovo | 20:00 | 19:00 | FR | 01.07.11 | 16.09.11 | B 757-200 | ||||||
| ÀÎ 123 | Moscow/Sheremetjevo | 01:30 | 00:20 | SU | 01.07.11 | 18.09.11 | A320 | ||||||
| ÓÓ 616 | Moscow/Sheremetjevo | 14:00 | 12:30 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 30.09.11 | B 737-500 |
| ÀÎ 123 | Moscow/Sheremetjevo | 08:55 | 07:45 | FR | 01.07.11 | 16.09.11 | A320 | ||||||
| ÀÎ 123 | Moscow/Sheremetjevo | 09:10 | 08:25 | TH | 01.07.11 | 15.09.11 | A320 | ||||||
| ÀÎ 123 | Moscow/Sheremetjevo | 09:35 | 08:25 | TS | 01.07.11 | 13.09.11 | A320 | ||||||
| ÑÓ 135 | Moscow/Sheremetjevo | 09:50 | 08:30 | MN | TS | WN | TH | FR | SA | 01.07.11 | 29.10.11 | A-321 | |
| ÑÓ 135 | Moscow/Sheremetjevo | 09:50 | 08:30 | SU | 01.07.11 | 23.10.11 | A-321 | ||||||
| ÑÓ 187 | Moscow/Sheremetjevo | 12:10 | 11:00 | FR | 01.07.11 | 30.09.11 | A320 | ||||||
| ÑÓ 187 | Moscow/Sheremetjevo | 12:10 | 11:00 | WN | 06.07.11 | 31.07.11 | A320 | ||||||
| ÑÓ 187 | Moscow/Sheremetjevo | 14:30 | 13:20 | MN | 04.07.11 | 31.07.11 | A320 | ||||||
| ÑÓ 187 | Moscow/Sheremetjevo | 13:05 | 11:55 | TS | 05.07.11 | 31.07.11 | A320 | ||||||
| ÑÓ 187 | Moscow/Sheremetjevo | 14:15 | 13:05 | TH | 07.07.11 | 31.07.11 | A320 | ||||||
| ÑÓ 133 | Moscow/Sheremetjevo | 18:05 | 16:50 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 29.10.11 | A320 |
| Ñ7 3327 | Novosibirsk/Tolmachevo | 07:25 | 06:00 | MN | 01.07.11 | 05.09.11 | A320 | ||||||
| ÞÆ 603 | Odessa | 19:00 | 18:00 | SU | 10.07.11 | 31.07.11 | SAAB 340A | ||||||
| ÞÆ 603 | Odessa | 17:30 | 16:30 | FR | 08.07.11 | 31.07.11 | SAAB 340A | ||||||
| BT 452 | Riga | 14:05 | 11:40 | TS | TH | SA | 01.07.11 | 29.10.11 | B 737-300 | ||||
| ËÊ 9279 | Samara | 19:35 | 18:00 | SU | 01.07.11 | 28.10.11 | Òó-154Ì | ||||||
| ÕÈ 751 | Samarkand | 22:20 | 20:10 | SU | 01.07.11 | 24.10.11 | B 757-200 | ||||||
| ÏË 863 | St.Petersburg/Rzhevka | 02:50 | 00:50 | SU | 01.07.11 | 11.09.11 | B 737-500 | ||||||
| ÏË 863 | St.Petersburg/Rzhevka | 03:05 | 01:00 | WN | 01.07.11 | 31.08.11 | A 319 | ||||||
| ÏË 8631 | St.Petersburg/Rzhevka | 03:40 | 01:40 | SA | 01.07.11 | 10.09.11 | B 737-500 | ||||||
| ÏË 861 | St.Petersburg/Rzhevka | 11:35 | 09:45 | TH | 01.07.11 | 27.10.11 | A320 | ||||||
| ÏË 861 | St.Petersburg/Rzhevka | 16:10 | 14:15 | TS | 01.07.11 | 11.10.11 | A 319 | ||||||
| ÏË 861 | St.Petersburg/Rzhevka | 19:20 | 17:25 | SA | 01.07.11 | 29.10.11 | A 319 | ||||||
| ÏË 861 | St.Petersburg/Rzhevka | 19:25 | 17:40 | FR | 01.07.11 | 16.09.11 | A 319 | ||||||
| ÏË 865 | St.Petersburg/Rzhevka | 19:00 | 17:10 | MN | 01.07.11 | 19.09.11 | B 767-300 | ||||||
| ÓÓ 622 | Istanbul | 10:55 | 09:30 | TS | FR | 01.07.11 | 28.10.11 | B 737-500 | |||||
| ÒÊ 463 | Istanbul | 12:05 | 10:25 | MN | TS | TH | SA | 01.07.11 | 29.10.11 | B 737-800 | |||
| ÒÊ 461 | Istanbul | 17:50 | 16:10 | WN | FR | SU | 01.07.11 | 28.10.11 | B 737-800 | ||||
| 7Ê 235 | Surgut | 10:35 | 09:15 | FR | 01.07.11 | 09.09.11 | Òó-154 | ||||||
| ÕÈ 747 | Tashkent | 09:00 | 06:30 | MN | TH | 01.07.11 | 24.10.11 | B 767-300 | |||||
| ÓÓ 268 | Tel Aviv | 21:50 | 19:10 | MN | 01.07.11 | 25.10.11 | B 737-400 | ||||||
| ÓÓ 268 | Tel Aviv | 03:25 | 00:45 | FR | 01.07.11 | 30.09.11 | B 737-500 | ||||||
| ÏÑ 408 | Frankfurt | 15:15 | 11:10 | TH | SA | 01.07.11 | 17.09.11 | B 737-500 | |||||
Time is local. The time-table is for advertising, the changes are possible.