|
|
Arrival(today) Departure(sched.) Departure(today) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Departure from the Simferopol | Arrival to the destination point | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QU 5211 | Antalya | 17:30 | 19:30 | FR | 01.07.11 | 29.07.11 | B 737-400 | ||||||
| J2 050 | Baku | 12:10 | 17:30 | MN | TH | 01.07.11 | 27.10.11 | ATR72 | |||||
| ÏÑ 3112 | Warsaw | 20:45 | 21:50 | MN | 01.07.11 | 03.10.11 | B 737-400 | ||||||
| ÞÆ 611 | Donetsk | 18:15 | 19:50 | FR | 08.07.11 | 31.07.11 | SAAB 340A | ||||||
| ÞÆ 611 | Donetsk | 19:45 | 21:20 | SU | 10.07.11 | 31.07.11 | SAAB 340A | ||||||
| 4É 206 | Dushanbe | 22:00 | 04:30 | TH | 07.07.11 | 31.07.11 | B 737-800 | ||||||
| Ó6 2932 | Yekaterinburg/Koltsovo | 06:15 | 12:35 | MN | 01.07.11 | 24.10.11 | A320 | ||||||
| Ó6 2932 | Yekaterinburg/Koltsovo | 17:10 | 23:25 | FR | 01.07.11 | 28.10.11 | A320 | ||||||
| Ó6 2932 | Yekaterinburg/Koltsovo | 21:15 | 03:35 | TS | 05.07.11 | 31.07.11 | A320 | ||||||
| Ó8 836 | Yerevan/Zvartnots | 22:35 | 02:15 | WN | SU | 06.07.11 | 31.07.11 | A 319 | |||||
| ÓÓ 611 | Kaliningrad | 04:10 | 07:05 | SA | 01.07.11 | 29.10.11 | B 737-500 | ||||||
| ÏÑ 062 | Kiev/Borispol | 07:05 | 08:25 | MN | 01.07.11 | 24.10.11 | B 737-500 | ||||||
| ÏÑ 062 | Kiev/Borispol | 07:05 | 08:25 | TS | WN | TH | FR | SA | SU | 01.07.11 | 29.10.11 | B 737-500 | |
| Ç6 022 | Kiev/Borispol | 07:10 | 08:40 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 29.10.11 | B 737-500 |
| Ç6 024 | Kiev/Borispol | 11:55 | 13:25 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 29.10.11 | B 737-500 |
| Ç6 026 | Kiev/Borispol | 16:30 | 18:00 | MN | TS | WN | TH | FR | SA | SU | 15.07.11 | 31.07.11 | B 737-500 |
| Ç6 028 | Kiev/Borispol | 17:40 | 19:10 | MN | TS | WN | TH | FR | SA | 01.07.11 | 14.07.11 | B 737-500 | |
| Ç6 028 | Kiev/Borispol | 17:40 | 19:10 | SU | 10.07.11 | 10.07.11 | B 737-500 | ||||||
| Ç6 028 | Kiev/Borispol | 18:10 | 19:40 | SA | SU | 02.07.11 | 03.07.11 | B 737-500 | |||||
| Ç6 028 | Kiev/Borispol | 19:25 | 20:55 | MN | TS | WN | TH | FR | SA | 15.07.11 | 31.07.11 | B 737-500 | |
| Ç6 028 | Kiev/Borispol | 19:25 | 20:55 | SU | 17.07.11 | 31.07.11 | B 737-500 | ||||||
| ÏÑ 064 | Kiev/Borispol | 20:35 | 22:00 | TS | WN | TH | FR | SU | 01.07.11 | 11.09.11 | B 737-500 | ||
| ÏÑ 064 | Kiev/Borispol | 22:40 | 00:05 | MN | 01.07.11 | 05.09.11 | B 737-500 | ||||||
| ÊÎ 442 | Kiev/Zhulyany | 07:45 | 09:15 | TS | WN | TH | FR | 01.07.11 | 28.10.11 | MD-82 | |||
| WU 6302 | Kiev/Zhulyany | 08:15 | 09:35 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 02.10.11 | A320 |
| WU 6304 | Kiev/Zhulyany | 18:50 | 20:10 | TS | TH | SA | 01.07.11 | 03.09.11 | A320 | ||||
| ÊÎ 442 | Kiev/Zhulyany | 18:55 | 20:25 | SU | 01.07.11 | 29.10.11 | MD-82 | ||||||
| Ì9 242 | Kiev/Zhulyany | 20:00 | 22:00 | MN | WN | FR | SU | 01.07.11 | 29.10.11 | ÀÍ140 | |||
| ËÊ 9280 | Krasnojrsk/Cheremshanka | 16:00 | 05:40 | FR | 01.07.11 | 28.10.11 | Òó-154Ì | ||||||
| Â2 1810 | Minsk | 15:15 | 17:10 | TS | FR | 01.07.11 | 20.09.11 | B 737-500 | |||||
| ËÊ 254 | Moscow/Vnukovo | 09:00 | 11:45 | MN | 01.07.11 | 28.10.11 | Òó-154 | ||||||
| ÞÒ 762 | Moscow/Vnukovo | 13:50 | 17:00 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 30.09.11 | B 737-400 |
| ËÊ 258 | Moscow/Vnukovo | 14:30 | 17:15 | TS | TH | SA | 19.07.11 | 31.07.11 | Òó-154 | ||||
| ËÊ 258 | Moscow/Vnukovo | 14:30 | 17:15 | TS | TH | SA | 02.07.11 | 14.07.11 | Òó-154 | ||||
| ÓÓ 607 | Moscow/Vnukovo | 14:50 | 18:05 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 30.09.11 | B 737-500 |
| Ó6 2832 | Moscow/Domodedovo | 11:50 | 14:50 | TS | SA | SU | 01.07.11 | 25.10.11 | A320 | ||||
| Ó6 2832 | Moscow/Domodedovo | 11:50 | 14:50 | MN | WN | 01.07.11 | 26.10.11 | A320 | |||||
| Ñ7 164 | Moscow/Domodedovo | 12:25 | 15:40 | MN | TS | WN | TH | FR | SU | 01.07.11 | 25.09.11 | A 319 | |
| ÃË 166 | Moscow/Domodedovo | 15:50 | 19:05 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 29.10.11 | B 737-400 |
| Ó6 2832 | Moscow/Domodedovo | 16:25 | 19:20 | FR | 15.07.11 | 31.07.11 | A320 | ||||||
| ÍÍ 346 | Moscow/Domodedovo | 16:35 | 19:35 | MN | 01.07.11 | 12.09.11 | B 757-200 | ||||||
| ÍÍ 346 | Moscow/Domodedovo | 16:40 | 19:40 | TH | 01.07.11 | 15.09.11 | B 757-200 | ||||||
| ÍÍ 346 | Moscow/Domodedovo | 17:00 | 20:05 | TS | 01.07.11 | 13.09.11 | B 757-200 | ||||||
| Ó6 2842 | Moscow/Domodedovo | 17:40 | 20:45 | SA | 02.07.11 | 31.07.11 | A320 | ||||||
| ÓÍ 218 | Moscow/Domodedovo | 18:00 | 21:00 | MN | FR | 01.07.11 | 30.09.11 | B 737-500 | |||||
| Ñ7 164 | Moscow/Domodedovo | 20:10 | 23:25 | SA | 02.07.11 | 31.07.11 | A 319 | ||||||
| ÍÍ 346 | Moscow/Domodedovo | 21:00 | 23:55 | FR | 01.07.11 | 16.09.11 | B 757-200 | ||||||
| ÀÎ 124 | Moscow/Sheremetjevo | 02:20 | 05:30 | SU | 01.07.11 | 18.09.11 | A320 | ||||||
| ÓÓ 615 | Moscow/Sheremetjevo | 08:10 | 11:30 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 30.09.11 | B 737-500 |
| ÀÎ 124 | Moscow/Sheremetjevo | 09:45 | 13:00 | FR | 01.07.11 | 16.09.11 | A320 | ||||||
| ÀÎ 124 | Moscow/Sheremetjevo | 10:00 | 13:15 | TH | 01.07.11 | 15.09.11 | A320 | ||||||
| ÀÎ 124 | Moscow/Sheremetjevo | 10:25 | 13:30 | TS | 01.07.11 | 13.09.11 | A320 | ||||||
| ÑÓ 136 | Moscow/Sheremetjevo | 10:50 | 13:55 | MN | TS | WN | TH | FR | SA | 01.07.11 | 29.10.11 | A-321 | |
| ÑÓ 136 | Moscow/Sheremetjevo | 11:10 | 14:15 | SU | 01.07.11 | 23.10.11 | A-321 | ||||||
| ÑÓ 188 | Moscow/Sheremetjevo | 13:10 | 16:20 | FR | 01.07.11 | 30.09.11 | A320 | ||||||
| ÑÓ 188 | Moscow/Sheremetjevo | 13:20 | 16:30 | WN | 06.07.11 | 31.07.11 | A320 | ||||||
| ÑÓ 188 | Moscow/Sheremetjevo | 15:35 | 18:45 | MN | 04.07.11 | 31.07.11 | A320 | ||||||
| ÑÓ 188 | Moscow/Sheremetjevo | 15:50 | 19:00 | TS | 05.07.11 | 31.07.11 | A320 | ||||||
| ÑÓ 188 | Moscow/Sheremetjevo | 16:15 | 18:20 | TH | 07.07.11 | 31.07.11 | A320 | ||||||
| ÑÓ 134 | Moscow/Sheremetjevo | 18:55 | 22:00 | MN | TS | WN | TH | FR | SA | SU | 01.07.11 | 29.10.11 | A320 |
| Ñ7 3328 | Novosibirsk/Tolmachevo | 08:25 | 17:25 | MN | 01.07.11 | 05.09.11 | A320 | ||||||
| ÞÆ 604 | Odessa | 09:15 | 10:15 | MN | 10.07.11 | 31.07.11 | SAAB 340A | ||||||
| ÞÆ 604 | Odessa | 22:15 | 23:15 | FR | 08.07.11 | 31.07.11 | SAAB 340A | ||||||
| BT 453 | Riga | 15:00 | 17:30 | TS | TH | SA | 01.07.11 | 29.10.11 | B 737-300 | ||||
| ËÊ 9280 | Samara | 16:00 | 19:25 | FR | 01.07.11 | 28.10.11 | Òó-154Ì | ||||||
| ÕÈ 752 | Samarkand | 00:20 | 06:10 | MN | 01.07.11 | 24.10.11 | B 757-200 | ||||||
| ÏË 864 | St.Petersburg/Rzhevka | 03:50 | 07:50 | SU | 01.07.11 | 11.09.11 | B 737-500 | ||||||
| ÏË 864 | St.Petersburg/Rzhevka | 04:05 | 08:05 | WN | 01.07.11 | 31.08.11 | A 319 | ||||||
| ÏË 8632 | St.Petersburg/Rzhevka | 04:40 | 08:40 | SA | 01.07.11 | 10.09.11 | B 737-500 | ||||||
| ÏË 862 | St.Petersburg/Rzhevka | 12:35 | 16:35 | TH | 01.07.11 | 27.10.11 | A320 | ||||||
| ÏË 862 | St.Petersburg/Rzhevka | 17:10 | 21:05 | TS | 01.07.11 | 11.10.11 | A 319 | ||||||
| ÏË 862 | St.Petersburg/Rzhevka | 20:20 | 00:15 | SA | 01.07.11 | 29.10.11 | A 319 | ||||||
| ÏË 862 | St.Petersburg/Rzhevka | 20:25 | 00:30 | FR | 01.07.11 | 16.09.11 | A 319 | ||||||
| ÏË 866 | St.Petersburg/Rzhevka | 20:30 | 00:20 | MN | 01.07.11 | 19.09.11 | B 767-300 | ||||||
| ÓÓ 621 | Istanbul | 11:45 | 13:30 | TS | FR | 01.07.11 | 28.10.11 | B 737-500 | |||||
| ÒÊ 464 | Istanbul | 13:10 | 15:00 | MN | TS | TH | SA | 01.07.11 | 29.10.11 | B 737-800 | |||
| ÒÊ 462 | Istanbul | 19:00 | 20:50 | WN | FR | SU | 01.07.11 | 28.10.11 | B 737-800 | ||||
| 7Ê 236 | Surgut | 12:50 | 20:10 | FR | 01.07.11 | 09.09.11 | Òó-154 | ||||||
| ÕÈ 748 | Tashkent | 11:00 | 17:05 | MN | TH | 01.07.11 | 24.10.11 | B 767-300 | |||||
| ÓÓ 267 | Tel Aviv | 08:00 | 10:40 | TS | 01.07.11 | 25.10.11 | B 737-400 | ||||||
| ÓÓ 267 | Tel Aviv | 21:05 | 23:45 | TH | 01.07.11 | 30.09.11 | B 737-500 | ||||||
| ÏÑ 409 | Frankfurt | 16:35 | 18:50 | TH | SA | 01.07.11 | 17.09.11 | B 737-500 | |||||
Time is local. The time-table is for advertising, the changes are possible.