|
|
Arrival(today) Departure(sched.) Departure(today) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Arrival in the Simferopol | Departure from point | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ÞÆ 612 | Donetsk | 08:40 | 07:30 | MN | 28.03.11 | 28.10.11 | SAAB 340A | ||||||
| 4É 205 | Dushanbe | 02:30 | 00:00 | TS | 29.03.11 | 30.04.11 | B 737-800 | ||||||
| Ó8 835 | Yerevan/Zvartnots | 20:35 | 20:40 | WN | 30.03.11 | 30.04.11 | A 319 | ||||||
| ÏÑ 061 | Kiev/Borispol | 21:50 | 20:25 | WN | 06.04.11 | 06.04.11 | B 737-500 | ||||||
| ÏÑ 061 | Kiev/Borispol | 21:50 | 20:25 | MN | TS | WN | TH | FR | SA | SU | 28.03.11 | 05.04.11 | B 737-500 |
| ÏÑ 061 | Kiev/Borispol | 21:50 | 20:25 | MN | TS | WN | TH | FR | SA | SU | 07.04.11 | 30.04.11 | B 737-500 |
| Ç6 021 | Kiev/Borispol | 11:00 | 09:35 | MN | TS | WN | TH | FR | SA | SU | 28.03.11 | 29.10.11 | B 737-500 |
| Ç6 023 | Kiev/Borispol | 15:40 | 14:15 | MN | TS | WN | TH | FR | SA | SU | 28.03.11 | 29.10.11 | B 737-500 |
| Ç6 027 | Kiev/Borispol | 22:55 | 21:30 | MN | TS | WN | TH | FR | SA | SU | 28.03.11 | 14.07.11 | B 737-500 |
| ÏÑ 063 | Kiev/Borispol | 19:45 | 18:20 | TH | FR | 22.04.11 | 30.04.11 | B 737-500 | |||||
| ÊÎ 441 | Kiev/Zhulyany | 20:30 | 19:00 | MN | 28.03.11 | 19.04.11 | MD-82 | ||||||
| ÊÎ 441 | Kiev/Zhulyany | 20:30 | 19:00 | WN | 20.04.11 | 30.04.11 | MD-82 | ||||||
| WU 6301 | Kiev/Zhulyany | 07:25 | 06:05 | MN | WN | FR | SU | 28.03.11 | 24.04.11 | A320 | |||
| WU 6301 | Kiev/Zhulyany | 07:25 | 06:05 | MN | TS | WN | TH | FR | SA | SU | 25.04.11 | 30.04.11 | A320 |
| ÊÎ 441 | Kiev/Zhulyany | 20:30 | 19:00 | FR | 22.04.11 | 30.04.11 | MD-82 | ||||||
| ÊÎ 441 | Kiev/Zhulyany | 20:30 | 19:00 | FR | 28.03.11 | 17.04.11 | MD-82 | ||||||
| Ì9 241 | Kiev/Zhulyany | 10:00 | 08:00 | MN | WN | FR | SU | 28.03.11 | 29.10.11 | Àí-24 | |||
| ÞÒ 761 | Moscow/Vnukovo | 12:30 | 11:10 | MN | TS | WN | TH | FR | SA | SU | 29.04.11 | 30.04.11 | B 737-500 |
| ÃË 165 | Moscow/Domodedovo | 15:00 | 13:40 | MN | TS | WN | TH | FR | SA | SU | 28.03.11 | 29.10.11 | B 737-400 |
| ÓÍ 217 | Moscow/Domodedovo | 17:00 | 16:00 | MN | FR | 29.04.11 | 30.04.11 | B 737-500 | |||||
| ÑÓ 135 | Moscow/Sheremetjevo | 09:45 | 08:30 | MN | TS | WN | TH | FR | SA | 28.03.11 | 29.10.11 | A-321 | |
| ÑÓ 135 | Moscow/Sheremetjevo | 09:45 | 08:30 | SU | 28.03.11 | 23.10.11 | A-321 | ||||||
| ÏË 861 | St.Petersburg/Rzhevka | 11:55 | 10:05 | TH | 28.04.11 | 30.04.11 | A320 | ||||||
| ÓÓ 622 | Istanbul | 10:55 | 09:30 | TS | FR | 29.03.11 | 30.04.11 | B 737-500 | |||||
| ÒÊ 463 | Istanbul | 12:05 | 10:25 | MN | TS | TH | SA | 28.03.11 | 29.10.11 | B 737-800 | |||
| ÒÊ 461 | Istanbul | 17:50 | 16:10 | WN | FR | SU | 28.03.11 | 28.10.11 | B 737-800 | ||||
| ÕÈ 747 | Tashkent | 09:00 | 06:30 | MN | TH | 28.03.11 | 27.10.11 | B 767-300 | |||||
| ÓÓ 268 | Tel Aviv | 21:50 | 19:10 | MN | 28.03.11 | 25.10.11 | B 737-400 | ||||||
| ÏÑ 408 | Frankfurt | 15:15 | 11:10 | SA | 23.04.11 | 30.04.11 | B 737-400 | ||||||
| ÏÑ 408 | Frankfurt | 15:15 | 11:10 | SA | 16.04.11 | 16.04.11 | B 737-400 | ||||||
Time is local. The time-table is for advertising, the changes are possible.