|
|
Arrival(today) Departure(sched.) Departure(today) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Departure from the Simferopol | Arrival to the destination point | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ÞÆ 611 | Donetsk | 18:00 | 19:10 | FR | 28.03.11 | 28.10.11 | SAAB 340A | ||||||
| 4É 206 | Dushanbe | 04:30 | 10:20 | WN | 29.03.11 | 30.04.11 | B 737-800 | ||||||
| Ó8 836 | Yerevan/Zvartnots | 21:55 | 01:45 | WN | 30.03.11 | 30.04.11 | A 319 | ||||||
| ÏÑ 062 | Kiev/Borispol | 06:35 | 07:55 | WN | 06.04.11 | 06.04.11 | B 737-500 | ||||||
| ÏÑ 062 | Kiev/Borispol | 07:05 | 08:25 | MN | TS | WN | TH | FR | SA | SU | 28.03.11 | 05.04.11 | B 737-500 |
| ÏÑ 062 | Kiev/Borispol | 07:05 | 08:25 | MN | TS | WN | TH | FR | SA | SU | 07.04.11 | 30.04.11 | B 737-500 |
| Ç6 022 | Kiev/Borispol | 07:10 | 08:40 | MN | TS | WN | TH | FR | SA | SU | 28.03.11 | 29.10.11 | B 737-500 |
| Ç6 024 | Kiev/Borispol | 11:55 | 13:25 | MN | TS | WN | TH | FR | SA | SU | 28.03.11 | 29.10.11 | B 737-500 |
| ÏÑ 1409 | Kiev/Borispol | 16:35 | 18:00 | SA | 16.04.11 | 16.04.11 | B 737-400 | ||||||
| Ç6 028 | Kiev/Borispol | 17:40 | 19:10 | MN | TS | WN | TH | FR | SA | SU | 28.03.11 | 14.07.11 | B 737-500 |
| ÏÑ 064 | Kiev/Borispol | 20:35 | 22:00 | TH | FR | 22.04.11 | 30.04.11 | B 737-500 | |||||
| ÊÎ 442 | Kiev/Zhulyany | 07:45 | 09:15 | TS | 28.03.11 | 19.04.11 | MD-82 | ||||||
| ÊÎ 442 | Kiev/Zhulyany | 07:45 | 09:15 | TH | 20.04.11 | 30.04.11 | MD-82 | ||||||
| WU 6302 | Kiev/Zhulyany | 08:15 | 09:35 | MN | WN | FR | SU | 28.03.11 | 24.04.11 | A320 | |||
| WU 6302 | Kiev/Zhulyany | 08:15 | 09:35 | MN | TS | WN | TH | FR | SA | 25.04.11 | 30.04.11 | A320 | |
| ÊÎ 442 | Kiev/Zhulyany | 19:00 | 20:30 | MN | 22.04.11 | 30.04.11 | MD-82 | ||||||
| ÊÎ 442 | Kiev/Zhulyany | 19:00 | 20:30 | SU | 28.03.11 | 17.04.11 | MD-82 | ||||||
| Ì9 242 | Kiev/Zhulyany | 20:00 | 22:00 | MN | WN | FR | SU | 28.03.11 | 29.10.11 | Àí-24 | |||
| ÞÒ 762 | Moscow/Vnukovo | 13:50 | 17:00 | FR | SA | 29.04.11 | 30.04.11 | B 737-500 | |||||
| ÃË 166 | Moscow/Domodedovo | 15:50 | 19:05 | MN | TS | WN | TH | FR | SA | SU | 28.03.11 | 29.10.11 | B 737-400 |
| ÓÍ 218 | Moscow/Domodedovo | 18:00 | 21:00 | FR | 29.04.11 | 30.04.11 | B 737-500 | ||||||
| ÑÓ 136 | Moscow/Sheremetjevo | 10:50 | 13:55 | MN | TS | WN | TH | FR | SA | 28.03.11 | 29.10.11 | A-321 | |
| ÑÓ 136 | Moscow/Sheremetjevo | 11:10 | 14:15 | SU | 28.03.11 | 23.10.11 | A-321 | ||||||
| ÏË 862 | St.Petersburg/Rzhevka | 12:55 | 16:55 | TH | 28.04.11 | 30.04.11 | A320 | ||||||
| ÓÓ 621 | Istanbul | 11:45 | 13:30 | TS | FR | 29.03.11 | 30.04.11 | B 737-500 | |||||
| ÒÊ 464 | Istanbul | 13:10 | 15:00 | MN | TS | TH | SA | 28.03.11 | 29.10.11 | B 737-800 | |||
| ÒÊ 462 | Istanbul | 19:00 | 20:50 | WN | FR | SU | 28.03.11 | 28.10.11 | B 737-800 | ||||
| ÕÈ 748 | Tashkent | 11:00 | 17:05 | MN | TH | 28.03.11 | 27.10.11 | B 767-300 | |||||
| ÓÓ 267 | Tel Aviv | 08:00 | 10:40 | TS | 28.03.11 | 25.10.11 | B 737-400 | ||||||
| ÏÑ 409 | Frankfurt | 16:35 | 18:50 | SA | 23.04.11 | 30.04.11 | B 737-400 | ||||||
Time is local. The time-table is for advertising, the changes are possible.