| |
|
Arrival(today) Departure(sched.) Departure(today) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Departure from the Simferopol | Arrival to the destination point | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ó6 2932 | Yekaterinburg/Koltsovo | 16:50 | 23:10 | MN | 07.06.10 | 30.06.10 | A320 | ||||||
| Ó6 2932 | Yekaterinburg/Koltsovo | 17:10 | 23:25 | FR | 04.06.10 | 30.06.10 | A320 | ||||||
| Ó6 2932 | Yekaterinburg/Koltsovo | 21:15 | 03:35 | TS | 29.06.10 | 30.06.10 | A320 | ||||||
| Ó8 836 | Yerevan/Zvartnots | 21:55 | 01:45 | WN | 01.06.10 | 27.10.10 | A 319 | ||||||
| ÌÈ 3113 | Irkutsk | 09:50 | 01:20 | SU | 13.06.10 | 30.06.10 | Òó-154 | ||||||
| ÌÈ 3113 | Irkutsk | 09:50 | 13:20 | SU | 13.06.10 | 30.06.10 | Òó-154 | ||||||
| ÓÓ 611 | Kaliningrad | 09:20 | 12:00 | WN | SU | 01.06.10 | 08.09.10 | E145 | |||||
| Ç6 022 | Kiev/Borispol | 07:15 | 08:40 | MN | TS | WN | TH | FR | SA | SU | 01.06.10 | 30.10.10 | B 737-500 |
| WU 918 | Kiev/Borispol | 08:05 | 09:30 | MN | TS | WN | FR | SA | SU | 01.06.10 | 13.06.10 | A320 | |
| WU 918 | Kiev/Borispol | 08:05 | 09:30 | MN | TS | WN | TH | FR | SA | SU | 14.06.10 | 30.06.10 | A320 |
| ÏÑ 065 | Kiev/Borispol | 10:35 | 12:00 | TH | 03.06.10 | 30.06.10 | B 737-300 | ||||||
| Ç6 024 | Kiev/Borispol | 12:00 | 13:25 | MN | TS | WN | TH | FR | SA | SU | 01.06.10 | 05.09.10 | B 737-500 |
| Ç6 026 | Kiev/Borispol | 13:30 | 14:55 | MN | TS | WN | TH | FR | SA | SU | 01.06.10 | 05.09.10 | B 737-500 |
| ÏÑ 065 | Kiev/Borispol | 16:45 | 18:10 | MN | 01.06.10 | 04.10.10 | B 737-400 | ||||||
| Ç6 028 | Kiev/Borispol | 18:30 | 19:50 | MN | TS | WN | TH | FR | SA | SU | 01.06.10 | 05.09.10 | B 737-500 |
| WU 928 | Kiev/Borispol | 19:00 | 20:20 | TS | TH | SA | 15.06.10 | 30.06.10 | A320 | ||||
| WU 928 | Kiev/Borispol | 19:00 | 20:20 | SA | 05.06.10 | 12.06.10 | A320 | ||||||
| ÏÑ 067 | Kiev/Borispol | 21:10 | 22:35 | MN | TS | WN | TH | FR | SA | SU | 01.06.10 | 30.10.10 | B 737-300 |
| ÊÎ 442 | Kiev/Zhulyany | 08:00 | 09:30 | TS | WN | TH | FR | 01.06.10 | 29.10.10 | MD-82 | |||
| ÊÎ 442 | Kiev/Zhulyany | 19:00 | 20:30 | SU | 01.06.10 | 24.10.10 | MD-82 | ||||||
| ÞÒ 762 | Moscow/Vnukovo | 13:50 | 17:00 | MN | TS | WN | TH | FR | SA | SU | 01.06.10 | 29.09.10 | B 737-500 |
| 7Á 206 | Moscow/Vnukovo | 20:30 | 23:30 | TS | WN | 22.06.10 | 30.06.10 | B 737-300 | |||||
| 7Á 206 | Moscow/Vnukovo | 20:30 | 23:30 | MN | TH | FR | SA | SU | 18.06.10 | 30.06.10 | Èë-86 | ||
| ÌÈ 3212 | Moscow/Vnukovo | 21:55 | 00:55 | TS | 13.06.10 | 30.06.10 | Òó-154 | ||||||
| ÓÍ 2818 | Moscow/Domodedovo | 14:00 | 16:55 | TS | 01.06.10 | 01.06.10 | B 737-500 | ||||||
| ÃË 166 | Moscow/Domodedovo | 15:50 | 19:05 | MN | TS | WN | TH | FR | SA | SU | 01.06.10 | 30.10.10 | B 737-400 |
| ÓÍ 218 | Moscow/Domodedovo | 17:20 | 20:25 | MN | 14.06.10 | 14.06.10 | B 737-400 | ||||||
| ÓÍ 218 | Moscow/Domodedovo | 18:00 | 21:05 | MN | FR | 18.06.10 | 30.06.10 | B 737-500 | |||||
| ÓÍ 218 | Moscow/Domodedovo | 18:00 | 21:05 | FR | 11.06.10 | 11.06.10 | B 737-500 | ||||||
| ÓÓ 615 | Moscow/Sheremetjevo | 07:10 | 10:20 | MN | TS | WN | TH | FR | SA | SU | 01.06.10 | 05.09.10 | B 737-500 |
| ÑÓ 136 | Moscow/Sheremetjevo | 14:10 | 17:10 | MN | TS | WN | TH | FR | SA | SU | 01.06.10 | 30.10.10 | A-321 |
| ÓÓ 617 | Moscow/Sheremetjevo | 17:00 | 20:10 | MN | TS | WN | TH | FR | SA | SU | 01.06.10 | 31.08.10 | B 737-500 |
| ÑÓ 134 | Moscow/Sheremetjevo | 19:20 | 22:20 | MN | TS | SA | 12.06.10 | 30.06.10 | A320 | ||||
| ÑÓ 134 | Moscow/Sheremetjevo | 19:20 | 22:20 | FR | 11.06.10 | 30.06.10 | A320 | ||||||
| ÑÓ 134 | Moscow/Sheremetjevo | 19:30 | 22:30 | WN | 16.06.10 | 30.06.10 | A320 | ||||||
| 5Í 200 | Moscow/Sheremetjevo | 20:00 | 23:10 | MN | TS | WN | TH | FR | SA | 01.06.10 | 30.10.10 | B 737-500 | |
| ÑÓ 134 | Moscow/Sheremetjevo | 20:00 | 23:00 | TH | 17.06.10 | 30.06.10 | A320 | ||||||
| ÑÓ 134 | Moscow/Sheremetjevo | 20:05 | 23:05 | SU | 13.06.10 | 30.06.10 | A320 | ||||||
| 5Í 200 | Moscow/Sheremetjevo | 20:10 | 23:20 | SU | 01.06.10 | 24.10.10 | B 737-500 | ||||||
| Ñ7 3328 | Novosibirsk/Tolmachevo | 08:10 | 16:55 | SA | 05.06.10 | 30.06.10 | A320 | ||||||
| BT 453 | Riga | 15:00 | 17:30 | TS | SA | 01.06.10 | 30.10.10 | B 737-300 | |||||
| ÏË 862 | St.Petersburg/Rzhevka | 14:40 | 18:30 | MN | 01.06.10 | 25.10.10 | A320 | ||||||
| ÏË 862 | St.Petersburg/Rzhevka | 14:40 | 18:30 | TS | 01.06.10 | 28.09.10 | A320 | ||||||
| ÏË 862 | St.Petersburg/Rzhevka | 16:20 | 20:10 | SA | 01.06.10 | 30.10.10 | B 737-500 | ||||||
| ÓÓ 621 | Istanbul | 11:45 | 13:25 | TS | WN | FR | SA | SU | 01.06.10 | 30.10.10 | B 737-500 | ||
| ÒÊ 464 | Istanbul | 13:10 | 15:00 | MN | TS | TH | SA | 01.06.10 | 30.10.10 | B 737-800 | |||
| ÒÊ 462 | Istanbul | 19:00 | 20:50 | WN | FR | SU | 01.06.10 | 30.10.10 | B 737-800 | ||||
| 7Ê 136 | Surgut | 12:50 | 20:10 | FR | 01.06.10 | 10.09.10 | Òó-154 | ||||||
| ÕÈ 748 | Tashkent | 11:00 | 17:05 | MN | TH | 01.06.10 | 28.10.10 | B 767-300 | |||||
| ÕÈ 752 | Tashkent | 13:55 | 21:45 | SU | 20.06.10 | 30.06.10 | B 757-200 | ||||||
| ÕÈ 752 | Tashkent | 13:55 | 19:45 | SU | 20.06.10 | 30.06.10 | B 757-200 | ||||||
| ÓÓ 267 | Tel Aviv | 08:00 | 10:40 | TS | 01.06.10 | 26.10.10 | B 737-400 | ||||||
| ÏÑ 409 | Frankfurt | 16:35 | 18:50 | SA | 01.06.10 | 19.06.10 | B 737-400 | ||||||
| ÏÑ 409 | Frankfurt | 16:35 | 18:50 | TH | SA | 24.06.10 | 30.06.10 | B 737-400 | |||||
Time is local. The time-table is for advertising, the changes are possible.