 | Sections |  |
|
| |
 | For Passengers |
| Cargo terminal |
| Business Partners |
| Our Company |
| |
|
 |
 | For Passengers |  |
|
| |
| General |
| Departure |
| Arrival |
| Transfer |
| Terminals and Services |
| Check-In |
| Control |
| Luggage rules |
| Transport |
| Parking lot |
| Hotels |
| VIP services |
| Services |
| Special services |
| Useful phone numbers |
| About Ukraine |
| News |
| World Weather |
| Course of currencies |
| Airlines |
| Directories |
| Flight Search |
| Virtual tour
|
| Feedback |
| Advertising |
| |
|
 |
|
|
|  |
Aircraft directory |
 |
 |
 |
 |
| |
| JT2 | | TAYLOR (4) JT-2 Titcn |
| J2 | | TAYLOR(1) J-2Cub |
| TAYB | | TAYLOR-YOUNG BC, BF, BL |
| TA20 | | TAYLORCRAFT (1) 20 Ranchwagon, Topper, Seabird, Zephyr 400 |
| TAYA | | TAYLORCRAFT (1) A |
| TAYD | | TAYLORCRAFT (1) DC, DCO, DF, DL (O-57, L-2) |
| TF21 | | TAYLORCRAFT (1) F-21 |
| TF22 | | TAYLORCRAFT (1) F-22 Classic, Tn-Classic, |
| TA15 | | TAYLORCRAFT (1)15 Tourist, Foursome |
| TF19 | | TAYLORCRAFT (1)19, F-19 Sportsman |
| AUS3 | | TAYLORCRAFT (2) Auster 3 (E) |
| AUS4 | | TAYLORCRAFT (2) Auster 4 (G) |
| AUS5 | | TAYLORCRAFT (2) Auster 5 (J, 5 Alpha) |
| AUS6 | | TAYLORCRAFT (2) Auster AOP6 (K) |
| J1 | | TAYLORCRAFT (2) J-1 Autocrat |
| TBM7 | | TBM TBM-700 |
| TRF1 | | TEAM ROCKET F-1 |
| FOXT | | TEAM TANGO Foxtrot-4 |
| NAGO | | TEAM TANGO Tango-2 |
| SM92 | | TECHNOAVIA SM-92 Fmist |
| SP91 | | TECHNOAVIA SP-91 Slava |
| SP95 | | TECHNOAVIA SP-95 |
| PILO | | TECHNOFLUG Piccolo |
| TFK2 | | TECHNOFLUG TFK-2 Carat |
| ECHO | | TECNAM P-92 Echo, SeaSky |
| GOLF | | TECNAM P-96 Golf |
| AEST | | TED SMITH Aerostar |
| T35 | | TEMCO TE-1 Buckaroo (T-35) |
| T30 | | TERZI T-30 Katana |
| STIL | | TERZI T-9 Stiletto |
| M74 | | TEXAS HELICOPTER M-74 Wasp |
| T18 | | THORP T-1 8 Tiger |
| T211 | | THORP T-211 |
| TP40 | | THUNDER WINGS Curtiss P-40 |
| TFOC | | THUNDER WINGS Focke-Wulf Fw-190 |
| TSPT | | THUNDER WINGS Supermarme Spitfire |
| TEAL | | THURSTON TSC-1 Teal |
| TA16 | | THURSTONTA-16 Trojan Seafire |
| TWSP | | TIME WARP Spitfire |
| TIPB | | TIPSY B. BC, Belfair, Trainer |
| TIJU | | TIPSY Junior |
| NIPR | | TIPSY T-66 Nipper |
| TM5 | | TM AIRCRAFT TM-5 |
| SAH1 | | TRAGO MILLS SAH-1 |
| C160 | | TRANSALL C-160 |
| PL12 | | TRANSAVIAPL-12Airtruk, Skyfarmer |
| TVL4 | | TRAVEL AIR 4, 4000 |
| TVLB | | TRAVEL AIR B |
| KIS2 | | TRI-R KIS TR-1/TD |
| KIS4 | | TRI-R KIS TR-4 Cruiser |
| << Start < Prev 31 32 33 34 35 36 37 38 39 40 Next > End >> | Page 37 of 40 |
|
|
|
 |
| |
|
|
 | Latest news |  |
|
| |
| 23.02.2010 | | Vehicle Traffic Limitation on February 24 and 25, 2010 |
| | | 10.02.2010 | | New Free SMS Service |
| | | |
|
 |
|