|
Arrival(today) Departure(sched.) Departure(today) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Departure from the Simferopol | Arrival to the destination point | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7W 7737 | Antalya | 11:35 | 13:35 | SU | 16.08.09 | 31.08.09 | MD-82 | ||||||
| ÏÑ 3267 | Antalya | 12:25 | 14:25 | SU | 01.08.09 | 09.08.09 | B 737-400 | ||||||
| ÓÔ 303 | Beirut | 16:25 | 18:40 | TS | 01.08.09 | 25.08.09 | DC-9-50 | ||||||
| ÏÑ 3112 | Warsaw | 10:35 | 11:40 | MN | 01.08.09 | 05.10.09 | B 737-400 | ||||||
| LLC 3342 | Vilnius | 08:00 | 10:10 | MN | 01.08.09 | 31.08.09 | B 737-300 | ||||||
| Ç6 336 | Dnepropetrowsk | 15:05 | 16:05 | MN | FR | 01.08.09 | 24.10.09 | E145 | |||||
| Ó6 2932 | Yekaterinburg/Koltsovo | 16:00 | 22:15 | MN | 01.08.09 | 07.09.09 | A320 | ||||||
| Ó6 2932 | Yekaterinburg/Koltsovo | 17:10 | 23:25 | FR | 01.08.09 | 18.09.09 | A320 | ||||||
| Ó6 2932 | Yekaterinburg/Koltsovo | 21:15 | 03:35 | TS | 01.08.09 | 25.08.09 | A320 | ||||||
| Ó8 836 | Yerevan/Zvartnots | 11:40 | 20:40 | FR | 07.08.09 | 28.08.09 | CRJ2 | ||||||
| Ó8 836 | Yerevan/Zvartnots | 12:50 | 16:45 | SU | 01.08.09 | 27.09.09 | B 737-300 | ||||||
| Ó8 836 | Yerevan/Zvartnots | 20:35 | 00:30 | WN | 01.08.09 | 21.10.09 | A 319 | ||||||
| ÓÓ 028 | Kiev/Borispol | 07:15 | 08:50 | SA | 01.08.09 | 01.08.09 | B 737-500 | ||||||
| ÓÓ 028 | Kiev/Borispol | 07:15 | 08:50 | MN | TS | WN | TH | FR | SA | SU | 03.08.09 | 31.08.09 | B 737-500 |
| ÓÓ 028 | Kiev/Borispol | 07:15 | 08:50 | MN | 02.08.09 | 03.08.09 | ßê-42 | ||||||
| WU 918 | Kiev/Borispol | 08:15 | 09:40 | TS | WN | TH | SA | SU | 01.08.09 | 30.08.09 | A320 | ||
| ÏÑ 065 | Kiev/Borispol | 10:35 | 12:00 | TH | FR | 01.08.09 | 16.10.09 | B 737-500 | |||||
| ÓÓ 026 | Kiev/Borispol | 12:15 | 13:50 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 24.10.09 | B 737-500 |
| WU 918 | Kiev/Borispol | 12:55 | 14:20 | MN | FR | 01.08.09 | 31.08.09 | A320 | |||||
| Ç6 321 | Kiev/Borispol | 13:45 | 15:10 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 30.09.09 | B 737-500 |
| 7W 102 | Kiev/Borispol | 15:50 | 17:20 | MN | TS | WN | TH | FR | 24.08.09 | 31.08.09 | MD-82 | ||
| 7W 102 | Kiev/Borispol | 15:50 | 17:20 | MN | WN | TH | FR | 01.08.09 | 21.08.09 | MD-82 | |||
| ÏÑ 065 | Kiev/Borispol | 16:45 | 18:10 | MN | 01.08.09 | 05.10.09 | B 737-400 | ||||||
| ÓÓ 024 | Kiev/Borispol | 17:15 | 18:50 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 24.10.09 | B 737-500 |
| 7W 102 | Kiev/Borispol | 17:50 | 19:05 | SU | 02.08.09 | 09.08.09 | MD-82 | ||||||
| 7W 102 | Kiev/Borispol | 17:50 | 19:05 | SU | 16.08.09 | 31.08.09 | MD-82 | ||||||
| ÏÑ 067 | Kiev/Borispol | 21:10 | 22:35 | MN | TS | WN | TH | SU | 17.08.09 | 23.08.09 | B 737-500 | ||
| ÏÑ 067 | Kiev/Borispol | 21:10 | 22:35 | TS | WN | TH | SU | 25.08.09 | 30.08.09 | B 737-500 | |||
| ÏÑ 067 | Kiev/Borispol | 21:10 | 22:35 | MN | 31.08.09 | 31.08.09 | B 737-500 | ||||||
| ÏÑ 067 | Kiev/Borispol | 21:10 | 22:35 | MN | TS | WN | TH | FR | SU | 02.08.09 | 16.08.09 | B 737-500 | |
| WU 928 | Kiev/Borispol | 21:45 | 13:15 | TS | TH | SA | 01.08.09 | 19.09.09 | A320 | ||||
| WU 928 | Kiev/Borispol | 21:50 | 23:20 | MN | WN | FR | SU | 01.08.09 | 31.08.09 | A320 | |||
| ÏÑ 067 | Kiev/Borispol | 22:25 | 23:50 | FR | 28.08.09 | 28.08.09 | B 737-500 | ||||||
| ÏÑ 067 | Kiev/Borispol | 22:25 | 23:50 | MN | 24.08.09 | 24.08.09 | B 737-500 | ||||||
| ÏÑ 067 | Kiev/Borispol | 22:25 | 23:50 | FR | 21.08.09 | 21.08.09 | B 737-500 | ||||||
| ÊÎ 442 | Kiev/Zhulyany | 17:00 | 19:00 | TS | WN | TH | 01.08.09 | 22.09.09 | SAAB 340A | ||||
| ÊÎ 442 | Kiev/Zhulyany | 17:55 | 19:55 | MN | 01.08.09 | 21.09.09 | SAAB 340A | ||||||
| ÊÎ 442 | Kiev/Zhulyany | 18:30 | 20:30 | SU | 01.08.09 | 04.10.09 | SAAB 340A | ||||||
| ÞÆ 551 | Kursk | 08:30 | 11:30 | SU | 02.08.09 | 31.08.09 | SAAB 340A | ||||||
| WU 982 | Lvov | 08:15 | 10:00 | MN | FR | 01.08.09 | 31.08.09 | A320 | |||||
| ÞÒ 762 | Moscow/Vnukovo | 13:30 | 16:35 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 30.09.09 | B 737-500 |
| Ç6 217 | Moscow/Domodedovo | 07:35 | 10:35 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 30.09.09 | B 737-500 |
| Ñ7 166 | Moscow/Domodedovo | 16:05 | 19:15 | TS | WN | TH | FR | SA | 01.08.09 | 10.08.09 | A320 | ||
| Ñ7 166 | Moscow/Domodedovo | 16:05 | 19:15 | TS | WN | TH | FR | SA | SU | 11.08.09 | 23.08.09 | A320 | |
| Ñ7 166 | Moscow/Domodedovo | 16:05 | 19:15 | MN | TS | WN | TH | FR | SA | SU | 24.08.09 | 31.08.09 | A320 |
| Ñ7 166 | Moscow/Domodedovo | 16:40 | 19:50 | MN | SU | 02.08.09 | 10.08.09 | A 310-200 | |||||
| Ñ7 166 | Moscow/Domodedovo | 16:40 | 19:50 | MN | 17.08.09 | 17.08.09 | A 310-200 | ||||||
| Ç6 219 | Moscow/Domodedovo | 18:30 | 21:40 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 30.09.09 | B 737-500 |
| Ñ7 164 | Moscow/Domodedovo | 19:20 | 22:25 | SA | 01.08.09 | 26.09.09 | A 319 | ||||||
| ÓÍ 218 | Moscow/Sheremetjevo | 09:35 | 12:30 | MN | TH | SA | 01.08.09 | 26.09.09 | B 737-500 | ||||
| 5Í 200 | Moscow/Sheremetjevo | 10:00 | 13:20 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 24.10.09 | B 737-500 |
| ÑÓ 136 | Moscow/Sheremetjevo | 14:10 | 17:10 | MN | TS | WN | TH | FR | SA | 24.08.09 | 31.08.09 | A-321 | |
| ÑÓ 136 | Moscow/Sheremetjevo | 14:10 | 17:10 | SU | 30.08.09 | 30.08.09 | A320 | ||||||
| ÑÓ 136 | Moscow/Sheremetjevo | 14:10 | 17:10 | SA | SU | 22.08.09 | 23.08.09 | A320 | |||||
| ÑÓ 136 | Moscow/Sheremetjevo | 14:10 | 17:10 | SU | 09.08.09 | 16.08.09 | A320 | ||||||
| ÑÓ 136 | Moscow/Sheremetjevo | 14:10 | 17:10 | SA | SU | 01.08.09 | 02.08.09 | A320 | |||||
| ÑÓ 136 | Moscow/Sheremetjevo | 14:10 | 17:10 | MN | TS | WN | TH | FR | 17.08.09 | 21.08.09 | A-321 | ||
| ÑÓ 136 | Moscow/Sheremetjevo | 14:10 | 17:10 | MN | TS | WN | TH | FR | SA | 03.08.09 | 15.08.09 | A-321 | |
| Ñ7 3328 | Novosibirsk/Tolmachevo | 10:40 | 19:30 | TS | 01.08.09 | 25.08.09 | A320 | ||||||
| Ñ7 3328 | Novosibirsk/Tolmachevo | 11:50 | 20:40 | TH | 01.08.09 | 24.09.09 | A320 | ||||||
| BT 453 | Riga | 15:00 | 17:30 | TS | SA | 01.08.09 | 10.10.09 | B 737-300 | |||||
| ÕÈ 752 | Samarkand | 13:40 | 19:30 | SU | 01.08.09 | 18.10.09 | B 757-200 | ||||||
| ÏË 862 | St.Petersburg/Rzhevka | 11:55 | 15:30 | TS | 01.08.09 | 15.09.09 | Òó-154 | ||||||
| ÏË 862 | St.Petersburg/Rzhevka | 13:50 | 17:25 | TH | SA | 01.08.09 | 12.09.09 | Òó-154 | |||||
| ÏË 862 | St.Petersburg/Rzhevka | 13:50 | 17:25 | MN | 01.08.09 | 28.09.09 | A 319 | ||||||
| ÏË 8612 | St.Petersburg/Rzhevka | 14:50 | 18:30 | SU | 30.08.09 | 30.08.09 | A320 | ||||||
| ÏË 862 | St.Petersburg/Rzhevka | 20:50 | 00:25 | SU | 01.08.09 | 20.09.09 | A320 | ||||||
| 7Ä 581 | Istanbul | 12:30 | 14:10 | MN | TH | 01.08.09 | 22.10.09 | A320 | |||||
| ÒÊ 1464 | Istanbul | 13:10 | 15:00 | MN | TS | TH | SA | 01.08.09 | 24.10.09 | B 737-800 | |||
| ÒÊ 1462 | Istanbul | 19:00 | 20:50 | WN | FR | SU | 01.08.09 | 24.10.09 | B 737-800 | ||||
| 7Ê 136 | Surgut | 12:50 | 20:10 | FR | 01.08.09 | 02.10.09 | Òó-154 | ||||||
| ÕÈ 750 | Tashkent | 12:00 | 18:05 | TH | 01.08.09 | 03.09.09 | B 757-200 | ||||||
| ÕÈ 752 | Tashkent | 13:40 | 21:45 | SU | 01.08.09 | 18.10.09 | B 757-200 | ||||||
| ÕÈ 748 | Tashkent | 21:00 | 03:05 | TS | 01.08.09 | 20.10.09 | B 757-200 | ||||||
| ÓÓ 267 | Tel Aviv | 21:50 | 00:30 | FR | 01.08.09 | 04.09.09 | B 737-400 | ||||||
| ÏÑ 409 | Frankfurt | 16:35 | 18:50 | TH | SA | 01.08.09 | 12.09.09 | B 737-400 | |||||
Time is local. The time-table is for advertising, the changes are possible.