|
|
|
Arrival(today) Departure(sched.) Departure(today) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Arrival in the Simferopol | Departure from poit | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7W 7738 | Antalya | 16:35 | 14:35 | SU | 16.08.09 | 31.08.09 | MD-82 | ||||||
| ÏÑ 3268 | Antalya | 11:25 | 09:25 | SU | 01.08.09 | 09.08.09 | B 737-400 | ||||||
| ÓÔ 304 | Beirut | 14:55 | 12:40 | TS | 01.08.09 | 25.08.09 | DC-9-50 | ||||||
| ÏÑ 3113 | Warsaw | 15:40 | 12:40 | MN | 01.08.09 | 05.10.09 | B 737-400 | ||||||
| LLC 3341 | Vilnius | 07:05 | 05:00 | MN | 01.08.09 | 31.08.09 | B 737-300 | ||||||
| Ç6 335 | Dnepropetrowsk | 14:05 | 13:05 | MN | FR | 01.08.09 | 24.10.09 | E145 | |||||
| Ó6 2931 | Yekaterinburg/Koltsovo | 14:50 | 14:15 | MN | 01.08.09 | 07.09.09 | A320 | ||||||
| Ó6 2931 | Yekaterinburg/Koltsovo | 15:45 | 15:15 | FR | 01.08.09 | 18.09.09 | A320 | ||||||
| Ó6 2931 | Yekaterinburg/Koltsovo | 19:50 | 19:20 | TS | 01.08.09 | 25.08.09 | A320 | ||||||
| Ó8 835 | Yerevan/Zvartnots | 10:40 | 10:30 | FR | 07.08.09 | 28.08.09 | CRJ2 | ||||||
| Ó8 835 | Yerevan/Zvartnots | 11:50 | 11:50 | SU | 01.08.09 | 27.09.09 | B 737-300 | ||||||
| Ó8 835 | Yerevan/Zvartnots | 19:10 | 19:10 | WN | 01.08.09 | 21.10.09 | A 319 | ||||||
| ÓÓ 023 | Kiev/Borispol | 22:25 | 21:00 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 01.08.09 | B 737-500 |
| ÓÓ 023 | Kiev/Borispol | 22:25 | 21:00 | MN | TS | WN | TH | FR | SA | SU | 03.08.09 | 31.08.09 | B 737-500 |
| ÓÓ 023 | Kiev/Borispol | 23:40 | 22:15 | SU | 02.08.09 | 03.08.09 | ßê-42 | ||||||
| WU 917 | Kiev/Borispol | 07:30 | 06:00 | TS | WN | TH | SA | SU | 01.08.09 | 30.08.09 | A320 | ||
| ÏÑ 066 | Kiev/Borispol | 09:25 | 08:00 | TH | FR | 01.08.09 | 16.10.09 | B 737-500 | |||||
| ÓÓ 025 | Kiev/Borispol | 11:15 | 09:50 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 24.10.09 | B 737-500 |
| WU 917 | Kiev/Borispol | 07:30 | 06:00 | MN | FR | 01.08.09 | 31.08.09 | A320 | |||||
| Ç6 322 | Kiev/Borispol | 17:35 | 16:10 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 30.09.09 | B 737-500 |
| 7W 101 | Kiev/Borispol | 14:50 | 13:20 | MN | TS | WN | TH | FR | 24.08.09 | 31.08.09 | MD-82 | ||
| 7W 101 | Kiev/Borispol | 14:50 | 13:20 | MN | WN | TH | FR | 01.08.09 | 21.08.09 | MD-82 | |||
| ÏÑ 066 | Kiev/Borispol | 09:25 | 08:00 | MN | 01.08.09 | 05.10.09 | B 737-400 | ||||||
| ÓÓ 027 | Kiev/Borispol | 16:15 | 14:50 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 24.10.09 | B 737-500 |
| 7W 101 | Kiev/Borispol | 15:35 | 14:20 | SU | 02.08.09 | 09.08.09 | MD-82 | ||||||
| 7W 101 | Kiev/Borispol | 10:35 | 09:20 | SU | 16.08.09 | 31.08.09 | MD-82 | ||||||
| ÏÑ 068 | Kiev/Borispol | 20:10 | 14:54 | MN | TS | WN | TH | SU | 17.08.09 | 23.08.09 | B 737-500 | ||
| ÏÑ 068 | Kiev/Borispol | 20:10 | 14:54 | TS | WN | TH | SU | 25.08.09 | 30.08.09 | B 737-500 | |||
| ÏÑ 068 | Kiev/Borispol | 20:10 | 14:54 | MN | TS | WN | TH | FR | SU | 31.08.09 | 31.08.09 | B 737-500 | |
| ÏÑ 068 | Kiev/Borispol | 20:10 | 18:45 | MN | TS | WN | TH | FR | SU | 02.08.09 | 16.08.09 | B 737-500 | |
| WU 927 | Kiev/Borispol | 21:00 | 19:30 | TS | TH | SA | 01.08.09 | 19.09.09 | A320 | ||||
| WU 927 | Kiev/Borispol | 21:05 | 19:35 | MN | WN | FR | SU | 01.08.09 | 31.08.09 | A320 | |||
| ÏÑ 068 | Kiev/Borispol | 21:35 | 20:10 | FR | 28.08.09 | 28.08.09 | B 737-500 | ||||||
| ÏÑ 068 | Kiev/Borispol | 21:35 | 20:10 | MN | 24.08.09 | 24.08.09 | B 737-500 | ||||||
| ÏÑ 068 | Kiev/Borispol | 21:35 | 20:10 | FR | 21.08.09 | 21.08.09 | B 737-500 | ||||||
| ÊÎ 441 | Kiev/Zhulyany | 12:00 | 10:05 | TS | WN | TH | 01.08.09 | 22.09.09 | SAAB 340A | ||||
| ÊÎ 441 | Kiev/Zhulyany | 12:00 | 10:05 | MN | 01.08.09 | 21.09.09 | SAAB 340A | ||||||
| ÊÎ 441 | Kiev/Zhulyany | 20:55 | 19:00 | FR | 01.08.09 | 04.10.09 | SAAB 340A | ||||||
| ÞÆ 552 | Kursk | 14:00 | 13:00 | SU | 02.08.09 | 31.08.09 | SAAB 340A | ||||||
| WU 981 | Lvov | 12:10 | 10:30 | MN | FR | 01.08.09 | 31.08.09 | A320 | |||||
| ÞÒ 761 | Moscow/Vnukovo | 12:30 | 11:10 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 30.09.09 | B 737-500 |
| Ç6 218 | Moscow/Domodedovo | 12:45 | 11:35 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 30.09.09 | B 737-500 |
| Ñ7 165 | Moscow/Domodedovo | 15:00 | 13:55 | TS | WN | TH | FR | SA | 01.08.09 | 10.08.09 | A320 | ||
| Ñ7 165 | Moscow/Domodedovo | 15:00 | 13:55 | TS | WN | TH | FR | SA | SU | 11.08.09 | 23.08.09 | A320 | |
| Ñ7 165 | Moscow/Domodedovo | 15:00 | 13:55 | MN | TS | WN | TH | FR | SA | SU | 24.08.09 | 31.08.09 | A320 |
| Ñ7 165 | Moscow/Domodedovo | 15:00 | 13:55 | MN | SU | 02.08.09 | 10.08.09 | A 310-200 | |||||
| Ñ7 165 | Moscow/Domodedovo | 15:00 | 13:55 | MN | 17.08.09 | 17.08.09 | A 310-200 | ||||||
| Ç6 220 | Moscow/Domodedovo | 23:50 | 22:40 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 30.09.09 | B 737-500 |
| Ñ7 163 | Moscow/Domodedovo | 18:15 | 17:10 | SA | 01.08.09 | 26.09.09 | A 319 | ||||||
| ÓÍ 217 | Moscow/Sheremetjevo | 08:35 | 07:30 | MN | TH | SA | 01.08.09 | 26.09.09 | B 737-500 | ||||
| 5Í 199 | Moscow/Sheremetjevo | 00:20 | 23:00 | MN | TS | WN | TH | FR | SA | SU | 01.08.09 | 24.10.09 | B 737-500 |
| ÑÓ 135 | Moscow/Sheremetjevo | 12:20 | 11:05 | MN | TS | WN | TH | FR | SA | 24.08.09 | 31.08.09 | A-321 | |
| ÑÓ 135 | Moscow/Sheremetjevo | 12:20 | 11:05 | SU | 30.08.09 | 30.08.09 | A320 | ||||||
| ÑÓ 135 | Moscow/Sheremetjevo | 12:20 | 11:05 | SA | SU | 22.08.09 | 23.08.09 | A320 | |||||
| ÑÓ 135 | Moscow/Sheremetjevo | 12:20 | 11:05 | SU | 09.08.09 | 16.08.09 | A320 | ||||||
| ÑÓ 135 | Moscow/Sheremetjevo | 12:20 | 11:05 | SA | SU | 01.08.09 | 02.08.09 | A320 | |||||
| ÑÓ 135 | Moscow/Sheremetjevo | 12:20 | 11:05 | MN | TS | WN | TH | FR | 17.08.09 | 21.08.09 | A-321 | ||
| ÑÓ 135 | Moscow/Sheremetjevo | 12:20 | 11:05 | MN | TS | WN | TH | FR | SA | 03.08.09 | 15.08.09 | A-321 | |
| Ñ7 3327 | Novosibirsk/Tolmachevo | 09:10 | 08:00 | TS | 01.08.09 | 25.08.09 | A320 | ||||||
| Ñ7 3327 | Novosibirsk/Tolmachevo | 10:50 | 09:40 | TH | 01.08.09 | 24.09.09 | A320 | ||||||
| BT 452 | Riga | 14:05 | 11:35 | TS | SA | 01.08.09 | 10.10.09 | B 737-300 | |||||
| ÕÈ 751 | Samarkand | 11:40 | 09:30 | SU | 01.08.09 | 18.10.09 | B 757-200 | ||||||
| ÏË 861 | St.Petersburg/Rzhevka | 10:45 | 09:05 | TS | 01.08.09 | 15.09.09 | Òó-154 | ||||||
| ÏË 861 | St.Petersburg/Rzhevka | 12:40 | 11:00 | TH | SA | 01.08.09 | 12.09.09 | Òó-154 | |||||
| ÏË 861 | St.Petersburg/Rzhevka | 12:40 | 11:00 | MN | 01.08.09 | 28.09.09 | A 319 | ||||||
| ÏË 8611 | St.Petersburg/Rzhevka | 13:40 | 11:40 | SU | 30.08.09 | 30.08.09 | A320 | ||||||
| ÏË 861 | St.Petersburg/Rzhevka | 19:40 | 18:00 | SU | 01.08.09 | 20.09.09 | A320 | ||||||
| 7Ä 582 | Istanbul | 11:30 | 10:00 | MN | TH | 01.08.09 | 22.10.09 | A320 | |||||
| ÒÊ 1463 | Istanbul | 12:05 | 10:25 | MN | TS | TH | SA | 01.08.09 | 24.10.09 | B 737-800 | |||
| ÒÊ 1461 | Istanbul | 17:50 | 16:10 | WN | FR | SU | 01.08.09 | 24.10.09 | B 737-800 | ||||
| 7Ê 135 | Surgut | 10:35 | 09:15 | FR | 01.08.09 | 02.10.09 | Òó-154 | ||||||
| ÕÈ 749 | Tashkent | 10:00 | 07:30 | TH | 01.08.09 | 03.09.09 | B 757-200 | ||||||
| ÕÈ 751 | Tashkent | 11:40 | 07:15 | SU | 01.08.09 | 18.10.09 | B 757-200 | ||||||
| ÕÈ 747 | Tashkent | 19:00 | 16:30 | TS | 01.08.09 | 20.10.09 | B 757-200 | ||||||
| ÓÓ 268 | Tel Aviv | 20:50 | 18:10 | FR | 01.08.09 | 04.09.09 | B 737-400 | ||||||
| ÏÑ 408 | Frankfurt | 15:15 | 11:10 | TH | SA | 01.08.09 | 12.09.09 | B 737-400 | |||||
Time is local. The time-table is for advertising, the changes are possible.