|
Arrival(today) Departure(sched.) Departure(today) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Departure from the Simferopol | Arrival to the destination point | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ó8 836 | Yerevan/Zvartnots | 09:05 | 13:00 | WN | 29.10.08 | 30.11.08 | A 319 | ||||||
| ÓÓ 028 | Kiev/Borispol | 07:10 | 08:45 | MN | TS | WN | TH | FR | SA | SU | 26.10.08 | 28.03.09 | B 737-200 |
| WU 918 | Kiev/Borispol | 11:30 | 13:00 | MN | TS | FR | 27.10.08 | 30.11.08 | A320 | ||||
| ÓÓ 026 | Kiev/Borispol | 12:20 | 13:50 | MN | TS | WN | TH | FR | SA | SU | 26.10.08 | 28.03.09 | B 737-200 |
| ÓÓ 024 | Kiev/Borispol | 17:20 | 18:50 | MN | TS | WN | TH | FR | SA | SU | 26.10.08 | 28.03.09 | B 737-200 |
| ÏÑ 067 | Kiev/Borispol | 21:10 | 22:35 | MN | TS | WN | TH | FR | SA | SU | 26.10.08 | 28.03.09 | B 737-500 |
| WU 918 | Kiev/Borispol | 21:40 | 23:10 | WN | SA | SU | 26.10.08 | 14.12.08 | A320 | ||||
| WU 982 | Lvov | 17:50 | 19:35 | MN | FR | 27.10.08 | 30.11.08 | A320 | |||||
| ÑÓ 136 | Moscow/Sheremetjevo | 15:20 | 18:20 | MN | TS | WN | TH | FR | SA | SU | 26.10.08 | 31.12.08 | Òó-154 |
| 7Ä 581 | Istanbul | 12:45 | 14:25 | MN | TH | 26.10.08 | 26.03.09 | A320 | |||||
| ÒÊ 1464 | Istanbul | 15:20 | 17:00 | TS | TH | SA | 30.10.08 | 30.11.08 | B 737-400 | ||||
| ÒÊ 1462 | Istanbul | 17:45 | 19:30 | MN | WN | FR | SU | 26.10.08 | 27.03.09 | B 737-800 | |||
| ÕÈ 748 | Tashkent | 10:00 | 17:05 | WN | 12.11.08 | 12.11.08 | B 767-300 | ||||||
| ÕÈ 8748 | Tashkent | 11:05 | 18:10 | SA | 08.11.08 | 08.11.08 | B 767-300 | ||||||
| ÕÈ 748 | Tashkent | 11:05 | 18:10 | TS | 04.11.08 | 04.11.08 | B 767-300 | ||||||
| ÕÈ 748 | Tashkent | 20:45 | 03:50 | TS | 28.10.08 | 28.10.08 | B 757-200 | ||||||
| ÕÈ 748 | Tashkent | 20:45 | 03:50 | TS | 18.11.08 | 30.11.08 | B 757-200 | ||||||
| ÕÈ 8748 | Tashkent | 22:15 | 05:20 | WN | 05.11.08 | 05.11.08 | B 757-200 | ||||||
| ÓÓ 267 | Tel Aviv | 21:50 | 00:30 | WN | 29.10.08 | 30.11.08 | A320 | ||||||
Time is local. The time-table is for advertising, the changes are possible.