|
|
|
Arrival(today) Departure(sched.) Departure(today) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Arrival in the Simferopol | Departure from poit | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ó8 835 | Yerevan/Zvartnots | 07:35 | 07:35 | WN | 29.10.08 | 30.11.08 | A 319 | ||||||
| ÓÓ 025 | Kiev/Borispol | 11:20 | 09:50 | MN | TS | WN | TH | FR | SA | SU | 26.10.08 | 28.03.09 | B 737-200 |
| WU 917 | Kiev/Borispol | 10:45 | 09:15 | MN | TS | FR | 27.10.08 | 30.11.08 | A320 | ||||
| ÓÓ 027 | Kiev/Borispol | 16:20 | 14:50 | MN | TS | WN | TH | FR | SA | SU | 26.10.08 | 28.03.09 | B 737-200 |
| ÓÓ 023 | Kiev/Borispol | 23:40 | 22:15 | MN | TS | WN | TH | FR | SA | SU | 26.10.08 | 28.03.09 | B 737-200 |
| ÏÑ 068 | Kiev/Borispol | 20:10 | 18:45 | MN | TS | WN | TH | FR | SA | SU | 26.10.08 | 28.03.09 | B 737-500 |
| WU 917 | Kiev/Borispol | 20:40 | 19:10 | WN | SA | SU | 26.10.08 | 14.12.08 | A320 | ||||
| WU 981 | Lvov | 17:10 | 15:25 | MN | FR | 27.10.08 | 30.11.08 | A320 | |||||
| ÑÓ 135 | Moscow/Sheremetjevo | 13:55 | 12:40 | MN | TS | WN | TH | FR | SA | SU | 26.10.08 | 31.12.08 | Òó-154 |
| 7Ä 582 | Istanbul | 11:30 | 10:00 | MN | TH | 26.10.08 | 26.03.09 | A320 | |||||
| ÒÊ 1463 | Istanbul | 14:15 | 12:40 | TS | TH | SA | 30.10.08 | 30.11.08 | B 737-400 | ||||
| ÒÊ 1461 | Istanbul | 16:45 | 15:10 | MN | WN | FR | SU | 26.10.08 | 27.03.09 | B 737-800 | |||
| ÕÈ 747 | Tashkent | 08:00 | 06:30 | WN | 12.11.08 | 12.11.08 | B 767-300 | ||||||
| ÕÈ 8747 | Tashkent | 08:00 | 06:30 | SA | 08.11.08 | 08.11.08 | B 767-300 | ||||||
| ÕÈ 747 | Tashkent | 09:00 | 07:30 | TS | 04.11.08 | 04.11.08 | B 767-300 | ||||||
| ÕÈ 747 | Tashkent | 18:45 | 17:15 | TS | 28.10.08 | 28.10.08 | B 757-200 | ||||||
| ÕÈ 747 | Tashkent | 18:45 | 17:15 | TS | 18.11.08 | 30.11.08 | B 757-200 | ||||||
| ÕÈ 8747 | Tashkent | 20:15 | 18:45 | WN | 05.11.08 | 05.11.08 | B 757-200 | ||||||
| ÓÓ 268 | Tel Aviv | 20:50 | 18:10 | WN | 29.10.08 | 30.11.08 | A320 | ||||||
Time is local. The time-table is for advertising, the changes are possible.