|
|
|
|
![]() |
||
TIMETABLE of FLIGHTS |
||||||||||||||
| DEPARTURE FROM AIRPORT DONETSK | ||||||||||||||
| DAYS | № of FLIGHT | DEPARTURE | ARRIVAL | COMMENT | ||||||||||
| DONETSK - ALEPPO | ||||||||||||||
| 2 | 7D-575 | 20:50 | 00:50/+1 (00:50) | till 13.05 | ||||||||||
| 2 | 7D-575 | 09:00 | 13:00 (13:00) | 20.05 - 24.06 | ||||||||||
| 2 | 7D-575 | 16:20 | 20:20 (20:20) | from 01.07 | ||||||||||
| DONETSK - AMMAN | ||||||||||||||
| 1 | 7D-567 | 22:30 | 01:35/+1 (01:35) | |||||||||||
| DONETSK - ANTALYA | ||||||||||||||
| The flight information by phone: |
(+38 062) 344-73-22 (+38 062) 332-00-67 |
|||||||||||||
| DONETSK - ATHENS | ||||||||||||||
| 5 | 7D-553 | 07:00 | 09:55 (09:55) | |||||||||||
| 1 | 7D-553 | 14:20 | 17:15 (17:15) | 16.06 - 29.09 | ||||||||||
| DONETSK - BAKU | ||||||||||||||
| 7 | 7D-271 | 23:05 | 01:25/+1 (03:25) | |||||||||||
| 4 | 7D-271 | 23:05 | 01:25/+1 (03:25) | 17.07 - 12.09 | ||||||||||
| DONETSK - BATUMI | ||||||||||||||
| 1 | VNZ-308 | 12:00 | 14:30 (16:30) | |||||||||||
| DONETSK - BODRUM | ||||||||||||||
| 6 | 7D-5575 | 14:00 | 16:30 (16:30) | 14.06 - 30.09 | ||||||||||
| DONETSK - VIENNA | ||||||||||||||
| 1 | 3 | 4 | 5 | 6 | 7 | AUA-640 | 14:40 | 17:25 (16:25) | ||||||
| DONETSK - VNUKOVO | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | UTA-772 | 14:00 | 15:40 (16:40) | |||||
| DONETSK - DALAMAN | ||||||||||||||
| 7D-5595 | 11:10 | 13:40 (13:40) |
jun 08,18,29 jul 09,20,30 aug 10,20,31 sep 10,21 okt 01 |
|||||||||||
| DONETSK - DOMODEDOVO | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 7D-153 | 13:30 | 15:25 (16:25) | from 19.05 | ||||||
| 7 | 7D-153 | 16:10 | 18:00 (19:00) | from 27.04 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7D-157 | 07:20 | 09:10 (10:10) | till 25.04 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7D-157 | 07:20 | 09:10 (10:10) | from 26.04 | |||||
| DONETSK - DUBAI | ||||||||||||||
| 2 | 7D-577 | 08:30 | 12:55 (14:55) | till 13.05 | ||||||||||
| DONETSK - EREVAN | ||||||||||||||
| 6 | 7D-251 | 23:05 | 01:00/+1 (03:00) | |||||||||||
| 2 | 7D-251 | 22:20 | 00:15/+1 (02:15) | 17.06 - 30.09 | ||||||||||
| DONETSK - IRAKLION | ||||||||||||||
| 2 | 7D-5541 | 23:45 | 02:45/+1 (02:45) | 29.04 | ||||||||||
| DONETSK - KIEV | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7D-351 | 06:00 | 07:20 (07:20) | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7D-353 | 10:35 | 11:55 (11:55) | |||||
| 1 | 2 | 3 | 4 | 5 | 7D-355 | 20:20 | 20:35 (20:35) | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7D-357 | 15:45 | 17:05 (17:05) | |||||
| DONETSK - LARNAKA | ||||||||||||||
| 6 | 7D-5569 | 08:00 | 10:50 (10:50) | |||||||||||
| 2 | 7D-5569 | 08:00 | 10:50 (10:50) | 01.07 - 30.09 | ||||||||||
| DONETSK - MUNICH | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | DLH-3249 | 15:50 | 18:55 (17:55) | |||||
| DONETSK - ODESSA | ||||||||||||||
| 2 | 7D-575 | 20:50 | 21:50 (21:50) | till 14.05 | ||||||||||
| 2 | 7D-575 | 09:00 | 10:00 (10:00) | 20.05 - 24.06 | ||||||||||
| 2 | 7D-575 | 16:20 | 17:20 (17:20) | from 01.07 | ||||||||||
| 3 | OTL-604 | 12:30 | 14:00 (14:00) | |||||||||||
| 5 | OTL-604 | 19:30 | 21:00 (21:00) | |||||||||||
| DONETSK - ISTANBUL | ||||||||||||||
| 1 | 4 | 7D-551 | 08:00 | 10:10 (10:10) | ||||||||||
| 2 | 5 | THY-1452 | 12:15 | 14:30 (14:30) | ||||||||||
| 7 | THY-9054 | 12:15 | 14:30 (14:30) | |||||||||||
| DONETSK - TABA | ||||||||||||||
| 1 | 7D-5543 | 14:25 | 18:05 (18:05) | 28.04, 05.05 | ||||||||||
| 1 | 7D-5543 | 16:30 | 20:10 (20:10) | 12.05 | ||||||||||
| DONETSK - TBILISI | ||||||||||||||
| 2 | 5 | 7D-253 | 23:45 | 01:35/+1 (03:35) | ||||||||||
| 3 | 7 | VNZ-314 | 11:50 | 14:10 (16:10) | ||||||||||
| DONETSK - TEL AVIV | ||||||||||||||
| 1 | AEW-249 | 22:40 | 01:55/+1 (01:55) | |||||||||||
| DONETSK - TIVAT | ||||||||||||||
| 7 | 7D-5577 | 08:20 | 11:10 (11:10) | 22.06 - 21.09 | ||||||||||
| DONETSK - HURGADA | ||||||||||||||
| 6 | 7D-5573 | 14:35 | 18:15 (18:15) | till 10.05 | ||||||||||
| DONETSK - CHARM-ALE-SHEIKH | ||||||||||||||
| 4 | 7D-5583 | 15:00 | 18:40 (18:40) | till 08.05 | ||||||||||
| 7 | 7D-5583 | 06:00 | 09:40 (09:40) | till 11.05 | ||||||||||
| 7 | 7D-5593 | 11:10 | 15:00 (15:00) | 27.04 - 10.05 | ||||||||||
| 7 | 7D-5593 | 15:40 | 19:20 (19:20) | till 20.04 | ||||||||||
| Note: |
1- Monday, 2- Tuesday, 3- Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday
In the schedule Ukrainian time for airport of departure and for the airport of an arrival is indicated. In brackets local time for the airport of arrival is indicated. |
|||||||||||||
| ARRIVAL IN THE AIRPORT DONETSK | ||||||||||||||
| DAYS | № of FLIGHT | DEPARTURE | ARRIVAL | COMMENT | ||||||||||
| ALEPPO - DONETSK | ||||||||||||||
| 3 | 7D-576 | 02:50 (02:50) | 06:50 | till 14.05 | ||||||||||
| 2 | 7D-576 | 15:20 (15:20) | 19:20 | 20.05 - 24.06 | ||||||||||
| 2 | 7D-576 | 22:20 (22:20) | 02:20/+1 | from 01.07 | ||||||||||
| AMMAN - DONETSK | ||||||||||||||
| 2 | 7D-568 | 02:45 (02:45) | 05:50 | |||||||||||
| ANTALYA - DONETSK | ||||||||||||||
| The flight information by phone: |
(+38 062) 344-73-22 (+38 062) 332-00-67 |
|||||||||||||
| ATHENS - DONETSK | ||||||||||||||
| 5 | 7D-554 | 11:00 (11:00) | 13:45 | |||||||||||
| 1 | 7D-554 | 18:20 (18:20) | 21:05 | 16.06 - 29.09 | ||||||||||
| BAKU - DONETSK | ||||||||||||||
| 1 | 7D-272 | 02:35 (04:35) | 05:00 | |||||||||||
| 5 | 7D-272 | 02:35 (04:35) | 05:00 | 18.07 - 13.09 | ||||||||||
| BATUMI - DONETSK | ||||||||||||||
| 1 | VNZ-307 | 08:00 (10:00) | 10:30 | |||||||||||
| BODRUM - DONETSK | ||||||||||||||
| 6 | 7D-5576 | 17:30 (17:30) | 20:00 | 14.06 - 30.09 | ||||||||||
| VIENNA - DONETSK | ||||||||||||||
| 1 | 3 | 4 | 5 | 6 | 7 | AUA-639 | 11:15 (10:15) | 13:45 | ||||||
| VNUKOVO - DONETSK | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | UTA-771 | 10:50 (11:50) | 12:30 | |||||
| DALAMAN - DONETSK | ||||||||||||||
| 7D-5596 | 14:40 | 17:10 (17:10) |
jun 08,18,29 jul 09,20,30 aug 10,20,31 sep 10,21 okt 01 |
|||||||||||
| DOMODEDOVO - DONETSK | ||||||||||||||
| 6 | 7D-154 | 10:30 (11:30) | 12:10 | 26.04 - 17.05 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7D-154 | 10:30 (11:30) | 12:10 | from 19.05 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7D-158 | 19:20 (20:20) | 21:10 | till 25.04 | ||||
| 1 | 2 | 3 | 4 | 5 | 7 | 7D-158 | 19:20 (20:20) | 21:10 | from 26.04 | |||||
| DUBAI - DONETSK | ||||||||||||||
| 2 | 7D-578 | 14:45 (16:45) | 19:20 | till 13.05 | ||||||||||
| EREVAN - DONETSK | ||||||||||||||
| 3 | 7D-252 | 01:15 (03:15) | 03:15 | 18.06 - 01.10 | ||||||||||
| 7 | 7D-252 | 02:15 (04:15) | 04:15 | |||||||||||
| IRAKLION - DONETSK | ||||||||||||||
| 3 | 7D-5542 | 03:45 (03:45) | 06:45 | 30.04 | ||||||||||
| KIEV - DONETSK | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7D-352 | 08:20 (08:20) | 09:35 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7D-354 | 13:25 (13:25) | 14:40 | |||||
| 1 | 2 | 3 | 4 | 5 | 7D-356 | 18:05 (18:05) | 19:20 | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7D-358 | 21:20 (21:20) | 22:35 | |||||
| LARNAKA - DONETSK | ||||||||||||||
| 6 | 7D-5570 | 11:50 (11:50) | 14:35 | |||||||||||
| 2 | 7D-5570 | 11:50 (11:50) | 14:35 | 01.07 - 30.09 | ||||||||||
| MUNICH - DONETSK | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | DLH-3248 | 12:15 (11:15) | 15:10 | |||||
| ODESSA - DONETSK | ||||||||||||||
| 2 | 7D-576 | 17:20 (17:20) | 18:20 | 20.05 - 24.06 | ||||||||||
| 3 | 7D-576 | 00:20 (00:20) | 01:20 | from 01.07 | ||||||||||
| 3 | 7D-576 | 04:50 (04:50) | 05:50 | till 14.05 | ||||||||||
| 3 | OTL-603 | 10:00 (10:00) | 11:30 | |||||||||||
| 5 | OTL-603 | 17:00 (17:00) | 18:30 | |||||||||||
| ISTANBUL - DONETSK | ||||||||||||||
| 1 | 4 | 7D-552 | 11:15 (11:15) | 13:15 | ||||||||||
| 2 | 5 | THY-1451 | 09:20 (09:20) | 11:20 | ||||||||||
| 7 | THY-9053 | 09:20 (09:20) | 11:20 | |||||||||||
| TABA - DONETSK | ||||||||||||||
| 1 | 7D-5544 | 20:05 (20:05) | 22:45 | 28.04, 05.05 | ||||||||||
| 1 | 7D-5544 | 21:10 (21:10) | 00:50/+1 | 12.05 | ||||||||||
| TBILISI - DONETSK | ||||||||||||||
| 3 | 6 | 7D-254 | 02:35 (04:35) | 04:30 | ||||||||||
| 3 | 7 | VNZ-313 | 08:00 (08:00) | 10:20 | ||||||||||
| TEL AVIV - DONETSK | ||||||||||||||
| 1 | AEW-250 | 18:10 (18:10) | 21:20 | |||||||||||
| TIVAT - DONETSK | ||||||||||||||
| 7 | 7D-5578 | 12:15 (12:15) | 15:00 | 22.06 - 21.09 | ||||||||||
| HURGADA - DONETSK | ||||||||||||||
| 6 | 7D-5574 | 09:40 (09:40) | 13:25 | till 10.05 | ||||||||||
| CHARM-ALE-SHEIKH - DONETSK | ||||||||||||||
| 4 | 7D-5584 | 19:40 (19:40) | 23:20 | till 08.05 | ||||||||||
| 7 | 7D-5584 | 10:40 (10:40) | 14:20 | till 11.05 | ||||||||||
| 7 | 7D-5594 | 16:00 (16:00) | 19:50 | 27.04 - 11.05 | ||||||||||
| 7 | 7D-5594 | 20:25 (20:25) | 00:05/+1 | till 20.04 | ||||||||||
| Note: |
1- Monday, 2- Tuesday, 3- Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday
In the schedule Ukrainian time for airport of departure and for the airport of an arrival is indicated. In brackets local time for the airport of departure is indicated. |
|||||||||||||
| The schedule is valid from March, 30th,2008 till October, 25th, 2008 | ||||||||||||||
|
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
|
|
|
|
|
|
|