| Pages:
A - AIR
AIR - AT
AU - CE
CG - ET
EU - IR
IS - LL
LO - RO
RU - TAT
TAU - VE
VI - Z |
| airline | country | IATA | ICAO |
| LONDON EXECUTIVE AVIATION LTD | United Kingdom | | LNX |
LOT Polish Airlines | Poland | LO | LOT |
| LUGANSK | Ukraine | | LHS |
| LUKAVIA OIL | Russia | | LUK |
| LYNTON AVIATION | United Kingdom | | LYN |
| Macedonian Airlines | Macedonia | IN | MAK |
Maersk Air | Denmark | DM | DAN |
| MALEV - HUNGARIAN AIRLINES | Hungary | MA | MAH |
| MANAS AIR | Kyrgyzstan | MV | |
Martinair Holland N.V. | Netherlands | MP | MPH |
| MAYA AIRWAYS LTD. | BELIZE | MW | MAY |
| MEDITERRANEAN AIR AMBULANCE S.L. | Spain | | MEM |
| MISSION AVIATION FELLOWSHIP (MAF) | Indonesia | | MAF |
| MOBILITY COMMAND | USA | MC | RCH |
| MOLDAVIAN AIRLINES | Moldova | 2M | MDV |
| MONARCH AIRLINES LTD. | United Kingdom | ZB | MON |
| MORGAN INTERTRADES (NIG.) LIMITED | NIGERIA | | INL |
Motor Sich | Ukraine | M9 | MSI |
| NETJETS TRANSPORTED AEREOS | Portugal | | NJE |
| NORTH FLYING A/S | Denmark | | NFA |
Northwest Airlines | USA | NW | NWA |
Nouvelair Tunisie | Tunis | | LBT |
| NOVA AIRLINES AB AREA | Turkey | | NVR |
| Odessa Air | Ukraine | 5K | ODS |
Olympic Airlines | Greece | OA | OAL |
| OPEN SKIES CONSULTATIVE COMMISSION (OSCC) | USA | | OSY |
| PALIO AIR SERVICE | Italy | | PLS |
| PAN EUROPEENNE AIR SERVICE | France | | PEA |
| POLET | Russia | | POT |
| POLISH AIR FORCE | Poland | | PLF |
Pulkovo Aviation Enterprise | Russia | FV | PLK |
| QUICK AIR JET CHARTER GMBH | Germany | | QAJ |
| RAF-HQSTC (AIR TRANSPORT) | United Kingdom | | RRR |
| RAY AVIVTION | Israel | | REI |
| REACH | USA | CH | REA |
| RIGA AERONATICAL INSTITUTE | Latvia | | RLS |
| ROMAVIA | Romania | | RMV |
| ROWNO | Ukraine | | UNR |
Royal Air Maroc | Morocco | AT | RAM |
| ROYAL JORDANIAN | Jordan | RJ | RJA |
| Pages:
A - AIR
AIR - AT
AU - CE
CG - ET
EU - IR
IS - LL
LO - RO
RU - TAT
TAU - VE
VI - Z |