| Pages:
A - AIR
AIR - AU
AV - CHA
CHE - EUR
EUR - J.
JA - LU
LY - RUS
RUS - TB
TE - VOL
VOL - Z |
| airline | country | IATA | ICAO |
| AVIA EXPRESS LTD. | Hungary | RX | AEH |
| AVIACON ZITOTRANS | Russia | | AZS |
| AVIAENERGO | Russia | 7U | ERG |
Aviaexpresscruise | Russia | E6 | |
| AVIASTART | Bulgaria | | VSR |
| AVIATION ASSOCIATES, INC. D/B/A EASTERN METRO EXPRESS (ST. CROIX, VI) | USA | | SUA |
| AVIATION COMPANY LIMITED 'AVIAL NV' | Russia | | NVI |
| AVIATION COMPANY MERIDIAN | Russia | | MMM |
| AVIES | Estonia | | AIA |
Aviogenex Ltd. | Yugoslavia | | AGX |
| AVISTAR (CYPRUS) LIMITED | Cyprus | | KJA |
Azerbaijan Airlines | Azerbaijan | J2 | AHY |
| AZERBAIJAN HAVA YOLLARI | Azerbaijan | | AZQ |
| AZOV-AVIA | Ukraine | | AZV |
| BAIKAL | Russia | X3 | BKL |
Balkan Bulgarian Airlines | Bulgaria | LZ | LAZ |
| BANNERT AIR | Austria | | BBA |
Bashkirian Airlines | Russia | V9 | BTC |
Belavia | BELARUS | B2 | BRU |
| BELGIAN AIR FORCE | Belgium | | BAF |
| BELGIUM | Belgium | | FYG |
| BKS AIR COMPANY | Slovakia | | CKM |
Blue Panorama Airlines SpA | Italy | BV | BPA |
| BON ACCORD AIRWAYS | United Kingdom | | BON |
| BRIANSK STATE AIR ENTERPRISE | Russia | | BRK |
British Airwais | United Kingdom | BA | BAW |
| BUDAPEST AIR SERVICE LTD | Hungary | | BPS |
| BUGULMA AIR ENTERPRISE | Russia | | BGM |
| BULGARIA | Bulgaria | G | BUL |
| BUNDESAMT FUR MILITARFLUGPLATZE (BAMF) | Switzerland | | SUI |
| BUSINESS AIR LTD | United Kingdom | II | GNT |
| CABI | Ukraine | CV | CBI |
| CANADIAN ARMED FORCES | Canada | | CFC |
Carpatair S.A. | Romania | | KRP |
| Caspian Airlines | Iran | | CPN |
| CAVEI AVIR LEMITANIM | Israel | | ICL |
| CEBU PACIFIC AIR | PHILIPPINES | 5J | CPI |
| CGI-AERO,JOINT-STOCK AIR COMPANY | Russia | | CGI |
| CHALLENGAIR | Belgium | | CHG |
| CHALLENGE AERO | Ukraine | | OTL |
| Pages:
A - AIR
AIR - AU
AV - CHA
CHE - EUR
EUR - J.
JA - LU
LY - RUS
RUS - TB
TE - VOL
VOL - Z |