|
|
|
Arrival(today) Departure(sched.) Departure(today) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Arrival in the Simferopol | Departure from poit | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ó8 835 | Yerevan/Zvartnots | 07:35 | 07:35 | WN | 04.12.07 | 26.12.07 | A 319 | ||||||
| ÏÑ 068 | Kiev/Borispol | 00:25 | 23:00 | SU | 30.12.07 | 31.12.07 | B 737-500 | ||||||
| VV 027 | Kiev/Borispol | 16:20 | 14:50 | MN | TS | WN | TH | FR | SA | SU | 04.12.07 | 30.12.07 | ßê-42 |
| VV 025 | Kiev/Borispol | 11:20 | 09:50 | MN | TS | WN | TH | FR | SA | SU | 04.12.07 | 31.12.07 | ßê-42 |
| VV 023 | Kiev/Borispol | 21:20 | 19:50 | MN | TS | WN | TH | FR | SA | SU | 04.12.07 | 30.12.07 | ßê-42 |
| ÏÑ 068 | Kiev/Borispol | 20:10 | 18:45 | MN | WN | TH | FR | SU | 04.12.07 | 28.12.07 | B 737-500 | ||
| 6V 181 | Kiev/Zhulyany | 20:45 | 19:00 | MN | TS | WN | TH | FR | 04.12.07 | 28.03.08 | Àí-24 | ||
| 6V 185 | Kiev/Zhulyany | 11:00 | 09:15 | MN | TS | WN | TH | FR | SA | 17.12.07 | 31.12.07 | SAAB 340A | |
| 6V 185 | Kiev/Zhulyany | 09:45 | 08:00 | TH | SA | 04.12.07 | 09.12.07 | Àí-24 | |||||
| 6V 185 | Kiev/Zhulyany | 09:45 | 08:00 | MN | TS | WN | TH | FR | SA | 10.12.07 | 16.12.07 | Àí-24 | |
| ÇÊ 241 | Kiev/Zhulyany | 09:45 | 08:00 | MN | TS | WN | FR | 04.12.07 | 07.12.07 | Àí-24 | |||
| ÞÒ 761 | Moscow/Vnukovo | 12:35 | 11:35 | MN | TH | FR | SA | SU | 27.12.07 | 31.12.07 | Òó-134 | ||
| ÞÒ 761 | Moscow/Vnukovo | 12:35 | 11:35 | WN | FR | SU | 05.12.07 | 26.12.07 | Òó-134 | ||||
| 5Í 199 | Moscow/Sheremetjevo | 21:40 | 20:30 | MN | TS | WN | TH | FR | SA | SU | 04.12.07 | 30.12.07 | Òó-134 |
| ÑÓ 135 | Moscow/Sheremetjevo | 13:55 | 12:40 | MN | TS | WN | TH | FR | SA | SU | 04.12.07 | 29.03.08 | Òó-154 |
| Ò6 310 | Istanbul | 16:00 | 14:30 | TS | FR | 04.12.07 | 28.12.07 | ßê-42 | |||||
| ÒÊ 1463 | Istanbul | 14:15 | 12:40 | TH | SA | 04.12.07 | 29.03.08 | B 737-400 | |||||
| ÒÊ 1461 | Istanbul | 17:05 | 15:30 | WN | SU | 04.12.07 | 26.03.08 | B 737-800 | |||||
| ÕÈ 747 | Tashkent | 18:45 | 17:15 | TS | 04.12.07 | 29.03.08 | B 757-200 | ||||||
| Þß 617 | Tbilisi | 09:40 | 09:00 | SA | 04.12.07 | 29.03.08 | Àí-24 | ||||||
| VV 268 | Tel Aviv | 20:45 | 18:10 | TS | 04.12.07 | 25.03.08 | B 737-400 | ||||||
Time is local. The time-table is for advertising, the changes are possible.