| Pages:
A - AIR
AIR - AVI
AVI - CI
CO - FA
FE - JE
JG - MI
MO - SH
SI - TUL
TUP - Z |
| airline | country | IATA | ICAO |
| MOBILITY COMMAND | USA | MC | RCH |
| MOLDAVIAN AIRLINES | Moldova | 2M | MDV |
| MONARCH AIRLINES LTD. | United Kingdom | ZB | MON |
| MORGAN INTERTRADES (NIG.) LIMITED | NIGERIA | | INL |
Motor Sich | Ukraine | M9 | MSI |
| NETJETS TRANSPORTED AEREOS | Portugal | | NJE |
| NORTH FLYING A/S | Denmark | | NFA |
Northwest Airlines | USA | NW | NWA |
Nouvelair Tunisie | Tunis | | LBT |
| NOVA AIRLINES AB AREA | Turkey | | NVR |
| Odessa Air | Ukraine | 5K | ODS |
Olympic Airlines | Greece | OA | OAL |
| OPEN SKIES CONSULTATIVE COMMISSION (OSCC) | USA | | OSY |
| PALIO AIR SERVICE | Italy | | PLS |
| POLET | Russia | | POT |
| POLISH AIR FORCE | Poland | | PLF |
Pulkovo Aviation Enterprise | Russia | FV | PLK |
| QUICK AIR JET CHARTER GMBH | Germany | | QAJ |
| RAF-HQSTC (AIR TRANSPORT) | United Kingdom | | RRR |
| RAY AVIVTION | Israel | | REI |
| REACH | USA | CH | REA |
| RIGA AERONATICAL INSTITUTE | Latvia | | RLS |
| ROMAVIA | Romania | | RMV |
| ROWNO | Ukraine | | UNR |
Royal Air Maroc | Morocco | AT | RAM |
| ROYAL JORDANIAN | Jordan | RJ | RJA |
| RUSLINE | Russia | | RLU |
| RUSSIA | Russia | | SNF |
| RUSSIA, GOSNII GA | Russia | | YRY |
| RUSSIA-EASTLINE AIRLINES | Russia | | ESL |
| RUSSIA-WS | Russia | | RFF |
| RUSSIAN | Russia | | CIG |
| RUSSIAN | Russia | | NRO |
| Samara | Russia | E5 | BRZ |
| Sayakhat | Kazakhstan | W7 | SAH |
Scenic Airlines | USA | | YRR |
Schreiner Airways | Netherlands | AW | SCH |
Shar-ink.LTD | Russia | | UGP |
| SHELL AIRCRAFT LTD. | United Kingdom | | SHE |
| SHENZHEN AIRLINES | China | 4G | CSZ |
| Pages:
A - AIR
AIR - AVI
AVI - CI
CO - FA
FE - JE
JG - MI
MO - SH
SI - TUL
TUP - Z |