|
Arrival(today) Departure(sched.) Departure(today) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Departure from the Simferopol | Arrival to the destination point | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ÓÔ 115 | Almaty | 18:20 | 03:00 | SA | 03.07.07 | 15.09.07 | MD-83 | ||||||
| ÓÔ 117 | Astana | 18:30 | 02:30 | SA | 03.07.07 | 15.09.07 | MD-83 | ||||||
| ÏÑ 207 | Berlin/Tegel | 10:30 | 12:30 | TS | 03.07.07 | 18.09.07 | B 737-800 | ||||||
| ÏÑ 3112 | Warsaw | 09:30 | 10:35 | MN | 09.07.07 | 31.07.07 | B 737-800 | ||||||
| TE 3342 | Vilnius | 16:50 | 18:10 | TH | 03.07.07 | 13.09.07 | B 737-800 | ||||||
| ÓÔ 603 | Hannover | 09:30 | 11:45 | SA | 03.07.07 | 15.09.07 | MD-82 | ||||||
| Ç6 336 | Dnepropetrowsk/Majskoe | 12:40 | 13:50 | TH | 03.07.07 | 27.09.07 | ßê-40 | ||||||
| Ç6 336 | Dnepropetrowsk/Majskoe | 20:30 | 21:40 | FR | 03.07.07 | 27.09.07 | ßê-40 | ||||||
| Ç6 336 | Dnepropetrowsk/Majskoe | 20:30 | 21:40 | SU | 03.07.07 | 30.09.07 | ßê-40 | ||||||
| ÞÆ 612 | Doneck | 08:00 | 09:15 | SA | 03.07.07 | 20.10.07 | Àí-24 | ||||||
| ÞÆ 612 | Doneck | 15:25 | 16:40 | TS | 03.07.07 | 23.10.07 | Àí-24 | ||||||
| Ó6 2932 | Yekaterinburg/Koltsovo | 15:00 | 21:15 | MN | 23.07.07 | 31.07.07 | Òó-154Ì | ||||||
| Ó6 2932 | Yekaterinburg/Koltsovo | 17:10 | 23:25 | FR | 03.07.07 | 07.09.07 | Òó-154Ì | ||||||
| Ó6 2932 | Yekaterinburg/Koltsovo | 18:50 | 01:05 | TS | 03.07.07 | 04.09.07 | Òó-154Ì | ||||||
| Ó8 836 | Yerevan/Zvartnots | 09:05 | 13:00 | WN | SU | 03.07.07 | 16.09.07 | A 319 | |||||
| ÓÔ 607 | Koln/Bonn | 08:00 | 10:30 | SA | 03.07.07 | 15.09.07 | MD-82 | ||||||
| VV 128 | Kiev/Borispol | 07:20 | 08:50 | MN | TS | WN | TH | FR | SA | SU | 03.07.07 | 27.10.07 | ßê-42 |
| VV 106 | Kiev/Borispol | 12:10 | 13:40 | MN | TS | WN | TH | FR | SA | SU | 03.07.07 | 27.10.07 | ßê-42 |
| ÏÑ 065 | Kiev/Borispol | 13:55 | 15:20 | SA | 03.07.07 | 29.09.07 | B 737-800 | ||||||
| ÏÑ 065 | Kiev/Borispol | 14:40 | 16:05 | TS | WN | TH | FR | SU | 10.07.07 | 31.07.07 | B 737-800 | ||
| ÏÑ 065 | Kiev/Borispol | 14:40 | 16:05 | TS | WN | TH | FR | SU | 03.07.07 | 08.07.07 | B 737-800 | ||
| ÏÑ 065 | Kiev/Borispol | 15:30 | 16:55 | MN | 09.07.07 | 31.07.07 | B 737-800 | ||||||
| VV 124 | Kiev/Borispol | 17:00 | 18:30 | MN | TS | WN | TH | FR | SU | 03.07.07 | 27.10.07 | ßê-42 | |
| VV 124 | Kiev/Borispol | 17:00 | 18:30 | SA | 03.07.07 | 27.10.07 | B 737-800 | ||||||
| ÓÔ 613 | Kiev/Borispol | 20:15 | 21:45 | SA | 06.07.07 | 31.07.07 | DC-9-50 | ||||||
| ÏÑ 067 | Kiev/Borispol | 21:10 | 22:35 | MN | WN | TH | FR | SU | 03.07.07 | 30.09.07 | B 737-800 | ||
| ÏÑ 067 | Kiev/Borispol | 21:10 | 22:35 | TS | 03.07.07 | 18.09.07 | B 737-800 | ||||||
| 6V 182 | Kiev/Zhulyany | 08:00 | 09:45 | MN | TS | WN | TH | FR | 03.07.07 | 26.10.07 | Àí-24 | ||
| Ç6 317 | Kiev/Zhulyany | 08:30 | 10:20 | FR | 03.07.07 | 28.09.07 | ßê-40 | ||||||
| Ç6 317 | Kiev/Zhulyany | 15:30 | 17:20 | SU | 03.07.07 | 30.09.07 | ßê-40 | ||||||
| Ç6 317 | Kiev/Zhulyany | 16:30 | 18:20 | TH | 03.07.07 | 27.09.07 | ßê-40 | ||||||
| 5Æ 292 | Kiev/Zhulyany | 17:30 | 18:40 | MN | TS | WN | TH | FR | 03.07.07 | 20.09.07 | ßê-42 | ||
| ÞÆ 608 | Kiev/Zhulyany | 18:30 | 20:25 | MN | TS | WN | TH | FR | 09.07.07 | 31.07.07 | Àí-24 | ||
| ÇÊ 242 | Kiev/Zhulyany | 19:00 | 20:45 | MN | TS | WN | TH | FR | SU | 03.07.07 | 27.10.07 | Àí-24 | |
| ËÄ 678 | Kiev/Zhulyany | 19:30 | 21:00 | MN | TS | WN | TH | FR | SU | 03.07.07 | 30.09.07 | ßê-40 | |
| ÞÆ 551 | Kursk | 10:20 | 13:30 | WN | 04.07.07 | 31.07.07 | Àí-24 | ||||||
| ÏÑ 3168 | Lvov | 23:25 | 01:15 | TS | 03.07.07 | 28.08.07 | B 737-800 | ||||||
| Â2 1810 | Minsk | 09:10 | 11:10 | TS | TH | SA | 03.07.07 | 20.09.07 | CRJ | ||||
| ÞÒ 762 | Moscow/Vnukovo | 13:20 | 16:20 | MN | TS | WN | TH | FR | SA | SU | 03.07.07 | 30.09.07 | Òó-134À |
| Ñ7 164 | Moscow/Domodedovo | 10:30 | 13:35 | SU | 03.07.07 | 02.09.07 | B 737-800 | ||||||
| ÓÍ 218 | Moscow/Domodedovo | 15:05 | 18:00 | FR | 03.07.07 | 05.10.07 | B 737-800 | ||||||
| Å3 252 | Moscow/Domodedovo | 15:30 | 18:30 | MN | FR | SU | 03.07.07 | 07.09.07 | B 737-800 | ||||
| Ñ7 166 | Moscow/Domodedovo | 16:20 | 19:25 | MN | TS | WN | TH | FR | SA | SU | 03.07.07 | 30.09.07 | B 737-800 |
| Ñ7 164 | Moscow/Domodedovo | 19:10 | 22:15 | SA | 03.07.07 | 01.09.07 | B 737-800 | ||||||
| ÓÍ 218 | Moscow/Domodedovo | 19:35 | 22:30 | MN | 03.07.07 | 24.09.07 | B 737-800 | ||||||
| 5Í 200 | Moscow/Sheremetjevo | 08:10 | 11:20 | TS | TH | SU | 03.07.07 | 27.10.07 | Òó-134À | ||||
| 5Í 200 | Moscow/Sheremetjevo | 09:25 | 12:35 | MN | WN | FR | 03.07.07 | 26.10.07 | Òó-134À | ||||
| 5Í 200 | Moscow/Sheremetjevo | 09:35 | 12:45 | SA | 03.07.07 | 27.10.07 | Òó-134À | ||||||
| ÑÓ 134 | Moscow/Sheremetjevo | 11:20 | 14:20 | MN | SU | 15.07.07 | 16.07.07 | Òó-134À | |||||
| ÑÓ 134 | Moscow/Sheremetjevo | 11:20 | 14:20 | MN | TH | FR | SU | 19.07.07 | 23.07.07 | Òó-134À | |||
| ÑÓ 134 | Moscow/Sheremetjevo | 11:20 | 14:20 | MN | SU | 29.07.07 | 31.07.07 | Òó-134À | |||||
| ÑÓ 134 | Moscow/Sheremetjevo | 11:20 | 14:20 | TS | WN | SA | 03.07.07 | 07.07.07 | Òó-154Ì | ||||
| ÑÓ 134 | Moscow/Sheremetjevo | 11:20 | 14:20 | TS | WN | TH | FR | SA | 10.07.07 | 14.07.07 | Òó-154Ì | ||
| ÑÓ 134 | Moscow/Sheremetjevo | 11:20 | 14:20 | TS | WN | 17.07.07 | 18.07.07 | Òó-154Ì | |||||
| ÑÓ 134 | Moscow/Sheremetjevo | 11:20 | 14:20 | SA | 21.07.07 | 21.07.07 | Òó-154Ì | ||||||
| ÑÓ 134 | Moscow/Sheremetjevo | 11:20 | 14:20 | TS | WN | TH | FR | SA | 24.07.07 | 28.07.07 | Òó-154Ì | ||
| ÑÓ 134 | Moscow/Sheremetjevo | 11:20 | 14:20 | TS | 31.07.07 | 31.07.07 | Òó-154Ì | ||||||
| ÑÓ 136 | Moscow/Sheremetjevo | 14:35 | 17:35 | MN | TS | WN | TH | FR | SA | SU | 08.07.07 | 31.07.07 | Èë-86 |
| ÑÓ 136 | Moscow/Sheremetjevo | 14:35 | 17:35 | TS | WN | 03.07.07 | 04.07.07 | Èë-86 | |||||
| ÑÓ 136 | Moscow/Sheremetjevo | 14:35 | 17:35 | TH | FR | SA | 05.07.07 | 07.07.07 | Èë-96-300 | ||||
| Ñ7 3328 | Novosibirsk/Tolmachevo | 10:40 | 19:30 | TS | 03.07.07 | 04.09.07 | A 310-300 | ||||||
| ÓÔ 605 | Nurnberg | 09:00 | 10:45 | SA | 07.07.07 | 31.07.07 | MD-82 | ||||||
| ÞÆ 602 | Odessa | 15:00 | 16:00 | MN | FR | 03.07.07 | 15.10.07 | Ë-410 | |||||
| ÞÆ 602 | Odessa | 17:40 | 18:30 | WN | 03.07.07 | 12.09.07 | Àí-24 | ||||||
| BT 453 | Riga | 15:45 | 18:15 | MN | FR | 03.07.07 | 28.09.07 | B 737-800 | |||||
| Å5 856 | Samara | 14:40 | 19:20 | WN | 11.07.07 | 11.07.07 | Òó-134À | ||||||
| Å5 856 | Samara | 14:40 | 19:20 | WN | 25.07.07 | 25.07.07 | Òó-134À | ||||||
| ÕÈ 752 | Samarkand | 09:25 | 15:15 | FR | 03.07.07 | 28.09.07 | B 757-200 | ||||||
| ÏË 862 | St.Petersburg/Rzhevka | 02:35 | 06:25 | SA | 03.07.07 | 27.10.07 | Òó-154Ì | ||||||
| ÏË 866 | St.Petersburg/Rzhevka | 03:35 | 07:10 | SU | 03.07.07 | 07.10.07 | Òó-154Ì | ||||||
| ÏË 864 | St.Petersburg/Rzhevka | 12:10 | 15:50 | MN | 03.07.07 | 30.07.07 | Òó-154Ì | ||||||
| ÏË 868 | St.Petersburg/Rzhevka | 15:50 | 19:25 | TH | 03.07.07 | 13.09.07 | Òó-154Ì | ||||||
| Ò6 309 | Istanbul | 11:30 | 13:00 | TS | FR | 03.07.07 | 26.10.07 | ßê-42 | |||||
| ÒÊ 1464 | Istanbul | 15:40 | 17:20 | TH | SA | 03.07.07 | 27.10.07 | B 737-800 | |||||
| ÒÊ 1462 | Istanbul | 19:40 | 21:25 | WN | SU | 03.07.07 | 24.10.07 | B 737-800 | |||||
| 7Ê 136 | Surgut | 12:50 | 20:10 | FR | 03.07.07 | 12.10.07 | Òó-154Ì | ||||||
| OV 316 | Tallinn | 11:30 | 14:15 | SA | 03.07.07 | 15.09.07 | B 737-800 | ||||||
| OV 316 | Tallinn | 15:15 | 18:00 | TS | 03.07.07 | 11.09.07 | B 737-800 | ||||||
| ÕÈ 752 | Tashkent | 09:25 | 17:30 | FR | 03.07.07 | 28.09.07 | B 757-200 | ||||||
| ÕÈ 750 | Tashkent | 11:45 | 17:50 | MN | 03.07.07 | 24.09.07 | B 757-200 | ||||||
| ÕÈ 748 | Tashkent | 21:10 | 03:10 | TS | 03.07.07 | 23.10.07 | B 757-200 | ||||||
| Þß 618 | Tbilisi | 11:30 | 15:10 | TH | 12.07.07 | 31.07.07 | Àí-24 | ||||||
| Þß 618 | Tbilisi | 15:00 | 18:40 | MN | 09.07.07 | 31.07.07 | Àí-24 | ||||||
| VV 267 | Tel Aviv | 04:20 | 07:00 | WN | 03.07.07 | 23.10.07 | B 737-800 | ||||||
| VV 267 | Tel Aviv | 04:35 | 07:15 | SA | 03.07.07 | 21.09.07 | B 737-800 | ||||||
| ÏÑ 409 | Frankfurt | 16:35 | 18:50 | TH | SA | 03.07.07 | 15.09.07 | B 737-800 | |||||
| ËÄ 671 | Kharkov | 11:00 | 12:30 | MN | FR | 03.07.07 | 28.09.07 | ßê-40 | |||||
| 5Æ 288 | Kharkov | 15:30 | 17:10 | TS | FR | 03.07.07 | 07.09.07 | Àí-24 | |||||
| 7Ä 8560 | Chernovcy | 19:40 | 21:55 | TS | FR | 03.07.07 | 31.08.07 | Àí-24 | |||||
Time is local. The time-table is for advertising, the changes are possible.