| Pages:
A - AIR
AIR - AVI
AVI - COM
COM - GAK
GAM - KAL
KAL - NE
NO - SKY
SKY - UA
UE - Z |
| airline | country | IATA | ICAO |
| AVIATION COMPANY MERIDIAN | Russia | | MMM |
| AVIES | Estonia | | AIA |
Aviogenex Ltd. | Yugoslavia | | AGX |
| AVISTAR (CYPRUS) LIMITED | Cyprus | | KJA |
Azerbaijan Airlines | Azerbaijan | J2 | AHY |
| AZERBAIJAN HAVA YOLLARI | Azerbaijan | | AZQ |
| AZOV-AVIA | Ukraine | | AZV |
| BAIKAL | Russia | X3 | BKL |
Balkan Bulgarian Airlines | Bulgaria | LZ | LAZ |
| BANNERT AIR | Austria | | BBA |
Bashkirian Airlines | Russia | V9 | BTC |
Belavia | BELARUS | B2 | BRU |
| BELGIAN AIR FORCE | Belgium | | BAF |
Blue Panorama Airlines SpA | Italy | BV | BPA |
| BRIANSK STATE AIR ENTERPRISE | Russia | | BRK |
British Airwais | United Kingdom | BA | BAW |
| BUDAPEST AIR SERVICE LTD | Hungary | | BPS |
| BUGULMA AIR ENTERPRISE | Russia | | BGM |
| BULGARIA | Bulgaria | G | BUL |
| BUNDESAMT FUR MILITARFLUGPLATZE (BAMF) | Switzerland | | SUI |
| BUSINESS AIR LTD | United Kingdom | II | GNT |
| CABI | Ukraine | CV | CBI |
| CANADIAN ARMED FORCES | Canada | | CFC |
Carpatair S.A. | Romania | | KRP |
| Caspian Airlines | Iran | | CPN |
| CAVEI AVIR LEMITANIM | Israel | | ICL |
| CEBU PACIFIC AIR | PHILIPPINES | 5J | CPI |
| CGI-AERO,JOINT-STOCK AIR COMPANY | Russia | | CGI |
| CHALLENGAIR | Belgium | | CHG |
| CHALLENGE AERO | Ukraine | | OTL |
| Chelyabinsk Air | Russia | H6 | CHB |
| CHERNOMORSKIE AIRLINES | Russia | | CMK |
| CHITAAVIA | Russia | XW | CHF |
Cimber Air | Denmark | QI | CIM |
| CITYLINK AIR TAXI | United Kingdom | | CLA |
| COAST AIR A.S. | Norway | BX | CST |
| COLLINGWOOD AIR SERVICES LIMITED | Canada | | BLE |
| COLUMBUS AVIA | Ukraine | | CBS |
| COMITEL, BEDARFSFLUGE KG | Austria | | COE |
| COMMANDEMENT DU TRANSPORT AERIEN MILITAIRE FRANCAIS | France | | CTM |
| Pages:
A - AIR
AIR - AVI
AVI - COM
COM - GAK
GAM - KAL
KAL - NE
NO - SKY
SKY - UA
UE - Z |