|
|
|
Arrival(today) Departure(sched.) Departure(today) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Arrival in the Simferopol | Departure from poit | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ÓÔ 116 | Almaty | 07:00 | 05:30 | SA | 04.06.07 | 15.09.07 | MD-83 | ||||||
| ÓÔ 118 | Astana | 06:30 | 06:00 | SA | 04.06.07 | 15.09.07 | MD-83 | ||||||
| ÏÑ 208 | Berlin/Tegel | 17:10 | 13:30 | TS | 26.06.07 | 30.06.07 | B 737-800 | ||||||
| ÏÑ 208 | Berlin/Tegel | 17:10 | 13:30 | TS | 19.06.07 | 19.06.07 | B 737-800 | ||||||
| TE 3341 | Vilnius | 15:55 | 13:55 | TH | 21.06.07 | 30.06.07 | B 737-800 | ||||||
| 7Ä 594 | Vilnius | 03:45 | 00:30 | FR | 22.06.07 | 30.06.07 | ßê-42 | ||||||
| ÓÔ 604 | Hannover | 17:00 | 13:05 | SA | 04.06.07 | 15.09.07 | MD-82 | ||||||
| Ó6 2931 | Yekaterinburg/Koltsovo | 15:50 | 15:10 | FR | 04.06.07 | 07.09.07 | Òó-154Ì | ||||||
| Ó6 2931 | Yekaterinburg/Koltsovo | 17:20 | 16:50 | TS | 12.06.07 | 30.06.07 | Òó-154Ì | ||||||
| Ó8 835 | Yerevan/Zvartnots | 07:35 | 07:35 | WN | 04.06.07 | 27.06.07 | A 319 | ||||||
| Ó9 515 | Kazan | 15:50 | 14:00 | SA | 23.06.07 | 30.06.07 | Òó-134À | ||||||
| ÓÔ 608 | Koln/Bonn | 16:30 | 12:00 | SA | 04.06.07 | 15.09.07 | MD-82 | ||||||
| VV 127 | Kiev/Borispol | 16:10 | 14:40 | MN | TS | WN | TH | FR | SA | SU | 04.06.07 | 27.10.07 | ßê-42 |
| VV 105 | Kiev/Borispol | 10:30 | 09:00 | FR | 29.06.07 | 29.06.07 | ßê-42 | ||||||
| VV 105 | Kiev/Borispol | 11:20 | 09:50 | MN | TS | WN | TH | FR | SA | SU | 04.06.07 | 28.06.07 | ßê-42 |
| VV 105 | Kiev/Borispol | 11:20 | 09:50 | MN | TS | WN | TH | FR | SA | SU | 30.06.07 | 30.06.07 | ßê-42 |
| ÏÑ 066 | Kiev/Borispol | 12:55 | 11:30 | SA | 09.06.07 | 30.06.07 | B 737-800 | ||||||
| ÏÑ 066 | Kiev/Borispol | 13:40 | 12:15 | MN | TS | WN | TH | FR | SU | 05.06.07 | 30.06.07 | B 737-800 | |
| VV 123 | Kiev/Borispol | 22:10 | 20:45 | SA | 16.06.07 | 30.06.07 | B 737-800 | ||||||
| VV 123 | Kiev/Borispol | 21:00 | 19:35 | MN | TS | WN | TH | FR | SU | 04.06.07 | 27.10.07 | ßê-42 | |
| VV 123 | Kiev/Borispol | 21:00 | 19:35 | SA | 04.06.07 | 15.06.07 | ßê-42 | ||||||
| ÓÔ 611 | Kiev/Borispol | 18:40 | 17:10 | FR | 15.06.07 | 16.06.07 | DC-9-50 | ||||||
| ÏÑ 068 | Kiev/Borispol | 09:25 | 08:00 | TS | 26.06.07 | 30.06.07 | B 737-800 | ||||||
| ÏÑ 068 | Kiev/Borispol | 20:10 | 18:45 | MN | WN | TH | FR | SU | 18.06.07 | 30.06.07 | B 737-800 | ||
| ÏÑ 068 | Kiev/Borispol | 20:10 | 18:45 | MN | TS | WN | TH | FR | SU | 04.06.07 | 17.06.07 | B 737-800 | |
| 6V 181 | Kiev/Zhulyany | 20:45 | 19:00 | TS | WN | TH | FR | 04.06.07 | 15.06.07 | Àí-24 | |||
| 6V 181 | Kiev/Zhulyany | 20:45 | 19:00 | MN | TS | WN | TH | FR | 18.06.07 | 30.06.07 | Àí-24 | ||
| ÈÈ 8691 | Kiev/Zhulyany | 11:50 | 10:00 | FR | 08.06.07 | 15.06.07 | ÀÍ140 | ||||||
| ÈÈ 8691 | Kiev/Zhulyany | 11:50 | 10:00 | MN | TS | WN | TH | FR | SA | 16.06.07 | 30.06.07 | ÀÍ140 | |
| ÇÊ 241 | Kiev/Zhulyany | 09:45 | 08:00 | MN | TS | WN | TH | FR | 04.06.07 | 17.06.07 | Àí-24 | ||
| ÇÊ 241 | Kiev/Zhulyany | 09:45 | 08:00 | MN | TS | WN | TH | FR | SA | 18.06.07 | 30.06.07 | Àí-24 | |
| ÏÑ 3167 | Lvov | 22:25 | 20:35 | TS | 26.06.07 | 30.06.07 | B 737-800 | ||||||
| Â2 1809 | Minsk | 08:00 | 06:00 | TS | TH | SA | 04.06.07 | 20.09.07 | CRJ | ||||
| ÞÒ 761 | Moscow/Vnukovo | 12:10 | 11:10 | MN | TS | WN | TH | FR | SA | SU | 04.06.07 | 30.09.07 | Òó-134À |
| Å3 251 | Moscow/Domodedovo | 13:30 | 12:25 | MN | FR | SU | 17.06.07 | 30.06.07 | B 737-800 | ||||
| Ñ7 165 | Moscow/Domodedovo | 15:25 | 14:25 | MN | TS | WN | TH | FR | SA | SU | 04.06.07 | 30.09.07 | B 737-800 |
| Ñ7 163 | Moscow/Domodedovo | 18:15 | 17:15 | SA | 30.06.07 | 30.06.07 | B 737-800 | ||||||
| ÓÍ 217 | Moscow/Domodedovo | 18:35 | 17:25 | MN | FR | 04.06.07 | 24.09.07 | B 737-800 | |||||
| 5Í 199 | Moscow/Sheremetjevo | 21:25 | 20:05 | MN | WN | SA | 04.06.07 | 27.10.07 | Òó-134À | ||||
| 5Í 199 | Moscow/Sheremetjevo | 21:25 | 20:05 | TS | TH | SU | 04.06.07 | 26.10.07 | Òó-134À | ||||
| 5Í 199 | Moscow/Sheremetjevo | 21:25 | 20:05 | FR | 04.06.07 | 27.10.07 | Òó-134À | ||||||
| ÑÓ 135 | Moscow/Sheremetjevo | 12:20 | 11:05 | MN | TS | WN | TH | FR | 04.06.07 | 15.06.07 | Òó-154Ì | ||
| ÑÓ 135 | Moscow/Sheremetjevo | 12:20 | 11:05 | MN | TS | WN | TH | FR | SA | SU | 04.06.07 | 15.09.07 | Èë-86 |
| ÑÓ 135 | Moscow/Sheremetjevo | 12:20 | 11:05 | SA | SU | 09.06.07 | 10.06.07 | Èë-96-300 | |||||
| ÑÓ 135 | Moscow/Sheremetjevo | 12:20 | 11:05 | MN | TS | WN | TH | FR | SA | SU | 16.06.07 | 30.06.07 | Èë-96-300 |
| Ñ7 3327 | Novosibirsk/Tolmachevo | 09:10 | 08:00 | TS | 19.06.07 | 30.06.07 | A 310-300 | ||||||
| ÞÆ 601 | Odessa | 11:30 | 10:30 | MN | FR | 04.06.07 | 15.06.07 | Ë-410 | |||||
| ÞÆ 601 | Odessa | 11:30 | 10:30 | MN | WN | FR | 18.06.07 | 30.06.07 | Ë-410 | ||||
| BT 452 | Riga | 15:05 | 12:35 | MN | FR | 04.06.07 | 28.09.07 | B 737-800 | |||||
| Å5 855 | Samara | 13:20 | 12:40 | WN | 27.06.07 | 30.06.07 | Òó-134À | ||||||
| ÕÈ 751 | Samarkand | 17:30 | 05:45 | FR | 08.06.07 | 30.06.07 | B 757-200 | ||||||
| ÏË 861 | St.Petersburg/Rzhevka | 01:35 | 00:20 | SA | 04.06.07 | 27.10.07 | Òó-154Ì | ||||||
| ÏË 865 | St.Petersburg/Rzhevka | 02:35 | 01:05 | SU | 16.06.07 | 30.06.07 | Òó-154Ì | ||||||
| ÏË 863 | St.Petersburg/Rzhevka | 10:10 | 08:30 | MN | 04.06.07 | 30.07.07 | B 737-800 | ||||||
| ÏË 867 | St.Petersburg/Rzhevka | 13:40 | 12:10 | TH | 04.06.07 | 13.09.07 | Òó-154Ì | ||||||
| Ò6 310 | Istanbul | 15:30 | 14:00 | TS | FR | 04.06.07 | 26.10.07 | ßê-42 | |||||
| ÒÊ 1463 | Istanbul | 14:35 | 13:05 | TH | SA | 04.06.07 | 27.10.07 | B 737-800 | |||||
| ÒÊ 1461 | Istanbul | 18:30 | 17:00 | WN | SU | 04.06.07 | 24.10.07 | B 737-800 | |||||
| 7Ê 135 | Surgut | 10:35 | 09:15 | FR | 04.06.07 | 12.10.07 | Òó-154Ì | ||||||
| OV 315 | Tallinn | 10:45 | 08:00 | SA | 04.06.07 | 15.09.07 | B 737-800 | ||||||
| OV 315 | Tallinn | 14:30 | 11:45 | TS | 04.06.07 | 11.09.07 | B 737-800 | ||||||
| ÕÈ 751 | Tashkent | 07:55 | 03:30 | FR | 08.06.07 | 30.06.07 | B 757-200 | ||||||
| ÕÈ 749 | Tashkent | 09:45 | 07:15 | MN | 04.06.07 | 24.09.07 | B 757-200 | ||||||
| ÕÈ 747 | Tashkent | 19:10 | 16:35 | TS | 04.06.07 | 23.10.07 | B 757-200 | ||||||
| Þß 618 | Tbilisi | 09:40 | 08:00 | WN | SA | 06.06.07 | 30.06.07 | Àí-24 | |||||
| VV 268 | Tel Aviv | 20:30 | 18:00 | TS | 04.06.07 | 23.10.07 | B 737-800 | ||||||
| VV 268 | Tel Aviv | 20:30 | 18:00 | FR | 15.06.07 | 30.06.07 | B 737-800 | ||||||
| ÏÑ 408 | Frankfurt | 15:15 | 11:10 | TH | SA | 07.06.07 | 30.06.07 | B 737-800 | |||||
Time is local. The time-table is for advertising, the changes are possible.