| Pages:
A - ANT
ANT - BEE
BEE - BOE
BOE - CES
CES - EMB
EMB - K
KI - NOR
NOR - TUP
TUP - Z |
| aircraft | IATA Code | ICAO Code |
BOEING 747-400 | 744 | B74B |
BOEING 757 | 757 | B757 |
BOEING 757-200 | 752 | B757 |
BOEING 767 | 767 | B767 |
BOEING 767-200ER | 762 | B767 |
BOEING 767-200ER | 762 | B767 |
BOEING 767-300 | 763 | B767 |
BOEING 767-300ER | 763 | B767 |
BOEING 777 | 777 | B777 |
Boeing C-17 Globemaster III | | C17 |
| Boelkow BO208CJunior | | JUNR |
BOMBARDIER BD-700 Global Express | | GLEX |
Bombardier Learjet 45 | LRJ | LJ45 |
Bombardier Learjet 60 | | LJ60 |
| Brave | | PA36 |
BRITISH AEROSPACE BAe-125-700 | | H25B |
| British Aerospace Jetstream 32 | J32 | JSTA |
| Buecker BUE133D-1 | | BU33 |
| Buffalo DHC-5E | | DH5 |
| Bushmaster2000 | | BU20 |
| C-1 Jet Transport | | C1 |
| C-101BB Aviojet | | E25 |
| C-101BB-02 Aviojet | | E25 |
| C-101BB-02 Aviojet | | CSO1 |
| C-101BB-03 Aviojet | | CSO1 |
| C-101BB-03 Aviojet | | E25 |
| C-101CC Aviojet | | CSO1 |
| C21 | | C21 |
Canadair CL-600 Challenger 600 | CL6 | CL60 |
Canadair CL-600 Regional Jet CRJ-100 | CR1 | CRJ1 |
Canadair CL-600 Regional Jet CRJ-700 | CR7 | CRJ7 |
Canadair CL-65 Regional Jet | CRJ | CARJ |
| Canadair Regional Jet 100/200 | CR2 | CRJ2 |
| Carioca EMB-710C | | PA28 |
Cessna Citation 3 | CNJ | C650 |
Cessna 320 Skyknight | | C320 |
CESSNA 560 Citation 5 | CNJ | C560 |
Cessna Citation 2 | CNJ | C550 |
Cessna Citation 1-SP | CNJ | C500 |
| Cessna120 | | C120 |
| Pages:
A - ANT
ANT - BEE
BEE - BOE
BOE - CES
CES - EMB
EMB - K
KI - NOR
NOR - TUP
TUP - Z |