| Pages:
A - AIR
AIR - AVI
AVI - COM
COM - GAK
GAM - KAL
KAL - NE
NO - SKY
SKY - UA
UE - Z |
| airline | country | IATA | ICAO |
| KALININGRADAVIA | Russia | KD | KNI |
Kazair West | Kazakhstan | | KAW |
| KAZAKHSTAN | Kazakhstan | | BMK |
| KHABAROVSK AIR ENTERPRISE | Russia | H8 | KHB |
Khors Air Company | Ukraine | X9 | KHO |
| KIEV AVIATION PLANT | Ukraine | | UAK |
KLM Royal Dutch Airlines | Netherlands | KL | KLM |
| Kogalym Avia | Russia | 7K | KGL |
| Komiavia Air Enterprise | Russia | | KMA |
| KOSMOS | Russia | K6 | KSM |
| KOTLAS JOINT CIVIL AVIATION ENTERPRISE | Russia | | KTS |
| KRASNOJARSKY AIRLINES | Russia | 7B | KJC |
| KROCNK, AIR AGENCY LTD | Ukraine | | KRO |
| Kyrgyzstan Airlines | Kyrgyzstan | K2 | KGA |
| L R AIRLINES LTD | Portugal | | LRB |
| LATCHARTER | Latvia | | LTC |
| LATVIA | Latvia | | PRX |
Libyan Arab Airlines | Libia | LN | LAA |
| LIGNES NATIONALES AERIENNES - LINACONGO | CONGO | GC | GCB |
| LITHUANIA | Lithuania | | KOP |
Lithuanian Airlines | Lithuania | TE | LIL |
| LLM | Russia | | LLM |
| LONDON EXECUTIVE AVIATION LTD | United Kingdom | | LNX |
LOT Polish Airlines | Poland | LO | LOT |
| LUGANSK | Ukraine | | LHS |
| LUKAVIA OIL | Russia | | LUK |
| LYNTON AVIATION | United Kingdom | | LYN |
| Macedonian Airlines | Macedonia | IN | MAK |
Maersk Air | Denmark | DM | DAN |
| MALEV - HUNGARIAN AIRLINES | Hungary | MA | MAH |
| MANAS AIR | Kyrgyzstan | MV | |
Martinair Holland N.V. | Netherlands | MP | MPH |
| MAYA AIRWAYS LTD. | BELIZE | MW | MAY |
| MISSION AVIATION FELLOWSHIP (MAF) | Indonesia | | MAF |
| MOBILITY COMMAND | USA | MC | RCH |
| MOLDAVIAN AIRLINES | Moldova | 2M | MDV |
| MONARCH AIRLINES LTD. | United Kingdom | ZB | MON |
| MORGAN INTERTRADES (NIG.) LIMITED | NIGERIA | | INL |
Motor Sich | Ukraine | M9 | MSI |
| NETJETS TRANSPORTED AEREOS | Portugal | | NJE |
| Pages:
A - AIR
AIR - AVI
AVI - COM
COM - GAK
GAM - KAL
KAL - NE
NO - SKY
SKY - UA
UE - Z |