|
Arrival(today) Departure(sched.) Departure(today) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Departure from the Simferopol | Arrival to the destination point | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ó8 836 | Yerevan/Zvartnots | 16:30 | 23:05 | TS | 06.02.07 | 28.02.07 | A 319 | ||||||
| VV 128 | Kiev/Borispol | 07:20 | 08:35 | MN | TS | WN | TH | FR | SA | SU | 01.02.07 | 24.03.07 | B 737-200 |
| VV 124 | Kiev/Borispol | 17:30 | 18:50 | MN | TS | WN | TH | FR | SA | SU | 01.02.07 | 24.03.07 | B 737-200 |
| ÓÔ 613 | Kiev/Borispol | 20:15 | 22:15 | TH | 01.02.07 | 01.02.07 | Àí-24 | ||||||
| ÏÑ 067 | Kiev/Borispol | 21:10 | 22:35 | FR | SU | 01.02.07 | 24.03.07 | B 737-300 | |||||
| ÇÊ 246 | Kiev/Zhulyany | 08:00 | 09:45 | MN | TS | WN | TH | FR | 01.02.07 | 23.03.07 | Àí-24 | ||
| ÇÊ 242 | Kiev/Zhulyany | 16:00 | 17:45 | SU | 03.02.07 | 28.02.07 | Àí-24 | ||||||
| ÇÊ 242 | Kiev/Zhulyany | 19:00 | 20:45 | TS | TH | FR | 01.02.07 | 23.03.07 | Àí-24 | ||||
| ÒÏ 762 | Moscow/Vnukovo | 13:45 | 16:45 | WN | FR | SU | 01.02.07 | 24.03.07 | Òó-134 | ||||
| 5Í 200 | Moscow/Sheremetjevo | 07:35 | 10:45 | MN | 01.02.07 | 18.03.07 | Òó-134 | ||||||
| 5Í 200 | Moscow/Sheremetjevo | 07:35 | 10:45 | TH | FR | SA | 01.02.07 | 03.03.07 | Òó-134 | ||||
| ÑÓ 136 | Moscow/Sheremetjevo | 15:20 | 18:20 | MN | TS | WN | TH | FR | SA | SU | 01.02.07 | 24.03.07 | Òó-154 |
| ÒÊ 1464 | Istanbul | 15:20 | 17:00 | TH | SA | 01.02.07 | 24.03.07 | B 737-400 | |||||
| Ò6 309 | Istanbul | 17:30 | 19:05 | TS | FR | 01.02.07 | 24.03.07 | A320 | |||||
| ÒÊ 1462 | Istanbul | 18:05 | 19:50 | WN | SU | 01.02.07 | 24.03.07 | B 737-400 | |||||
| ÕÈ 748 | Tashkent | 20:50 | 03:50 | TS | 01.02.07 | 20.03.07 | B 757-200 | ||||||
| Þß 618 | Tbilisi | 15:00 | 19:40 | SA | 01.02.07 | 24.03.07 | Àí-24 | ||||||
| VV 267 | Tel Aviv | 22:30 | 01:10 | TH | 01.02.07 | 22.03.07 | B 737-400 | ||||||
Time is local. The time-table is for advertising, the changes are possible.