|
|
|
Arrival(today) Departure(sched.) Departure(today) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight No | R o u t e | Arrival in the Simferopol | Departure from poit | Validity of flight | Term of navigation | Aircraft types | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ó8 835 | Yerevan/Zvartnots | 15:00 | 15:00 | TS | 06.02.07 | 28.02.07 | A 319 | ||||||
| VV 127 | Kiev/Borispol | 15:50 | 14:30 | MN | TS | WN | TH | FR | SA | SU | 01.02.07 | 24.03.07 | B 737-200 |
| VV 123 | Kiev/Borispol | 21:10 | 19:50 | MN | TS | WN | TH | FR | SA | SU | 01.02.07 | 24.03.07 | B 737-200 |
| ÓÔ 612 | Kiev/Borispol | 19:20 | 17:20 | MN | TS | WN | TH | FR | SA | SU | 01.02.07 | 01.02.07 | Àí-24 |
| ÏÑ 068 | Kiev/Borispol | 20:10 | 18:45 | FR | SU | 01.02.07 | 24.03.07 | B 737-300 | |||||
| ÇÊ 245 | Kiev/Zhulyany | 20:15 | 18:30 | TS | TH | FR | 01.02.07 | 23.03.07 | Àí-24 | ||||
| ÇÊ 241 | Kiev/Zhulyany | 09:45 | 08:00 | SA | 03.02.07 | 28.02.07 | Àí-24 | ||||||
| ÇÊ 241 | Kiev/Zhulyany | 09:45 | 08:00 | MN | TS | WN | TH | FR | 01.02.07 | 23.03.07 | Àí-24 | ||
| ÒÏ 761 | Moscow/Vnukovo | 12:35 | 11:35 | WN | FR | SU | 01.02.07 | 24.03.07 | Òó-134 | ||||
| 5Í 199 | Moscow/Sheremetjevo | 22:15 | 21:00 | SU | 01.02.07 | 18.03.07 | Òó-134 | ||||||
| 5Í 199 | Moscow/Sheremetjevo | 22:45 | 21:30 | WN | TH | FR | 01.02.07 | 03.03.07 | Òó-134 | ||||
| ÑÓ 135 | Moscow/Sheremetjevo | 13:55 | 12:40 | MN | TS | WN | TH | FR | SA | SU | 01.02.07 | 24.03.07 | Òó-154 |
| ÒÊ 1463 | Istanbul | 14:15 | 12:40 | TH | SA | 01.02.07 | 24.03.07 | B 737-400 | |||||
| Ò6 310 | Istanbul | 12:20 | 10:45 | TS | FR | 01.02.07 | 24.03.07 | A320 | |||||
| ÒÊ 1461 | Istanbul | 17:05 | 15:30 | WN | SU | 01.02.07 | 24.03.07 | B 737-400 | |||||
| ÕÈ 747 | Tashkent | 18:50 | 17:15 | TS | 01.02.07 | 20.03.07 | B 757-200 | ||||||
| Þß 618 | Tbilisi | 09:40 | 09:00 | SA | 01.02.07 | 24.03.07 | Àí-24 | ||||||
| VV 268 | Tel Aviv | 21:30 | 19:00 | TH | 01.02.07 | 22.03.07 | B 737-400 | ||||||
Time is local. The time-table is for advertising, the changes are possible.