Straighthold Investment Group, Inc.
| Account: 10211 |
Name: Investland.org |
Currency: USD |
2005 December 22, 11:48 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Swap | Profit |
| 303782 | 2005.10.09 18:15 | balance | Deposit - Credit | 10 000.00 |
| 306979 | 2005.10.10 15:11 | sell | 0.20 | eurusd | 1.2087 | 0.0000 | 0.0000 | 2005.10.11 22:03 | 1.1987 | 0.00 | 0.40 | 200.00 |
| 315318 | 2005.10.11 22:11 | sell limit | 0.10 | eurusd | 1.2067 | 0.0000 | 0.0000 | 2005.10.14 08:02 | 1.2033 | cancelled |
| 346708 | 2005.10.18 20:26 | sell | 0.10 | eurusd | 1.1959 | 0.0000 | 0.0000 | 2005.10.19 08:04 | 1.1931 | 0.00 | 0.20 | 28.00 |
| 346684 | 2005.10.18 20:26 | sell | 0.10 | eurusd | 1.1963 | 0.0000 | 0.0000 | 2005.10.19 08:06 | 1.1930 | 0.00 | 0.20 | 33.00 |
| 327039 | 2005.10.13 22:25 | sell | 0.10 | eurusd | 1.2023 | 0.0000 | 0.0000 | 2005.10.19 08:06 | 1.1930 | 0.00 | 0.80 | 93.00 |
| 349518 | 2005.10.19 09:36 | sell | 0.10 | eurusd | 1.1909 | 0.0000 | 0.0000 | 2005.10.19 10:59 | 1.1900 | 0.00 | 0.00 | 9.00 |
| 349540 | 2005.10.19 09:36 | sell | 0.10 | eurusd | 1.1895 | 0.0000 | 0.0000 | 2005.10.19 11:00 | 1.1899 | 0.00 | 0.00 | -4.00 |
| 441360 | 2005.11.04 21:40 | buy limit | 0.20 | eurusd | 1.1770 | 0.0000 | 0.0000 | 2005.11.04 21:41 | 1.1825 | cancelled |
| 440274 | 2005.11.04 18:23 | buy limit | 0.50 | eurusd | 1.1770 | 0.0000 | 0.0000 | 2005.11.07 10:02 | 1.1793 | cancelled |
| 349520 | 2005.10.19 18:19 | sell | 0.10 | eurusd | 1.1997 | 0.0000 | 0.0000 | 2005.11.07 10:55 | 1.1800 | 0.00 | 6.00 | 197.00 |
| 349534 | 2005.10.19 13:29 | sell | 0.10 | eurusd | 1.1964 | 0.0000 | 0.0000 | 2005.11.07 10:55 | 1.1800 | 0.00 | 3.00 | 164.00 |
| 315304 | 2005.10.14 17:36 | sell | 0.10 | eurusd | 1.2064 | 0.0000 | 0.0000 | 2005.11.07 10:55 | 1.1800 | 0.00 | 3.60 | 264.00 |
| 359798 | 2005.10.20 22:22 | sell | 0.20 | eurusd | 1.2009 | 0.0000 | 0.0000 | 2005.11.07 10:55 | 1.1793 | 0.00 | 4.80 | 432.00 |
| 359806 | 2005.10.20 22:23 | sell | 0.10 | eurusd | 1.2011 | 0.0000 | 0.0000 | 2005.11.07 10:55 | 1.1793 | 0.00 | 2.40 | 218.00 |
| 412916 | 2005.11.01 12:03 | sell | 0.10 | eurusd | 1.2014 | 0.0000 | 0.0000 | 2005.11.07 10:55 | 1.1793 | 0.00 | 1.20 | 221.00 |
| 440254 | 2005.11.07 09:38 | buy | 0.00 | eurusd | 1.1800 | 0.0000 | 0.0000 | 2005.11.07 10:55 | 1.1800 | 0.00 | 0.00 | 0.00 |
| 315301 | 2005.10.12 16:02 | sell | 0.10 | eurusd | 1.2024 | 0.0000 | 0.0000 | 2005.11.07 10:55 | 1.1800 | 0.00 | 4.40 | 224.00 |
| 324226 | 2005.10.13 21:45 | sell | 0.10 | eurusd | 1.2000 | 0.0000 | 0.0000 | 2005.11.07 10:55 | 1.1800 | 0.00 | 3.80 | 200.00 |
| 444426 | 2005.10.19 18:19 | sell | 0.10 | eurusd | 1.1997 | 0.0000 | 0.0000 | 2005.11.07 10:55 | 1.1793 | 0.00 | 0.00 | 204.00 |
| 441363 | 2005.11.07 15:57 | buy | 0.10 | eurusd | 1.1783 | 0.0000 | 0.0000 | 2005.11.10 14:01 | 1.1780 | 0.00 | -2.00 | -3.00 |
| 493169 | 2005.11.11 15:11 | sell limit | 0.10 | eurusd | 1.1800 | 0.0000 | 0.0000 | 2005.11.11 15:11 | 1.1703 | cancelled |
| 460151 | 2005.11.10 21:57 | buy | 0.10 | eurusd | 1.1702 | 0.0000 | 0.0000 | 2005.11.14 15:25 | 1.1705 | 0.00 | -0.80 | 3.00 |
| 482885 | 2005.11.10 21:56 | buy | 0.10 | eurusd | 1.1712 | 0.0000 | 0.0000 | 2005.11.28 16:04 | 1.1715 | 0.00 | -6.40 | 3.00 |
| 493172 | 2005.11.25 19:05 | buy | 0.20 | eurusd | 1.1718 | 1.1722 | 0.0000 | 2005.12.01 15:19 | 1.1722 | 0.00 | -4.80 | 8.00 |
| 501731 | 2005.11.15 13:23 | buy | 0.10 | eurusd | 1.1657 | 1.1665 | 0.0000 | 2005.12.02 16:57 | 1.1665 | 0.00 | -7.60 | 8.00 |
| 658858 | 2005.12.01 14:33 | buy stop | 0.10 | eurusd | 1.1800 | 0.0000 | 0.0000 | 2005.12.05 19:12 | 1.1791 | cancelled |
| 589145 | 2005.11.23 11:16 | buy | 0.10 | eurusd | 1.1800 | 0.0000 | 0.0000 | 2005.12.12 17:33 | 1.1955 | 0.00 | -9.70 | 155.00 |
| 583390 | 2005.11.25 02:13 | buy | 0.20 | eurusd | 1.1771 | 0.0000 | 0.0000 | 2005.12.12 17:33 | 1.1955 | 0.00 | -16.20 | 368.00 |
| 571593 | 2005.11.21 20:28 | buy | 0.10 | eurusd | 1.1722 | 0.0000 | 0.0000 | 2005.12.12 17:33 | 1.1955 | 0.00 | -10.50 | 233.00 |
| 662736 | 2005.12.01 17:13 | buy | 0.10 | eurusd | 1.1700 | 0.0000 | 0.0000 | 2005.12.12 17:33 | 1.1955 | 0.00 | -5.70 | 255.00 |
| 682986 | 2005.12.05 09:00 | buy | 0.10 | eurusd | 1.1697 | 0.0000 | 0.0000 | 2005.12.12 17:33 | 1.1955 | 0.00 | -4.90 | 258.00 |
| 691675 | 2005.12.07 09:24 | buy | 0.10 | eurusd | 1.1755 | 0.0000 | 0.0000 | 2005.12.12 17:33 | 1.1955 | 0.00 | -3.50 | 200.00 |
| 682988 | 2005.12.05 08:39 | buy limit | 0.20 | eurusd | 1.1598 | 0.0000 | 0.0000 | 2005.12.12 22:21 | 1.1955 | cancelled |
| 772284 | 2005.12.13 21:41 | sell limit | 0.30 | eurusd | 1.2055 | 0.0000 | 0.0000 | 2005.12.21 16:48 | 1.1810 | cancelled |
| 813703 | 2005.12.19 01:00 | sell | 0.30 | eurusd | 1.2026 | 0.0000 | 0.0000 | 2005.12.21 16:59 | 1.1809 | 0.00 | 2.88 | 651.00 |
| 831914 | 2005.12.20 15:57 | sell | 0.30 | eurusd | 1.1924 | 0.0000 | 0.0000 | 2005.12.21 16:59 | 1.1809 | 0.00 | 1.44 | 345.00 |
| 772277 | 2005.12.13 21:41 | sell | 0.30 | eurusd | 1.1956 | 0.0000 | 0.0000 | 2005.12.21 16:59 | 1.1809 | 0.00 | 11.52 | 441.00 |
| Closed P/L: |
5 382.54 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Swap | Profit |
| No transactions |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
5 382.54 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
15 382.54 |
Equity: |
15 382.54 |
Free Margin: |
15 382.54 |
| |
| Details: |
| Gross Profit: |
5 394.94 |
Gross Loss: |
12.40 |
Total Net Profit: |
5 382.54 |
| Profit Factor: |
435.08 |
Expected Payoff: |
112.14 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown (%): |
6.20 (0.0%) |
|
| |
| Total Trades: |
29 |
Short Positions (won %): |
18 (96.00%) |
Long Positions (won %): |
11 (91.30%) |
| Profit Trades (% of total): |
26 (93.75%) |
Loss trades (% of total): |
3 (6.25%) |
| Largest |
profit trade: |
653.88 |
loss trade: |
-5.00 |
| Average |
profit trade: |
119.89 |
loss trade: |
-4.13 |
| Maximum |
consecutive wins ($): |
20 (2 874.94) |
consecutive losses ($): |
1 (-5.00) |
| Maximal |
consecutive profit (count): |
2 874.94 (20) |
consecutive loss (count): |
-5.00 (1) |
| Average |
consecutive wins: |
11 |
consecutive losses: |
1 |