This version of the page http://www.jaguars.com/team/roster.html (0.0.0.0) stored by archive.org.ua. It represents a snapshot of the page as of 2016-04-13. The original page over time could change.
Roster - jaguars.com
Jaguars Home Page
On Now
Coming Up
  • Wed., Apr. 20, 2016 12:30 PM - 1:00 PM EDT Live Jaguars.com LIVE J.P. Shadrick and John Oehser discuss topics surrounding the Jaguars and the NFL.
  • Wed., Apr. 27, 2016 12:30 PM - 1:00 PM EDT Live Jaguars.com LIVE J.P. Shadrick and John Oehser discuss topics surrounding the Jaguars and the NFL.
  • Wed., May. 04, 2016 12:30 PM - 1:00 PM EDT Jaguars.com LIVE J.P. Shadrick and John Oehser discuss topics surrounding the Jaguars and the NFL.
  • Wed., May. 11, 2016 12:30 PM - 1:00 PM EDT Live Jaguars.com LIVE J.P. Shadrick and John Oehser discuss topics surrounding the Jaguars and the NFL.
  • Wed., May. 18, 2016 12:30 PM - 1:00 PM EDT Live Jaguars.com LIVE J.P. Shadrick and John Oehser discuss topics surrounding the Jaguars and the NFL.
  • Wed., May. 25, 2016 12:30 PM - 1:00 PM EDT Live Jaguars.com LIVE J.P. Shadrick and John Oehser discuss topics surrounding the Jaguars and the NFL.
  • Wed., Jun. 01, 2016 12:30 PM - 1:00 PM EDT Live Jaguars.com LIVE J.P. Shadrick and John Oehser discuss topics surrounding the Jaguars and the NFL.
  • Wed., Jun. 08, 2016 12:30 PM - 1:00 PM EDT Live Jaguars.com LIVE J.P. Shadrick and John Oehser discuss topics surrounding the Jaguars and the NFL.
  • Wed., Jun. 15, 2016 12:30 PM - 1:00 PM EDT Live Jaguars.com LIVE J.P. Shadrick and John Oehser discuss topics surrounding the Jaguars and the NFL.
  • Wed., Jun. 22, 2016 12:30 PM - 1:00 PM EDT Live Jaguars.com LIVE J.P. Shadrick and John Oehser discuss topics surrounding the Jaguars and the NFL.
View More Events »
GOOGLE+ INSTAGRAM MOBILE APP TWITTER FACEBOOK

Roster

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
93 Alualu, Tyson DE 6-3 31028 7 California
21 Amukamara, Prince CB 6-0 20726 6 Nebraska
57 Armbrister, Thurston LB 6-3 23523 2 Miami (Fla.)
94 Ash, Richard DT 6-3 31423 1 Western Michigan
4 Bailey, Rasheed WR 6-1 20522 1 Delaware Valley
29 Banyard, Joe RB 5-10 22127 4 Texas-El Paso
54 Bartu, Joplo OLB 6-2 23026 4 Texas State
68 Beachum, Kelvin T 6-3 30326 5 Southern Methodist
17 Benn, Arrelious WR 6-2 22027 6 Illinois
96 Bennett, Michael DT 6-2 30523 2 Ohio State
74 Bernadeau, Mackenzy G 6-4 32230 9 Bentley
5 Bortles, Blake QB 6-5 24523 3 Central Florida
70 Bowanko, Luke C 6-6 31024 3 Virginia
38 Brown, Sergio FS 6-2 20727 7 Notre Dame
60 Cann, A.J. G 6-3 31524 2 South Carolina
Casey, Chance CB 5-11 19025 1 Baylor
22 Colvin, Aaron CB 6-0 19424 3 Oklahoma
37 Cyprien, Johnathan S 6-0 22325 4 Florida International
59 Davis, Ryan DE 6-2 27027 4 Bethune-Cookman
73 Edwards, Kadeem G 6-4 31325 3 Tennessee State
26 Evans, Josh S 6-0 21024 4 Florida
84 Evans, Shaq WR 6-1 20325 3 UCLA
56 Fowler Jr., Dante DE 6-3 26121 1 Florida
39 Gipson, Tashaun DB 6-0 20525 5 Wyoming
33 Grant, Corey RB 5-11 20524 2 Auburn
27 Gratz, Dwayne CB 5-11 20626 4 Connecticut
34 Gray, Jonas RB 5-10 22525 3 Notre Dame
13 Greene, Rashad WR 5-11 18523 2 Florida State
7 Henne, Chad QB 6-3 22030 9 Michigan
31 House, Davon CB 6-0 19626 6 New Mexico State
88 Hurns, Allen WR 6-3 20524 3 Miami (Fla.)
Ivory, Chris RB 6-0 22228 7 Tiffin University
Jackson, Malik DT 6-5 29326 5 Tennessee
85 Jacobs, Nic TE 6-5 29524 3 McNeese State
76 Joeckel, Luke OT 6-6 31524 4 Texas A&M
36 Johnson, Josh CB 5-10 20025 1 Purdue University
95 Jones, Abry DT 6-4 32024 4 Georgia
48 Koyack, Ben TE 6-5 25523 1 Notre Dame
18 Lawrence, Rashad WR 6-2 19523 2 Northwestern
11 Lee, Marqise WR 6-0 20024 3 Southern California
89 Lewis, Marcedes TE 6-6 27531 10 UCLA
65 Linder, Brandon G 6-6 32024 3 Miami (Fla.)
20 Loston, Craig S 6-2 21726 3 Louisiana State
99 Marks, Sen'Derrick DT 6-2 31629 8 Auburn
41 Marshall, Nick CB 6-1 20623 2 Auburn
35 McCray, Demetrius CB 6-2 19424 4 Appalachian State
77 Miller, Patrick OL 6-7 28923 1 Auburn
97 Miller, Roy DT 6-2 32028 8 Texas
2 Myers, Jason K 5-10 19524 2 Marist
3 Nortman, Brad P 6-2 21526 5 Wisconsin
75 Odrick, Jared DL 6-5 30528 6 Penn State
78 Parnell, Jermey OT 6-6 31529 6 Mississippi
53 Porter, Sean OLB 6-1 24225 4 Texas A&M
51 Posluszny, Paul LB 6-2 24031 10 Penn State
52 Pullard, Hayes LB 6-0 23623 2 USC
64 Reed, Chris G 6-5 32023 1 Minnesota State
15 Robinson, Allen WR 6-3 21522 3 Penn State
16 Robinson, Denard RB/WR 6-0 21525 4 Michigan
23 Sample, James S 6-2 21523 2 Louisville
69 Shatley, Tyler G 6-3 30524 2 Clemson
55 Skuta, Dan LB 6-2 26529 8 Grand Valley State
98 Smith, Chris DE 6-1 27024 3 Arkansas
92 Smith, Quanterus DE 6-5 25526 4 Western Kentucky
50 Smith, Telvin LB 6-3 22325 3 Florida State
87 Sterling, Neal WR 6-3 24024 2 Monmouth (N.J.)
80 Thomas, Julius TE 6-5 26027 6 Portland State
25 Thompson, Peyton CB 5-10 18525 2 San Jose State
46 Tinker, Carson LS 6-0 25026 4 Alabama
58 Tripp, Jordan OLB 6-3 24425 3 Montana
81 Walters, Bryan WR 6-0 19528 5 Cornell
12 Washington, Tony WR 5-11 19525 2 Appalachian State
72 Wells, Josh OT 6-6 31025 3 James Madison
42 Wolff, Earl SS 5-11 21026 3 North Carolina State
24 Yeldon, T.J. RB 6-1 22522 2 Alabama

Reserve/Suspended by Commissioner

# Name Pos. Ht. Wt. Age Exp. College
14 Blackmon, Justin WR 6-1 21026 2 Oklahoma State

Latest News & Video

  • Rashean Mathis highlights

    Posted 3 hours ago
  • ’16 reader mock: With the No. 3 overall selection …

    Posted 3 hours ago
  • Jaguars announce partnership with Nu-Well Physicians

    Posted 3 hours ago
  • O-Zone: All Rashean all the time

    Posted 5 hours ago

Related Links

  • '14 Jags Draft Central

  • Inside the Jaguars

  • Jaguars.com LIVE Archives

  • Recent transactions

  • Scouts

  • Coaches

  • Front Office Management

Injury Report

Name Practice Status Game Status
Alualu, Tyson LP probable
Clemons, Chris FP probable
Cyprien, Johnathan FP probable
Hurns, Allen LP probable
Joeckel, Luke FP probable
McCray, Demetrius FP probable
Miller, Roy DNP probable
Odrick, Jared LP probable
Parnell, Jermey DNP questionable
Pullard, Hayes LP questionable
Robinson, Allen FP probable
Smith, Telvin DNP Out
Yeldon, T.J. DNP Out
View Full Report »
  • NFL.com
  • NFLRush.com
  • NFLPlayers.com
  • NFL Ticket Exchange
  • NFL Youth Tackle
  • Profootballhof.com
  • NFL Shop
  • NFL Auction
  • NFL Network
  • NFL On Location
  • In The Community
  • NFLHealthandSafety.com
  • Bills
  • Dolphins
  • Patriots
  • Jets
  • Ravens
  • Bengals
  • Browns
  • Steelers
  • Texans
  • Colts
  • Jaguars
  • Titans
  • Broncos
  • Chiefs
  • Raiders
  • Chargers
  • Cowboys
  • Giants
  • Eagles
  • Redskins
  • Bears
  • Lions
  • Packers
  • Vikings
  • Falcons
  • Panthers
  • Saints
  • Buccaneers
  • Cardinals
  • Rams
  • 49ers
  • Seahawks