This version of the page http://bin.ua/quotations/nbu_date.html (0.0.0.0) stored by archive.org.ua. It represents a snapshot of the page as of 2013-08-07. The original page over time could change.
/ / , , :: BIN.ua
  •    
  • |
  • 07.08.13
  • |
  • 01:33
  • |
  • |
  •    
  • |

 :

:

-

-

( )

-

,

,

,

,

,

,

-

-

,

UAH %

  , 7 2013 , , 6 2013

USD 840 100 799,3000   0,0000 0,00
RUB 643 10 2,4266 0,0043 0,18
EUR 978 100 1 061,4704 1,8384 0,17
GBP 826 100 1 226,0703 0,0009 0,00
CHF 756 100 862,0729 4,2102 0,49
JPY 392 1000 81,4823 0,3590 0,44
CNY 156 100 ii 130,5702 0,0656 0,05
UAH %

  , 7 2013 , , 6 2013

AUD 36 100 716,3869 5,7014 0,80
AZM 31 100 1 018,9954 0,1299 0,01
BYR 974 10 i 0,0090   0,0000 0,00
CAD 124 100 770,4096 1,5575 0,20
CZK 203 100 40,9518 0,0977 0,24
DKK 208 100 142,3512 0,2217 0,16
HUF 348 1000 35,4237 0,0677 0,19
ISK 352 100 6,7304 0,0339 0,51
KZT 398 100 5,1984 0,0017 0,03
LTL 440 100 307,4231 0,5325 0,17
LVL 428 100 1 510,3449 3,0447 0,20
MDL 498 100 62,8895 0,0317 0,05
NOK 578 100 135,0299 0,1309 0,10
PLN 985 100 251,8675 0,7223 0,29
SEK 752 100 121,8512 0,9135 0,76
SGD 702 100 ѳ 630,2520 0,1937 0,03
TMM 795 100 280,4561   0,0000 0,00
TRL 792 100 414,3132 0,8789 0,21
UZS 860 100 0,3786   0,0000 0,00
XDR 960 100 ii 1 211,0569 0,5154 0,04
UAH %

  , 1 2013 , , 1 2013

AMD 51 10000 i 194,9988 0,1854 0,10
BGL 100 100 542,8930 10,6257 2,00
BRL 986 100 i 353,1725 6,8077 1,89
CLP 152 1000 i 15,6895 0,0299 0,19
EGP 818 100 114,1596 0,1238 0,11
GEL 981 100 i 483,2235 0,9367 0,19
HKD 344 100 103,0634 0,0422 0,04
HRK 191 100 141,4871 1,9324 1,38
ILS 376 100 223,0937 1,0844 0,49
INR 356 1000 134,6360 0,7275 0,54
IQD 368 100 0,6876 0,0000 0,00
IRR 364 1000 0,6449 0,0061 0,94
KGS 417 100 16,3647 0,0876 0,53
KRW 410 1000 ( ) 7,1669 0,2582 3,74
KWD 414 100 2 809,4903 3,9445 0,14
LBP 422 1000 ˳ 5,2881   0,0000 0,00
LYD 434 100 ˳ 631,4584 1,6916 0,27
MNT 496 10000 53,1980 2,1935 3,96
MXN 484 100 62,7961 2,4073 3,99
NZD 554 100 639,4015 17,1610 2,76
PEN 604 100 287,0121 0,4025 0,14
PKR 586 100 7,8501 0,2318 2,87
ROL 642 100 241,9318 7,9973 3,42
SAR 682 100 i 213,1353 0,0057 0,00
SYP 760 100 i 7,6160 0,3579 4,49
TJS 972 100 i 167,6384 0,1196 0,07
TWD 901 100 26,7034 0,1957 0,74
VND 704 10000 º (º) 3,7667 0,0331 0,87
XOF 952 1000 BCEAO 16,1497 0,2181 1,37

:

06.08.2013, 01.07.2013

07.08.2013, 06.08.2013, 01.08.2013, 01.07.2013

07.08.2013, 06.08.2013, 01.08.2013, 01.07.2013

07.08.2013, 06.08.2013, 01.08.2013, 01.07.2013

07.08.2013, 06.08.2013, 01.08.2013, 01.07.2013

 

-

­­ ­­ ­­­­­ Roshen - ­­­­ ­­­ ­­ ­­ ­­, ­­ ­­

­­ ­­ ­­­­ ­­­ ­­ ­­­ ­­­­ ­­­­­ ­­ ­­ ­­­­ (­­­ ­­­ ­­ ­­ - ­­­­ ­­­ ­­ ­­ ­­, ­­ ­­, - ­­­­.

-

06.08 ­ ­­ ­ ­­­­ ­

­ ­­ ­-­ ­­ ­­­ ­­ «­­-2030». ­ ­­ ­ , ­ ­­­ ­ ­­­ ­­ ­­ ­­­­ 2013 .

06.08 ­­ ­ ­­ ­­­­­ ­ ­­ ­­­­ ­­­­ ­­ - ­­­­

­­ ­­ ­ ­­ ­ ­ ­­­ ­ ­­ ­­ ­­­ ­­­­ ­­­. ­ ­­­ ­ ­ ­­­ ­­ , ­­ ­­ ­­­­ ­­­­ ­ ­ ­­­­ ­.