This version of the page http://bf.maxnet.ua/stat/teamdetail.php?clanname=[BERKUT] (0.0.0.0) stored by archive.org.ua. It represents a snapshot of the page as of 2011-11-18. The original page over time could change.
select(bf) - Ranking Overview
Server-Information

Navigation select(bf)-statistics Clan Ranking [BERKUT] Team Ranking
Ranking Clan Ranking Character-Types Weapons Vehicles Maps

[BERKUT] Team Ranking
Rank Player Points S/R Score Kills Deaths K/D TKs
1 [BERKUT]CaRaNcHo  4,491.9 42.22 10850 10640 3149 3.3789 105 22 9 177 302 7 0 257 265 874
2 [BERKUT]Patriot  4,245.5 23.73 17699 17895 9703 1.8443 82 62 50 780 554 31 0 746 1249 418
3 [BERKUT]Abu  2,122.7 37.45 6890 5669 2313 2.4509 61 36 16 229 603 86 0 184 440 205
4 [BERKUT]Railwayman  1,731.2 33.06 5389 5237 3466 1.511 19 24 10 205 248 13 0 163 116 751
5 [BERKUT]Avgur  1,346.3 32.50 4225 4143 2413 1.7169 30 13 8 120 279 10 0 130 174 373
6 [BERKUT]Lukas{LN}  1,338.3 30.41 4714 4401 2593 1.6973 23 26 12 160 285 6 0 155 278 190
7 [BERKUT]Leo  1,012.9 24.24 5333 4179 2697 1.5495 17 29 10 162 291 95 0 220 199 129
8 [BERKUT]OMOH  843.9 30.66 3127 2753 1221 2.2547 12 17 19 91 271 22 0 102 35 102
9 [BERKUT]V@LeK  837.3 29.40 3263 2849 2053 1.3877 23 11 14 99 252 19 0 111 118 79
10 [BERKUT] CRAFT  736.9 33.78 2736 2182 1335 1.6345 15 10 10 56 232 25 0 81 172 109
11 [BERKUT]V@LeK  366.4 35.11 1229 1044 706 1.4788 12 5 3 24 80 7 0 35 12 27
12 [BERKUT]V@LeK  363.2 31.49 1291 1154 854 1.3513 8 4 1 31 68 10 0 41 47 38
13 [BERKUT]Batish  324.6 20.79 1684 1562 1168 1.3373 3 7 6 60 112 7 0 81 37 143
14 [BERKUT]WHO'S NEXT?  306.3 15.60 2028 1964 1711 1.1479 8 7 9 113 115 13 0 130 7 55
15 [BERKUT]Said  203.5 15.93 1195 1278 909 1.4059 7 6 6 115 68 3 0 75 8 13
16 [BERKUT]Abu  168.4 39.93 559 422 167 2.5269 4 4 0 16 51 9 0 14 39 8
17 [BERKUT]Batish  130.2 18.84 810 692 621 1.1143 4 2 2 16 45 5 0 43 31 91
18 [BERKUT]Vinh  122.3 23.47 704 522 600 0.87 1 2 0 37 58 13 0 30 7 5
19 [BERKUT]Batish  115.2 24.35 487 474 353 1.3428 0 1 0 15 23 0 0 20 4 42
20 [BERKUT]Batish  79.7 31.20 312 256 176 1.4545 1 1 1 7 24 3 0 10 12 26
21 [BERKUT]B 3ACADE  75.9 14.62 497 520 304 1.7105 0 0 0 21 15 0 0 34 16 6
22 [BERKUT]Lev  64.8 20.22 364 321 230 1.3957 2 1 0 10 15 1 0 18 1 3
23 [BERKUT]LEV  64.0 17.24 362 372 229 1.6245 2 1 2 16 16 0 0 21 2 5
24 [BERKUT]LEV  58.6 28.14 197 209 165 1.2667 0 1 1 7 2 0 0 7 3 2
25 [BERKUT]LEV  56.5 26.00 260 218 139 1.5683 1 1 0 12 16 5 0 10 4 0
26 [BERKUT]Lev  54.5 25.56 230 214 172 1.2442 0 1 3 5 14 1 0 9 5 0
27 [BERKUT]ProxY  53.9 24.67 222 219 83 2.6386 2 1 0 3 11 0 0 9 5 13
28 [BERKUT]Batish  53.2 13.96 391 382 351 1.0883 0 0 3 11 19 1 0 28 18 28
29 [BERKUT]V@LeK   51.1 18.56 334 276 248 1.1129 2 1 0 9 36 1 0 18 4 0
30 [BERKUT]Lev  41.4 24.71 173 168 111 1.5135 1 0 1 8 7 0 0 7 2 0
31 [BERKUT]LEV  39.1 18.08 217 217 199 1.0905 0 2 1 16 15 1 0 12 8 17
32 [BERKUT]Lev  35.6 25.33 152 141 96 1.4688 0 1 0 6 15 0 0 6 2 0
33 [BERKUT]Lev  35.2 23.14 162 153 121 1.2645 0 1 1 7 5 0 0 7 0 0
34 [BERKUT]FR@NS  31.1 12.22 220 256 262 0.9771 0 0 1 23 4 0 0 18 21 1
35 [BERKUT]DEMON  28.0 22.33 134 126 110 1.1455 0 0 0 5 15 0 0 6 6 13
36 [BERKUT]Lev  22.3 18.83 113 119 68 1.75 0 0 0 5 2 0 0 6 0 0
37 [BERKUT]Lev  22.0 28.00 84 79 45 1.7556 1 0 0 0 3 0 0 3 1 0
38 [BERKUT]Lev  19.0 31.00 62 62 42 1.4762 0 0 1 1 1 0 0 2 0 0
39 [BERKUT]Lev  18.6 26.67 80 70 40 1.75 1 0 0 1 6 0 0 3 0 0
40 [BERKUT]LEV  18.0 13.40 134 135 101 1.3366 0 1 0 5 3 0 0 10 25 2
41 [BERKUT]B_3ACADE  17.5 15.43 108 114 76 1.5 0 0 1 6 2 0 0 7 2 4
42 [BERKUT]B_3ACADE  17.3 9.16 174 190 95 2 0 0 0 14 6 0 0 19 0 20
43 [BERKUT]Lev  17.2 18.60 93 93 52 1.7885 0 0 0 2 3 0 0 5 4 1
44 [BERKUT]Lev  16.7 16.50 99 102 97 1.0515 0 0 1 3 2 0 0 6 0 1
45 [BERKUT]Lev  15.4 28.00 56 56 50 1.12 0 0 1 1 1 0 0 2 1 0
46 [BERKUT]LEV  13.7 28.33 85 49 50 0.98 0 1 1 1 2 2 0 3 0 0
47 [BERKUT]Lev  12.0 15.40 77 79 64 1.2344 1 0 0 5 4 0 0 5 3 9
48 [BERKUT]Lev  10.4 22.00 44 48 24 2 0 0 0 2 0 0 0 2 0 0
49 [BERKUT]LEV  10.3 14.20 71 73 48 1.5208 0 0 0 2 2 0 0 5 0 0
50 [BERKUT]Lev  9.7 23.00 46 43 45 0.9556 0 0 0 0 2 0 0 2 0 0

generated by select(bf) in 0.02 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel