This version of the page http://www.dragon-capital.com/research (0.0.0.0) stored by archive.org.ua. It represents a snapshot of the page as of 2006-11-28. The original page over time could change.
Dragon Capital — Research
Advanced search
ABOUT US BECOME A CLIENT EQUITIES FIXED INCOME MACRO
RESEARCH HOME | DRAGON HOME



November 27, 2006
Indicator Close 1-day YTD
KP-Dragon 4177.28 1.15% 28.80%
MSCI EM EE 287.21 0.00% 33.32%
UAH:USD 5.05 0.00% 0.00%
UAH:EUR 6.60 0.96% 10.81%
UA 13/7.65% 6.16% -0.10 bp -12.70 bp
KP-Dragon Index

week|month|quarter|year
UAH:USD

week|month|quarter|year
UAH:EUR

week|month|quarter|year
UA 13/7.65%

week|month|quarter|year
Dragon Daily
27 Nov
2006
MARKET VIEW Krymenergo signals sector consolidation?...
27 Nov
2006
ECONOMY & POLITICS MinFin sells UAH 100m of five-year bonds...
27 Nov
2006
COMPANY & SECTOR NEWS Domestic oil price down 1.2%, to $48.4/bbl...
27 Nov
2006
COMPANY & SECTOR NEWS Donbasenergo [Hold; PT $9.4] EGM reshuffles governing bodies...
27 Nov
2006
COMPANY & SECTOR NEWS MMKI [Buy; PT $0.80] reports strong 3Q06 results ...
Latest Research
27 Nov
2006
LuAZ: Keeping up with the booming automotive market
24 Nov
2006
Ukrainian Economy: Staying in high gear
23 Nov
2006
Alchevsk Steel: Looks attractive again after deep correction
22 Nov
2006
Raiffeisen Bank Aval: Aggressive growth and remarkable earnings boost value
22 Nov
2006
Slavutych Brewery: Evaluating new opportunities
KP-Dragon Index Components
Company Ticker BID ($) ASK ($) Chg. (%)
Azovstal AZST 0.320 0.343 0.0%
Centrenergo CEEN 1.180 1.190 0.0%
Dniproenergo DNEN 110.000 118.000 2.5%
Dniprooblenergo DNON 51.000 53.000 1.0%
Dniproshyna DNSH 9.000 12.800 0.0%
Donbasenergo DOEN 7.750 8.200 0.0%
Kyivenergo KIEN 1.420 1.590 0.0%
LuAZ LUAZ 0.122 0.145 0.0%
MZVM MZVM 8.500 9.000 0.0%
NPR NITR 15.000 15.500 0.0%
Poltavskiy GOK PGOK 8.500 9.100 0.0%
Raiffeisen Bank Aval BAVL 0.100 0.102 4.1%
Stirol STIR 13.300 14.300 -1.4%
Ukrnafta UNAF 58.000 59.500 0.0%
Ukrsotsbank USCB 0.362 0.380 0.0%
Ukrtelecom UTEL 1.780 2.000 -1.5%
Zakhidenergo ZAEN 43.000 45.000 4.5%
Zaporizhkoks ZACO 0.990 1.150 0.0%
Zaporizhstal ZPST 0.490 0.600 0.0%
Zhytomyroblenergo ZHEN 0.740 0.800 0.0%
Other Companies
Company Ticker BID ($) ASK ($) Chg. (%)
AES-Kyivoblenergo KOEN 0.080 0.110 0.0%
Alchevsk Steel ALMK 0.040 0.045 -2.4%
Avdiyivsky Coke AVDK 0.166 0.170 0.0%
Azovzahalmash AZGM 2.350 2.950 0.0%
Bank Forum FORM 7.600 8.000 0.0%
Dnipropetrovsk Pipe DTRZ 92.000 94.000 0.0%
Dniprospetsstal DNSS 174.800 185.000 0.0%
Donetsk Steel Mill (DOMZ) DOMZ 0.094 0.125 0.0%
Galnaftogaz GLNG 0.009 0.010 0.0%
IMB Group IMBG 38.000 42.000 2.5%
Ivano-Frankivsk Cement IVFC 56.000 65.000 0.0%
Kharkivoblenergo HAON 0.460 0.580 0.0%
Khartsyzsk Pipe HRTR 0.180 0.310 0.0%
Khersonoblenergo HOEN 0.300 0.500 0.0%
Khmelnytskoblenergo HMON 0.380 0.450 12.6%
Kirovohradoblenergo KION 0.700 0.790 1.4%
Kominmet DMZK 0.080 0.280 0.0%
Koryukivka Paper KFTP 8.000 8.700 2.4%
KP Media KPME 6.060 6.450 0.0%
Luhanskteplovoz LTPL 0.370 0.410 0.5%
Mittal Steel Kryviy Rih KSTL 0.870 0.950 0.0%
MMK Illicha (MMKI) MMKI 0.430 0.450 2.3%
Motor Sich MSICH 72.000 76.000 0.0%
Nikopol Ferroalloy NFER 1.000 1.500 0.0%
Novomoskovsk Pipe NVTR 7.400 7.800 4.7%
Odesakabel OCAB 0.690 0.860 0.0%
Retail Group RTGR 250.000 280.000 0.0%
Rodovid Bank RODB 768.000 800.000 1.9%
Sevastopolenergo SMEN 1.180 1.350 0.0%
Slavutych Brewery SLAV 0.520 0.950 0.0%
Sumy Frunze SMASH 3.250 3.450 0.0%
Turboatom TATM 0.290 0.350 0.0%
Ukrinbank UKIB 0.009 0.015 10.0%
Yasynivsky Coke YASK 0.240 0.330 -2.6%
Zaporizhyaoblenergo ZAON 1.000 1.300 361.5%
2006 © Dragon Capital
created by 4-promo
Terms and Conditions Contacts Site Map